#32 Josh McCallion  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/2/2024   at Belmont Abbey   7-12  .500  .500  0-0  0-0.0  
Feb 10, 2024  VIRGINIA STATE   23-8  .625  .625  0-0  0-0.0  
Feb 14, 2024  YOUNG HARRIS   10-13  .600  .600  0-0  0-0.0  
Feb 17, 2024  BARTON   10-7  .600  .667  0-0  0-0.0  
2/23/2024   at Montevallo   6-16  .524  .619  0-0  1-0.5  
Mar 02, 2024  WINGATE   5-23  .545  .636  0-0  0-0.0  
Mar 09, 2024  at Catawba   7-13  .560  .640  0-0  0-0.0  
Mar 16, 2024  COKER   9-11  .545  .667  0-0  0-0.0  
Mar 23, 2024  at Tusculum   15-10  .568  .676  0-0  0-0.0  
Mar 27, 2024  LENOIR-RHYNE   5-25  .500  .682  0-0  0-0.0  
3/30/2024   at Shorter   21-8  11  .473  .673  0-0  1-0.5  
Apr 06, 2024  at Newberry   3-16    .458  .661  0-0  0-0.0  
Apr 10, 2024  LINCOLN MEMORIAL   11-10  .475  .672  0-0  0-0.0  
Apr 13, 2024  ANDERSON   6-17  .464  .667  0-0  0-0.0  
04/17/2024   at Limestone   3-20  .459  .676  0-0  0-0.0  
Totals     141-209  15  14  34  36  74  .459  50  .676  14  32  0-0  2-1.0  

Per-game summary 
Games played: 15
Shots per game: 4.93
Goals per game: 2.27
Assists per game: 0.13
Points per game: 2.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0