#38 Ben Hokenson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/2/2024   at Belmont Abbey   7-12    .000  .000  0-0  0-0.0  
Feb 10, 2024  VIRGINIA STATE   23-8    .500  .500  0-0  0-0.0  
Feb 14, 2024  YOUNG HARRIS   10-13    .333  .333  0-0  0-0.0  
Feb 17, 2024  BARTON   10-7    .500  .500  0-0  0-0.0  
2/23/2024   at Montevallo   6-16    .333  .333  0-0  0-0.0  
Mar 02, 2024  WINGATE   5-23    .333  .333  0-0  0-0.0  
Mar 09, 2024  at Catawba   7-13    .286  .429  0-0  0-0.0  
Mar 16, 2024  COKER   9-11    .286  .429  0-0  0-0.0  
Mar 23, 2024  at Tusculum   15-10    .286  .429  0-0  0-0.0  
Mar 27, 2024  LENOIR-RHYNE   5-25  .417  .500  0-0  0-0.0  
3/30/2024   at Shorter   21-8  .412  .647  0-0  0-0.0  
Apr 06, 2024  at Newberry   3-16    .389  .611  0-0  0-0.0  
Apr 10, 2024  LINCOLN MEMORIAL   11-10    .368  .632  0-0  0-0.0  
Apr 13, 2024  ANDERSON   6-17    .318  .591  0-0  0-0.0  
04/17/2024   at Limestone   3-20    .318  .591  0-0  0-0.0  
Totals     141-209  15  11  22  .318  13  .591  10  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.47
Goals per game: 0.47
Assists per game: 0.27
Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0