Ben Hokenson
50 Ben Hokenson
-
- Height:
- 5-8
-
- Weight:
- 190
-
- Hometown:
- San Antonio, Texas
-
- Position:
- M
-
- Year:
- So.
-
- Previous School:
- TMI Episcopal
-
- gp
- 14
-
- p
- 5
-
- g
- 5
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Points | 5 | 5 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 3 |
| Turnovers | 6 | 5 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 24 | 21 |
| Shooting percentage | 20.8 | 23.8 |
| Shots on goal | 13 | 11 |
| Shots on goal percentage | 54.2 | 52.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 1 | Belmont Abbey | L, 14-6 | 0 | 0 | 0 | 0-0 |
| Feb 5 | Montevallo | L, 13-5 | 0 | 0 | 0 | 0-0 |
| Feb 12 | at Young Harris | W, 14-12 | 0 | 0 | 0 | 0-0 |
| Feb 19 | at Barton | W, 11-10 | - | - | - | - |
| Feb 22 | Malone | W, 20-8 | - | - | - | - |
| Mar 1 | at Lincoln Memorial | W, 14-13 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at Wingate | L, 23-7 | 0 | 1 | 0 | 0-0 |
| Mar 12 | Thomas More | W, 17-10 | 0 | 1 | 0 | 0-0 |
| Mar 15 | Catawba | W, 14-11 | 0 | 0 | 0 | 0-0 |
| Mar 19 | Emory & Henry | W, 25-3 | 1 | 0 | 0 | 0-0 |
| Mar 23 | at Coker | L, 14-9 | 0 | 0 | 0 | 0-0 |
| Mar 29 | Tusculum | W, 20-10 | 1 | 1 | 0 | 0-0 |
| Apr 2 | at Lenoir-Rhyne | L, 18-6 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Newberry | L, 19-4 | 1 | 2 | 0 | 0-0 |
| Apr 19 | at Anderson | L, 22-7 | 0 | 1 | 0 | 0-0 |
| Apr 23 | Limestone | L, 21-8 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Belmont Abbey | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 5 | Montevallo | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 12 | at Young Harris | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 19 | at Barton | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Malone | W, 20-8 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lincoln Memorial | W, 14-13 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | at Wingate | L, 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Thomas More | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Catawba | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 19 | Emory & Henry | W, 25-3 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 23 | at Coker | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Tusculum | W, 20-10 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 2 | at Lenoir-Rhyne | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | Newberry | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 19 | at Anderson | L, 22-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 23 | Limestone | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 3 | 6 | 0 | 0-0 |
| Conference | 10 | - | 3 | 5 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 1 | 3 | 4 | 0 | 0-0 |
| Away | 6 | - | 0 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 2 | 2 | 0 | 0-0 |
| Losses | 8 | 1 | 1 | 4 | 0 | 0-0 |
| Month | ||||||
| February | 3 | 1 | 0 | 0 | 0 | 0-0 |
| March | 7 | - | 2 | 3 | 0 | 0-0 |
| April | 4 | - | 1 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 5 | 0 | 5 | 0 | 0 | 24 | 20.8 | 13 | 54.2 |
| Conference | 10 | - | 5 | 0 | 5 | 0 | 0 | 21 | 23.8 | 11 | 52.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 17 | 17.6 | 10 | 58.8 |
| Away | 6 | - | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 4 | 0 | 4 | 0 | 0 | 14 | 28.6 | 8 | 57.1 |
| Losses | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 5 | 50.0 |
| Month | |||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| March | 7 | - | 4 | 0 | 4 | 0 | 0 | 13 | 30.8 | 8 | 61.5 |
| April | 4 | - | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
News mentions
Sam Arendt nets seven while AJ Howland wins 27 faceoffs in dominant win at home.
Lions score most goals since 2022.
Lions score three unanswered to win fourth straight.
