Mars Hill
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 8-8 Conf: 4-6 Home: 5-4 Away: 3-4 Neut: 0-0 |
| TEAM STATISTICS | MHUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 187-629 | 221-755 |
| Goals scored per game | 11.69 | 13.81 |
| Shot pct. | .297 | .293 |
| Shots on goal-Attempts | 371-629 | 451-755 |
| SOG pct. | .590 | .597 |
| Shots/Game | 39.3 | 47.2 |
| Assists | 91 | 138 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-34 | 25-73 |
| Conversion Percent | .324 | .342 |
| GOAL BREAKDOWN | ||
| Total Goals | 187 | 221 |
| Man-up | 11 | 25 |
| Man-down | 3 | 0 |
| Unassisted | 96 | 83 |
| Overtime | 1 | 0 |
| Goals scored average | 11.85 | 14.01 |
| GROUND BALLS | 515 | 589 |
| TURNOVERS | 320 | 264 |
| CAUSED TURNOVERS | 105 | 135 |
| FACEOFFS (W-L) | 214-458 | 244-458 |
| Faceoff W-L Pct. | .467 | .533 |
| CLEARS | 370-432 | 393-428 |
| Clear Pct. | .856 | .918 |
| PENALTIES | ||
| Number | 80 | 44 |
| Minutes | 64:30 | 35:30 |
| SHOT CLOCK VIOLATIONS | 10 | 11 |
| ATTENDANCE | ||
| Total | 1235 | 744 |
| Dates/Avg Per Date | 9/137 | 7/106 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 4-6 Home: 5-4 Away: 3-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 4 | Sam Arendt | 16-16 | 37 | 18 | 55 | 104 | .356 | 70 | .673 | 4 | 0 | 18 | 25 | 4 | 0-0 | .000 | 2-1.0 |
| 32 | Josh McCallion | 16-16 | 34 | 4 | 38 | 84 | .405 | 58 | .690 | 4 | 0 | 22 | 20 | 2 | 0-0 | .000 | 3-2.0 |
| 9 | Brandon Woodward | 16-0 | 28 | 9 | 37 | 108 | .259 | 59 | .546 | 1 | 0 | 12 | 28 | 3 | 0-0 | .000 | 5-3.0 |
| 1 | Austin Stroud | 15-15 | 17 | 19 | 36 | 51 | .333 | 29 | .569 | 0 | 0 | 21 | 23 | 4 | 0-0 | .000 | 2-1.0 |
| 8 | Cole Ross | 16-0 | 24 | 9 | 33 | 90 | .267 | 46 | .511 | 1 | 1 | 14 | 37 | 3 | 0-0 | .000 | 3-2.0 |
| 22 | Caleb Nelson | 16-0 | 9 | 14 | 23 | 68 | .132 | 36 | .529 | 1 | 1 | 19 | 32 | 3 | 0-0 | .000 | 0-0.0 |
| 5 | Luke Moore | 12-0 | 10 | 5 | 15 | 19 | .526 | 11 | .579 | 0 | 0 | 2 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 50 | Ben Hokenson | 14-1 | 5 | 0 | 5 | 24 | .208 | 13 | .542 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 2-2.0 |
| 37 | AJ Howland | 16-16 | 4 | 1 | 5 | 11 | .364 | 7 | .636 | 0 | 0 | 75 | 8 | 2 | 178-370 | .481 | 3-2.0 |
| 21 | Cross McKinney | 6-0 | 4 | 0 | 4 | 5 | .800 | 4 | .800 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 2-1.5 |
| 10 | Lucas Kight | 15-10 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 25 | 8 | 7 | 0-0 | .000 | 15-14.0 |
| 2 | Jake Lynch | 16-16 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 27 | 10 | 12 | 0-0 | .000 | 1-1.0 |
| 18 | Hayden Sutherland | 11-0 | 1 | 2 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Aiden Fera | 11-0 | 1 | 2 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Carter Semple | 16-9 | 1 | 2 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 38 | 13 | 7 | 0-10 | .000 | 6-4.5 |
| 20 | Jimmy Erickson | 9-0 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | Mason Mehsikomer | 8-0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 14 | 2 | 0 | 30-53 | .566 | 0-0.0 |
| 17 | Zack Gardner-McMinn | 16-9 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 35 | 12 | 7 | 0-0 | .000 | 7-5.5 |
| 35 | Xavier Wells | 9-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 18 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Kobe Griffin | 14-0 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 14 | 5 | 6 | 0-0 | .000 | 3-2.5 |
| 19 | Comann Gandy | 16-6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 23 | 9 | 8 | 0-0 | .000 | 0-0.0 |
| 15 | Eliott Prescott | 16-16 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 24 | 6 | 13 | 0-0 | .000 | 11-10.5 |
| 33 | Shane Hecht | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 67 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 36 | Liam Murray | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 8 | 12 | 0-0 | .000 | 10-8.5 |
| 40 | Mato Grant | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 31 | Alex Oleschuk | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 6-25 | .240 | 0-0.0 |
| 29 | Justin Webb-Isabela | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 9 | 6 | 0-0 | .000 | 0-0.0 |
| 28 | Zack Barrera | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Truxton Reynolds | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Michael Belk | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | JT Jackson | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 187 | 91 | 278 | 629 | .297 | 371 | .590 | 11 | 3 | 515 | 320 | 105 | 214-458 | .467 | 80-64.5 | |
| Opponents........... | 16 | 221 | 138 | 359 | 755 | .293 | 451 | .597 | 25 | 0 | 589 | 264 | 135 | 244-458 | .533 | 44-35.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Truxton Reynolds | 2-0 | 30:00 | 3 | 6.00 | 5 | .625 | 0 | 0 | 0 | 17 |
| 35 | Xavier Wells | 9-0 | 224:39 | 39 | 10.42 | 60 | .606 | 1 | 0 | 0 | 180 |
| 33 | Shane Hecht | 16-16 | 692:05 | 179 | 15.52 | 165 | .480 | 6 | 6 | 0 | 559 |
| Total............... | 16 | 946:44 | 221 | 14.01 | 230 | .510 | 7 | 6 | 0 | 756 | |
| Opponents........... | 16 | 946:44 | 187 | 11.85 | 184 | .496 | 6 | 7 | 0 | 630 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 4-6 Home: 5-4 Away: 3-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Sam Arendt 16-16 37 18 55 104 .356 70 .673 25 4 2 18 10-10 20 11 31 56 .357 36 .643 14 1 0 9
32 Josh McCallion 16-16 34 4 38 84 .405 58 .690 20 2 1 22 10-10 18 2 20 45 .400 30 .667 14 1 1 14
9 Brandon Woodward 16-0 28 9 37 108 .259 59 .546 28 3 0 12 10-0 18 4 22 78 .231 39 .500 19 2 0 9
1 Austin Stroud 15-15 17 19 36 51 .333 29 .569 23 4 0 21 10-10 7 13 20 29 .241 15 .517 11 3 0 13
8 Cole Ross 16-0 24 9 33 90 .267 46 .511 37 3 3 14 10-0 13 5 18 55 .236 28 .509 15 1 1 9
22 Caleb Nelson 16-0 9 14 23 68 .132 36 .529 32 3 1 19 10-0 7 7 14 46 .152 26 .565 19 3 1 13
5 Luke Moore 12-0 10 5 15 19 .526 11 .579 7 2 0 2 7-0 9 5 14 14 .643 9 .643 5 1 0 1
50 Ben Hokenson 14-1 5 0 5 24 .208 13 .542 6 0 0 3 10-0 5 0 5 21 .238 11 .524 5 0 0 3
37 AJ Howland 16-16 4 1 5 11 .364 7 .636 8 2 0 75 10-10 3 0 3 7 .429 5 .714 2 2 0 44
21 Cross McKinney 6-0 4 0 4 5 .800 4 .800 2 0 0 3 3-0 3 0 3 4 .750 3 .750 1 0 0 3
10 Lucas Kight 15-10 3 0 3 7 .429 5 .714 8 7 1 25 10-9 3 0 3 7 .429 5 .714 6 5 1 20
2 Jake Lynch 16-16 3 0 3 5 .600 5 1.000 10 12 0 27 10-10 2 0 2 3 .667 3 1.000 7 8 0 18
18 Hayden Sutherland 11-0 1 2 3 9 .111 4 .444 5 0 0 1 7-0 0 2 2 4 .000 1 .250 3 0 0 1
14 Aiden Fera 11-0 1 2 3 5 .200 5 1.000 2 0 0 2 6-0 0 1 1 2 .000 2 1.000 2 0 0 1
6 Carter Semple 16-9 1 2 3 5 .200 4 .800 13 7 0 38 10-4 1 0 1 3 .333 2 .667 5 6 0 20
20 Jimmy Erickson 9-0 2 0 2 10 .200 5 .500 6 0 0 2 7-0 1 0 1 8 .125 4 .500 5 0 0 2
27 Mason Mehsikomer 8-0 1 1 2 6 .167 3 .500 2 0 0 14 2-0 1 0 1 2 .500 1 .500 2 0 0 5
17 Zack Gardner-McMinn 16-9 1 1 2 1 1.000 1 1.000 12 7 0 35 10-8 1 1 2 1 1.000 1 1.000 9 6 0 24
35 Xavier Wells 9-0 1 0 1 3 .333 1 .333 6 0 0 18 7-0 1 0 1 3 .333 1 .333 5 0 0 7
24 Kobe Griffin 14-0 0 1 1 7 .000 3 .429 5 6 0 14 9-0 0 0 0 6 .000 3 .500 5 5 0 9
19 Comann Gandy 16-6 0 1 1 4 .000 1 .250 9 8 0 23 10-1 0 0 0 3 .000 1 .333 5 6 0 13
15 Eliott Prescott 16-16 0 1 1 2 .000 0 .000 6 13 0 24 10-10 0 1 1 1 .000 0 .000 3 11 0 16
33 Shane Hecht 16-16 0 1 1 0 .000 0 .000 9 2 0 67 10-10 0 1 1 0 .000 0 .000 4 0 0 29
36 Liam Murray 14-14 0 0 0 1 .000 0 .000 8 12 0 17 8-8 0 0 0 1 .000 0 .000 5 5 0 8
40 Mato Grant 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Alex Oleschuk 6-0 0 0 0 0 .000 0 .000 1 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1
29 Justin Webb-Isabela 12-0 0 0 0 0 .000 0 .000 9 6 0 13 8-0 0 0 0 0 .000 0 .000 8 6 0 9
28 Zack Barrera 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Truxton Reynolds 2-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
7 Michael Belk 9-0 0 0 0 0 .000 0 .000 2 1 0 2 8-0 0 0 0 0 .000 0 .000 2 1 0 2
3 JT Jackson 11-0 0 0 0 0 .000 0 .000 2 1 0 2 7-0 0 0 0 0 .000 0 .000 2 1 0 2
Total............... 16 187 91 278 629 .297 371 .590 320 105 8 515 10 114 53 167 399 .286 227 .569 193 74 4 306
Opponents........... 16 221 138 359 755 .293 451 .597 264 135 8 589 10 154 97 251 494 .312 299 .605 152 95 6 371
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
11 Truxton Reynolds 2-0 30:00 3 6.00 5 .625 0 0 0 17 2-0 30:00 3 6.00 5 .625 0 0 0 17
35 Xavier Wells 9-0 224:39 39 10.42 60 .606 1 0 0 180 7-0 179:39 33 11.02 50 .602 1 0 0 156
33 Shane Hecht 16-16 692:05 179 15.52 165 .480 6 6 0 559 10-10 377:05 118 18.78 90 .433 2 4 0 322
Total............... 16 946:44 221 14.01 230 .510 7 6 0 756 10 586:44 154 15.75 145 .485 3 4 0 495
Opponents........... 16 946:44 187 11.85 184 .496 6 7 0 630 10 586:44 114 11.66 113 .498 4 3 0 400
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 5-4 | 3-4 | 0-0 |
| CONFERENCE | 4-6 | 3-2 | 1-4 | 0-0 |
| NON-CONFERENCE | 4-2 | 2-2 | 2-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
