Cole Ross
8

Cole Ross

gp
16
p
33
g
24
a
9
Player Stats
  Overall Conference
Games 16 10
Points 33 18
Goals 24 13
Assists 9 5
Man-up goals 1 1
Man-down goals 1 1
Ground balls 14 9
Turnovers 37 15
Caused turnovers 3 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 90 55
Shooting percentage 26.7 23.6
Shots on goal 46 28
Shots on goal percentage 51.1 50.9
Recent Results
Date Opponent Result
Mar 23 at Coker L, 14-9
Mar 29 Tusculum W, 20-10
Apr 2 at Lenoir-Rhyne L, 18-6
Apr 12 Newberry L, 19-4
Apr 19 at Anderson L, 22-7
Apr 23 Limestone L, 21-8
Date Opponent Score gb to ct fo
Feb 1 Belmont Abbey L, 14-6 0 6 0 0-0
Feb 5 Montevallo L, 13-5 1 4 0 0-0
Feb 12 at Young Harris W, 14-12 2 4 1 0-0
Feb 19 at Barton W, 11-10 1 3 0 0-0
Feb 22 Malone W, 20-8 0 3 1 0-0
Mar 1 at Lincoln Memorial W, 14-13 2 4 0 0-0
Mar 8 at Wingate L, 23-7 1 1 0 0-0
Mar 12 Thomas More W, 17-10 1 2 0 0-0
Mar 15 Catawba W, 14-11 2 1 0 0-0
Mar 19 Emory & Henry W, 25-3 0 0 0 0-0
Mar 23 at Coker L, 14-9 1 3 1 0-0
Mar 29 Tusculum W, 20-10 1 1 0 0-0
Apr 2 at Lenoir-Rhyne L, 18-6 0 2 0 0-0
Apr 12 Newberry L, 19-4 1 1 0 0-0
Apr 19 at Anderson L, 22-7 1 1 0 0-0
Apr 23 Limestone L, 21-8 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 1 Belmont Abbey L, 14-6 2 2 4 0 0 7 28.6 2 28.6
Feb 5 Montevallo L, 13-5 0 0 0 0 0 5 0.0 1 20.0
Feb 12 at Young Harris W, 14-12 1 1 2 0 0 2 50.0 2 100.0
Feb 19 at Barton W, 11-10 3 0 3 0 0 7 42.9 5 71.4
Feb 22 Malone W, 20-8 1 0 1 0 0 7 14.3 2 28.6
Mar 1 at Lincoln Memorial W, 14-13 3 2 5 0 0 10 30.0 6 60.0
Mar 8 at Wingate L, 23-7 1 0 1 0 0 6 16.7 2 33.3
Mar 12 Thomas More W, 17-10 4 1 5 0 0 7 57.1 6 85.7
Mar 15 Catawba W, 14-11 3 0 3 1 1 6 50.0 4 66.7
Mar 19 Emory & Henry W, 25-3 0 1 1 0 0 2 0.0 0 0.0
Mar 23 at Coker L, 14-9 1 0 1 0 0 4 25.0 1 25.0
Mar 29 Tusculum W, 20-10 3 1 4 0 0 10 30.0 6 60.0
Apr 2 at Lenoir-Rhyne L, 18-6 2 0 2 0 0 9 22.2 5 55.6
Apr 12 Newberry L, 19-4 0 1 1 0 0 3 0.0 1 33.3
Apr 19 at Anderson L, 22-7 0 0 0 0 0 2 0.0 1 50.0
Apr 23 Limestone L, 21-8 0 0 0 0 0 3 0.0 2 66.7
  gp gs gb to ct fo
Total 16 - 14 37 3 0-0
Conference 10 - 9 15 1 0-0
Exhibition - - - 0 - 0-0
             
Home 9 - 6 19 1 0-0
Away 7 - 8 18 2 0-0
Neutral - - - 0 - 0-0
             
Wins 8 - 9 18 2 0-0
Losses 8 - 5 19 1 0-0
             
February 5 - 4 20 2 0-0
March 7 - 8 12 1 0-0
April 4 - 2 5 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 - 24 9 33 1 1 90 26.7 46 51.1
Conference 10 - 13 5 18 1 1 55 23.6 28 50.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 - 13 6 19 1 1 50 26.0 24 48.0
Away 7 - 11 3 14 0 0 40 27.5 22 55.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 - 18 6 24 1 1 51 35.3 31 60.8
Losses 8 - 6 3 9 0 0 39 15.4 15 38.5
                       
February 5 - 7 3 10 0 0 28 25.0 12 42.9
March 7 - 15 5 20 1 1 45 33.3 25 55.6
April 4 - 2 1 3 0 0 17 11.8 9 52.9