Brandon Woodward
9

Brandon Woodward

gp
16
p
37
g
28
a
9
Player Stats
  Overall Conference
Games 16 10
Points 37 22
Goals 28 18
Assists 9 4
Man-up goals 1 0
Man-down goals 0 0
Ground balls 12 9
Turnovers 28 19
Caused turnovers 3 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 108 78
Shooting percentage 25.9 23.1
Shots on goal 59 39
Shots on goal percentage 54.6 50.0
Recent Results
Date Opponent Result
Mar 23 at Coker L, 14-9
Mar 29 Tusculum W, 20-10
Apr 2 at Lenoir-Rhyne L, 18-6
Apr 12 Newberry L, 19-4
Apr 19 at Anderson L, 22-7
Apr 23 Limestone L, 21-8
Date Opponent Score gb to ct fo
Feb 1 Belmont Abbey L, 14-6 0 1 0 0-0
Feb 5 Montevallo L, 13-5 1 1 0 0-0
Feb 12 at Young Harris W, 14-12 0 2 0 0-0
Feb 19 at Barton W, 11-10 0 3 0 0-0
Feb 22 Malone W, 20-8 0 1 0 0-0
Mar 1 at Lincoln Memorial W, 14-13 3 3 2 0-0
Mar 8 at Wingate L, 23-7 1 3 0 0-0
Mar 12 Thomas More W, 17-10 2 1 1 0-0
Mar 15 Catawba W, 14-11 0 1 0 0-0
Mar 19 Emory & Henry W, 25-3 1 0 0 0-0
Mar 23 at Coker L, 14-9 1 1 0 0-0
Mar 29 Tusculum W, 20-10 1 2 0 0-0
Apr 2 at Lenoir-Rhyne L, 18-6 0 2 0 0-0
Apr 12 Newberry L, 19-4 0 3 0 0-0
Apr 19 at Anderson L, 22-7 2 2 0 0-0
Apr 23 Limestone L, 21-8 0 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 1 Belmont Abbey L, 14-6 0 1 1 0 0 7 0.0 3 42.9
Feb 5 Montevallo L, 13-5 1 0 1 0 0 3 33.3 2 66.7
Feb 12 at Young Harris W, 14-12 2 0 2 0 0 5 40.0 4 80.0
Feb 19 at Barton W, 11-10 3 0 3 0 0 6 50.0 4 66.7
Feb 22 Malone W, 20-8 3 2 5 1 0 5 60.0 4 80.0
Mar 1 at Lincoln Memorial W, 14-13 2 0 2 0 0 6 33.3 3 50.0
Mar 8 at Wingate L, 23-7 1 0 1 0 0 7 14.3 1 14.3
Mar 12 Thomas More W, 17-10 1 2 3 0 0 4 25.0 3 75.0
Mar 15 Catawba W, 14-11 1 0 1 0 0 7 14.3 4 57.1
Mar 19 Emory & Henry W, 25-3 3 1 4 0 0 3 100.0 3 100.0
Mar 23 at Coker L, 14-9 2 0 2 0 0 10 20.0 6 60.0
Mar 29 Tusculum W, 20-10 3 2 5 0 0 11 27.3 5 45.5
Apr 2 at Lenoir-Rhyne L, 18-6 1 0 1 0 0 10 10.0 5 50.0
Apr 12 Newberry L, 19-4 1 0 1 0 0 8 12.5 3 37.5
Apr 19 at Anderson L, 22-7 0 0 0 0 0 7 0.0 3 42.9
Apr 23 Limestone L, 21-8 4 1 5 0 0 9 44.4 6 66.7
  gp gs gb to ct fo
Total 16 - 12 28 3 0-0
Conference 10 - 9 19 2 0-0
Exhibition - - - 0 - 0-0
             
Home 9 - 5 12 1 0-0
Away 7 - 7 16 2 0-0
Neutral - - - 0 - 0-0
             
Wins 8 - 7 13 3 0-0
Losses 8 - 5 15 0 0-0
             
February 5 - 1 8 0 0-0
March 7 - 9 11 3 0-0
April 4 - 2 9 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 - 28 9 37 1 0 108 25.9 59 54.6
Conference 10 - 18 4 22 0 0 78 23.1 39 50.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 - 17 9 26 1 0 57 29.8 33 57.9
Away 7 - 11 0 11 0 0 51 21.6 26 51.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 - 18 7 25 1 0 47 38.3 30 63.8
Losses 8 - 10 2 12 0 0 61 16.4 29 47.5
                       
February 5 - 9 3 12 1 0 26 34.6 17 65.4
March 7 - 13 5 18 0 0 48 27.1 25 52.1
April 4 - 6 1 7 0 0 34 17.6 17 50.0