Jack Merriman
19 Jack Merriman
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Greer, S.C.
-
- Position:
- M
-
- Year:
- Fr.
-
- Previous School:
- Riverside
-
- gp
- 12
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 4 |
| Turnovers | 4 | 4 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Belmont Abbey | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Young Harris | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | at Montevallo | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at North Greenville | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Anderson | L, 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Lees-McRae | L, 19-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Newberry | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Tusculum | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Wingate | L, 24-5 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lenoir-Rhyne | L, 29-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Emory & Henry | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | Coker | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Catawba | L, 26-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Lincoln Memorial | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 10 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
