Mars Hill Individual Game-by-Game
All games (as of Jan 30, 2014)
| # 6 Cade Zulak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 14, 2010 | BIRMINGHAM SOUTHERN | 15-4 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 20, 2010 | ST. ANDREWS | 18-6 | * | 3 | 0 | 3 | 4 | .500 | 3 | .833 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2010 | vs Le Moyne | 6-7 | * | 2 | 0 | 2 | 5 | .455 | 4 | .818 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2010 | CATAWBA | 15-7 | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 1-1.0 | |
| Mar 10, 2010 | BELMONT ABBEY | 11-6 | * | 2 | 0 | 2 | 3 | .533 | 3 | .867 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2010 | at Limestone | 9-10 | * | 1 | 0 | 1 | 2 | .529 | 1 | .824 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2010 | at Rollins | 12-6 | * | 0 | 0 | 0 | 0 | .529 | 0 | .824 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 20, 2010 | at Saint Leo | 7-9 | * | 0 | 2 | 2 | 2 | .474 | 0 | .737 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2010 | LEES-MCRAE | 15-3 | * | 0 | 2 | 2 | 1 | .450 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2010 | at Pfeiffer | 10-8 | * | 2 | 0 | 2 | 4 | .458 | 3 | .708 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2010 | FLORIDA SOUTHERN | 11-6 | * | 0 | 1 | 1 | 0 | .458 | 0 | .708 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2010 | WINGATE | 13-7 | * | 0 | 0 | 0 | 1 | .440 | 0 | .680 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2010 | at Queens | 9-8 | * | 0 | 0 | 0 | 2 | .407 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| Apr 15, 2010 | CATAWBA | 6-9 | * | 3 | 0 | 3 | 5 | .438 | 4 | .688 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 157-96 | 14 | 0 | 14 | 5 | 19 | 32 | .438 | 22 | .688 | 1 | 3 | 0 | 9 | 8 | 1 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.29 Goals per game: 1.00 Assists per game: 0.36 Points per game: 1.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
