| # 3 Nathaniel Enos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 30, 2012 | BARRY | 3-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Sept 1, 2012 | at King College | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 05, 2012 | LIMESTONE | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Sep 08, 2012 | ERSKINE | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| Sep 12, 2012 | LMCM | 1-0 | * | 1 | 0 | 2 | 6 | .067 | 1 | 0-0 | |
| Sep 14, 2012 | LINCOLN MEMORIAL | 2-1 | * | * | 1 | 0 | 2 | 2 | .118 | 0 | 0-0 |
| Sep 20, 2012 | at Tusculum | 4-2 | * | 0 | 0 | 0 | 0 | .118 | 0 | 0-0 | |
| Sep 22, 2012 | at Brevard College | 1-0 | * | 0 | 0 | 0 | 2 | .105 | 0 | 0-0 | |
| Sep 26, 2012 | YOUNG HARRIS | 3-1 | * | 0 | 0 | 0 | 4 | .087 | 0 | 0-0 | |
| Sep 28, 2012 | CATAWBA | 1-2 | * | 0 | 0 | 0 | 0 | .087 | 0 | 0-0 | |
| Oct 06, 2012 | at Anderson | 2-1 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | 0-0 |
| Oct 10, 2012 | LENOIR-RHYNE | 3-1 | * | 0 | 0 | 0 | 3 | .074 | 0 | 0-0 | |
| Oct 12, 2012 | NEWBERRY | 4-0 | * | 0 | 0 | 0 | 0 | .074 | 0 | 0-0 | |
| Oct 16, 2012 | UNC PEMBROKE | 0-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | 0-0 |
| Oct 20, 2012 | at Wingate | 2-0 | * | 0 | 0 | 0 | 1 | .069 | 0 | 0-0 | |
| Oct 24, 2012 | MONTREAT | 2-1 | * | * | 0 | 0 | 0 | 4 | .061 | 0 | 0-0 |
| Oct 27, 2012 | at Carson-Newman | 2-2 | * | 0 | 0 | 0 | 2 | .057 | 0 | 0-0 | |
| Oct 31, 2012 | TUSCULUM | 2-0 | * | 0 | 0 | 0 | 0 | .057 | 0 | 0-0 | |
| Nov 02, 2012 | vs Anderson | 0-0 | * | 0 | 0 | 0 | 0 | .057 | 0 | 0-0 | |
| Totals | 39-14 | 19 | 5 | 2 | 1 | 5 | 35 | .057 | 1 | 0-0 |
|
Games played: 19 Shots per game: 1.84 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |
