Kevonte Willoughby-Williams
g
11
a
8
pts
30
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 16 | 8 |
| Goals | 11 | 4 |
| Assists | 8 | 5 |
| Points | 30 | 13 |
| Shots | 55 | 25 |
| Shot Pct | .200 | .160 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | UNC Asheville | - | - | - | - | - | |
| Aug 24 # | Montreat | - | - | - | - | - | |
| Sep 2 | Charleston (W.V.) | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Converse | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 8 | at King (Tenn.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at S.C. Aiken | W, 6-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 15 | at Carson-Newman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Tusculum | W, 4-2 | 1 | - | 1 | 1 | 3 |
| Sep 25 | Queens (N.C.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Lincoln Memorial | W, 3-1 | 1 | - | 1 | 2 | 4 |
| Oct 2 | at Limestone | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Lees-McRae | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | at Coker | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Lenoir-Rhyne | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Catawba | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Anderson | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Shaw | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Newberry | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 3 | at Wingate | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Lenoir-Rhyne | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Catawba | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 14 | vs. Coker | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | UNC Asheville | - | - | - | - | - | |
| Aug 24 # | Montreat | - | - | - | - | - | |
| Sep 2 | Charleston (W.V.) | L, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 5 | Converse | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | at King (Tenn.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at S.C. Aiken | W, 6-2 | 1 | 4 | .750 | 3 | .750 |
| Sep 15 | at Carson-Newman | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Tusculum | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | Queens (N.C.) | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | Lincoln Memorial | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 2 | at Limestone | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Lees-McRae | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 9 | at Coker | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Lenoir-Rhyne | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Catawba | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 23 | at Anderson | T, 1-1 | 1 | 6 | .000 | 1 | .167 |
| Oct 27 | Shaw | W, 6-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 30 | Newberry | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | at Wingate | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 6 | at Lenoir-Rhyne | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 12 | vs. Catawba | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Nov 14 | vs. Coker | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | UNC Asheville | - | - | - | - | - | |
| Aug 24 # | Montreat | - | - | - | - | - | |
| Sep 2 | Charleston (W.V.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Converse | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at King (Tenn.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at S.C. Aiken | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Carson-Newman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Tusculum | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Queens (N.C.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lincoln Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Limestone | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Lees-McRae | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Coker | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Catawba | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Anderson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Shaw | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Newberry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Lenoir-Rhyne | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Catawba | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Coker | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 11 | 8 | 30 |
| Conference | 11 | 8 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 4 | 4 | 12 |
| Away | 10 | 8 | 5 | 3 | 13 |
| Neutral | 2 | 2 | 2 | 1 | 5 |
| Wins | 11 | 8 | 9 | 7 | 25 |
| Losses | 6 | 5 | 2 | 0 | 4 |
| September | 8 | 5 | 6 | 4 | 16 |
| October | 8 | 7 | 3 | 3 | 9 |
| November | 4 | 4 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.75 | .200 | 1.35 | .491 |
| Conference | 11 | 2.27 | .160 | 1.09 | .480 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.00 | .167 | 1.38 | .458 |
| Away | 10 | 2.40 | .208 | 1.20 | .500 |
| Neutral | 2 | 3.50 | .286 | 2.00 | .571 |
| Wins | 11 | 3.27 | .250 | 1.73 | .528 |
| Losses | 6 | 1.83 | .182 | 1.00 | .545 |
| September | 8 | 2.38 | .316 | 1.38 | .579 |
| October | 8 | 2.88 | .130 | 1.13 | .391 |
| November | 4 | 3.25 | .154 | 1.75 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 55 | .200 | 27 | .491 |
| Conference | 11 | 25 | .160 | 12 | .480 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 24 | .167 | 11 | .458 |
| Away | 10 | 24 | .208 | 12 | .500 |
| Neutral | 2 | 7 | .286 | 4 | .571 |
| Wins | 11 | 36 | .250 | 19 | .528 |
| Losses | 6 | 11 | .182 | 6 | .545 |
| September | 8 | 19 | .316 | 11 | .579 |
| October | 8 | 23 | .130 | 9 | .391 |
| November | 4 | 13 | .154 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | .55 | .40 | 1.50 |
| Conference | 11 | 8 | .36 | .45 | 1.18 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .50 | .50 | 1.50 |
| Away | 10 | 8 | .50 | .30 | 1.30 |
| Neutral | 2 | 2 | 1.00 | .50 | 2.50 |
| Wins | 11 | 8 | .82 | .64 | 2.27 |
| Losses | 6 | 5 | .33 | .00 | .67 |
| September | 8 | 5 | .75 | .50 | 2.00 |
| October | 8 | 7 | .38 | .38 | 1.13 |
| November | 4 | 4 | .50 | .25 | 1.25 |
