Kevonte Willoughby-Williams
g
2
a
5
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 13 | 8 |
| Goals | 2 | 2 |
| Assists | 5 | 4 |
| Points | 9 | 8 |
| Shots | 38 | 26 |
| Shot Pct | .053 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Milligan | - | - | - | - | - | |
| Aug 13 # | at Furman | - | - | - | - | - | |
| Aug 20 # | at High Point | - | - | - | - | - | |
| Aug 25 | vs. Chowan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Lees-McRae | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at King (Tenn.) | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | North Greenville | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Coker | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Converse | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Tusculum | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Lenoir-Rhyne | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Carson-Newman | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Catawba | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Lincoln Memorial | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Wingate | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Anderson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Emory & Henry | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Newberry | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 26 | Limestone | W, 3-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 29 | at Wingate | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Milligan | - | - | - | - | - | |
| Aug 13 # | at Furman | - | - | - | - | - | |
| Aug 20 # | at High Point | - | - | - | - | - | |
| Aug 25 | vs. Chowan | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | at Lees-McRae | W, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | at King (Tenn.) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 3 | North Greenville | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Coker | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 14 | at Converse | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Tusculum | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Lenoir-Rhyne | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Carson-Newman | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Catawba | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Lincoln Memorial | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 8 | at Wingate | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Anderson | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Emory & Henry | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Newberry | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | Limestone | W, 3-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 29 | at Wingate | L, 3-0 | 1 | 6 | .000 | 4 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Milligan | - | - | - | - | - | |
| Aug 13 # | at Furman | - | - | - | - | - | |
| Aug 20 # | at High Point | - | - | - | - | - | |
| Aug 25 | vs. Chowan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lees-McRae | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at King (Tenn.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | North Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Coker | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Converse | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Tusculum | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lenoir-Rhyne | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Carson-Newman | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Catawba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Wingate | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Anderson | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Emory & Henry | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Newberry | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Limestone | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Wingate | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 13 | 2 | 5 | 9 |
| Conference | 11 | 8 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 2 | 3 | 7 |
| Away | 9 | 8 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 7 | 1 | 5 | 7 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 4 | 1 | 1 | 3 |
| October | 8 | 6 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.24 | .053 | .94 | .421 |
| Conference | 11 | 2.36 | .077 | .73 | .308 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.71 | .105 | .86 | .316 |
| Away | 9 | 2.00 | .000 | 1.00 | .500 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 8 | 2.00 | .063 | .88 | .438 |
| Losses | 7 | 2.57 | .000 | 1.00 | .389 |
| August | 3 | 1.33 | .000 | 1.00 | .750 |
| September | 6 | 1.83 | .091 | .67 | .364 |
| October | 8 | 2.88 | .043 | 1.13 | .391 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 38 | .053 | 16 | .421 |
| Conference | 11 | 26 | .077 | 8 | .308 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 19 | .105 | 6 | .316 |
| Away | 9 | 18 | .000 | 9 | .500 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 8 | 16 | .063 | 7 | .438 |
| Losses | 7 | 18 | .000 | 7 | .389 |
| August | 3 | 4 | .000 | 3 | .750 |
| September | 6 | 11 | .091 | 4 | .364 |
| October | 8 | 23 | .043 | 9 | .391 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .12 | .29 | .53 |
| Conference | 11 | 8 | .18 | .36 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .29 | .43 | 1.00 |
| Away | 9 | 8 | .00 | .22 | .22 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 7 | .13 | .63 | .88 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 4 | .17 | .17 | .50 |
| October | 8 | 6 | .13 | .38 | .63 |
