Mars Hill

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-4-5 Conf: 6-2-3 Home: 6-0-4 Away: 3-2-1 Neut: 1-2-0 

    TEAM STATISTICS  MHUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-306  29-258 
       Goals scored per game  2.37  1.53 
       Shot pct.  .147  .112 
       Shots on goal-Attempts  131-306  104-258 
       SOG pct.  .428  .403 
       Shots/Game  16.1  13.6 
       Assists  35  18 
    CORNER KICKS  105  84 
    PENALTY KICKS  4-4  4-5 
    PENALTIES     
       Yellow cards  47  42 
       Red cards 
    ATTENDANCE     
       Total  1695  1460 
       Dates/Avg Per Date  10/170  6/243 
       Neutral Site #/Avg  3/306   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  17  29  46 
    Opponents  10  18  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  135  170  307 
    Opponents  108  145  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  39  35  75 
    Opponents  31  54  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  53  52  105 
    Opponents  41  40  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  117  125  244 
    Opponents  102  106  212 


     

    Overall Individual Statistics

     

    Overall: 10-4-5 Conf: 6-2-3 Home: 6-0-4 Away: 3-2-1 Neut: 1-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Peter Plougmand   18-18  25  56  86  .291  46  .535  2-2 
    9   Adrian Faus   19-17  22  52  .135  19  .365  1-1 
    17  Sam Bayly   19-19  14  39  .128  19  .487  0-0 
    21  Braxton Robinson   19-8   27  .037  10  .370  0-0 
    34  Nolan McMillen   16-16  1.000  1.000  0-0 
    8   Carrick Bromage   19-13  14  .143  .429  0-0 
    5   Cam Watts   19-19  .167  .333  0-0 
    18  Nicholas Graves   18-6   11  .091  .182  1-1 
    4   Frederik Marten   17-4   .250  .250  0-0 
    22  Jordan Alexander   11-1   .333  .667  0-0 
    23  Bruno Fornes   16-14  13  .000  .231  0-0 
    10  Diego Fernandez   3-3   .000  .750  0-0 
    11  Leonardo Sanches   14-8   19  .000  .421  0-0 
    26  Kai Stolp   19-7   .000  .333  0-0 
    6   Ben Harvey   18-18  .000  .429  0-0 
    13  Henry Jolland   19-6   .000  .750  0-0 
    3   Matti Pickel   6-0   .000  .500  0-0 
    32  David Diaz   7-0   .000  .000  0-0 
    16  Luke Kelly   10-0   .000  .000  0-0 
    12  Brycen Kuhns   12-0   .000  .000  0-0 
    30  Kyle Blake   5-0   .000  .000  0-0 
    20  Liam Walden   3-0   .000  .000  0-0 
    1   James Price   8-6   .000  .000  0-0 
    99  Logan Cassel   15-13  .000  .000  0-0 
    47  Kyle Williams   1-0   .000  .000  0-0 
    43  Adrian Mojica   7-0   .000  .000  0-0 
    33  Justin Williams   1-0   .000  .000  0-0 
    31  Canard, Cameron   1-0   .000  .000  0-0 
    27  Noah Backes   2-0   .000  .000  0-0 
    25  Omololu Olugbemi   6-0   .000  .000  0-0 
    24  Jack Simpson   1-0   .000  .000  0-0 
    19  Brandon Mawdsley   1-0   .000  .000  0-0 
    15  Ajani Wade   19-7   .000  .000  0-0 
    14  Max Gaither   1-0   .000  .000  0-0 
    2   Ross Collier   16-6   .000  .000  0-0 
      Total...............  19   45  35  125  306  .147  131  .428  10  4-4 
      Opponents...........  19   29  18  76  258  .112  104  .403  4-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    33  Justin Williams   1-0   9:37  0.00  .000  0/0 
    1   James Price   7-1   495:14  1.27  11  .611  0/0 
    99  Logan Cassel   15-1   1225:09  21  1.54  62  .747  2/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  19  1730:00  28  1.46  74  .725  10 
      Opponents...........  19  1730:00  46  2.39  87  .654  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  17  29  46 
    Opponents  10  18  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  135  170  307 
    Opponents  108  145  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  39  35  75 
    Opponents  31  54  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  53  52  105 
    Opponents  41  40  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  117  125  244 
    Opponents  102  106  212 

    ATTENDANCE SUMMARY  MHUM  OPP 
    Total  1695  1460 
    Dates/Avg Per Date  10/170  6/243 
    Neutral Site #/Avg  3/306   

     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    7   Peter Plougmand   18  25  56  86 
    9   Adrian Faus   19  22  52 
    17  Sam Bayly   19  14  39 
    21  Braxton Robinson   19  27 
    34  Nolan McMillen   16 
    8   Carrick Bromage   19  14 
    5   Cam Watts   19 
    18  Nicholas Graves   18  11 
    4   Frederik Marten   17 
    22  Jordan Alexander   11 

    ##  GOALS  GP  Pts  Shots 
    7   Peter Plougmand   18  25  56  86 
    9   Adrian Faus   19  22  52 
    17  Sam Bayly   19  14  39 
    8   Carrick Bromage   19  14 
    18  Nicholas Graves   18  11 
    5   Cam Watts   19 
    4   Frederik Marten   17 
    21  Braxton Robinson   19  27 
    34  Nolan McMillen   16 
    22  Jordan Alexander   11 

    ##  ASSISTS  GP  Pts  Shots 
    9   Adrian Faus   19  22  52 
    7   Peter Plougmand   18  25  56  86 
    17  Sam Bayly   19  14  39 
    21  Braxton Robinson   19  27 
    34  Nolan McMillen   16 
    10  Diego Fernandez  
    23  Bruno Fornes   16  13 
    5   Cam Watts   19 
    11  Leonardo Sanches   14  19 
    8   Carrick Bromage   19  14 

    ##  SHOTS  GP  Shots  Shot% 
    7   Peter Plougmand   18  25  86  .291 
    9   Adrian Faus   19  52  .135 
    17  Sam Bayly   19  39  .128 
    21  Braxton Robinson   19  27  .037 
    11  Leonardo Sanches   14  19  .000 
    8   Carrick Bromage   19  14  .143 
    23  Bruno Fornes   16  13  .000 
    18  Nicholas Graves   18  11  .091 
    6   Ben Harvey   18  .000 
    5   Cam Watts   19  .167 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    7   Peter Plougmand   18  25  86  46  .535 
    9   Adrian Faus   19  52  19  .365 
    17  Sam Bayly   19  39  19  .487 
    21  Braxton Robinson   19  27  10  .370 
    11  Leonardo Sanches   14  19  .421 
    8   Carrick Bromage   19  14  .429 
    23  Bruno Fornes   16  13  .231 
    6   Ben Harvey   18  .429 
    10  Diego Fernandez   .750 
    13  Henry Jolland   19  .750 

    ##  GAME WINNING GOALS  GP  No. 
    7   Peter Plougmand   18 
    17  Sam Bayly   19 
    9   Adrian Faus   19 
    21  Braxton Robinson   19 


     

    Soccer Statistics

     

          Overall: 10-4-5  Conf: 6-2-3  Home: 6-0-4  Away: 3-2-1  Neut: 1-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  Peter Plougmand      18-18  25   6  56  86  .291  46  .535  5  2           10-10  17   3  37  59  .288  31  .525  3  2
    9  Adrian Faus          19-17   7   8  22  52  .135  19  .365  2  1           11-10   5   7  17  32  .156  11  .344  1  1
    17 Sam Bayly            19-19   5   4  14  39  .128  19  .487  2  0           11-11   3   2   8  21  .143   9  .429  2  0
    21 Braxton Robinson     19-8    1   4   6  27  .037  10  .370  1  0           11-4    0   2   2  12  .000   4  .333  0  0
    34 Nolan McMillen       16-16   1   4   6   1 1.000   1 1.000  0  0           11-11   1   1   3   1 1.000   1 1.000  0  0
    8  Carrick Bromage      19-13   2   1   5  14  .143   6  .429  0  0           11-7    1   1   3   9  .111   4  .444  0  0
    5  Cam Watts            19-19   1   2   4   6  .167   2  .333  0  0           11-11   1   1   3   4  .250   1  .250  0  0
    18 Nicholas Graves      18-6    1   0   2  11  .091   2  .182  0  1           10-3    1   0   2   9  .111   1  .111  0  1
    4  Frederik Marten      17-4    1   0   2   4  .250   1  .250  0  0           10-4    1   0   2   3  .333   1  .333  0  0
    22 Jordan Alexander     11-1    1   0   2   3  .333   2  .667  0  0            7-1    1   0   2   3  .333   2  .667  0  0
    23 Bruno Fornes         16-14   0   2   2  13  .000   3  .231  0  0           10-9    0   2   2  12  .000   3  .250  0  0
    10 Diego Fernandez       3-3    0   2   2   4  .000   3  .750  0  0             -
    11 Leonardo Sanches     14-8    0   1   1  19  .000   8  .421  0  0            8-4    0   1   1   8  .000   4  .500  0  0
    26 Kai Stolp            19-7    0   1   1   3  .000   1  .333  0  0           11-3    0   1   1   3  .000   1  .333  0  0
    6  Ben Harvey           18-18   0   0   0   7  .000   3  .429  0  0           10-10   0   0   0   4  .000   3  .750  0  0
    13 Henry Jolland        19-6    0   0   0   4  .000   3  .750  0  0           11-5    0   0   0   3  .000   2  .667  0  0
    3  Matti Pickel          6-0    0   0   0   4  .000   2  .500  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    32 David Diaz            7-0    0   0   0   2  .000   0  .000  0  0            4-0    0   0   0   2  .000   0  .000  0  0
    16 Luke Kelly           10-0    0   0   0   2  .000   0  .000  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    12 Brycen Kuhns         12-0    0   0   0   2  .000   0  .000  0  0            7-0    0   0   0   2  .000   0  .000  0  0
    30 Kyle Blake            5-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    20 Liam Walden           3-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  James Price           8-6    0   0   0   1  .000   0  .000  0  0            3-2    0   0   0   1  .000   0  .000  0  0
    99 Logan Cassel         15-13   0   0   0   0  .000   0  .000  0  0           11-9    0   0   0   0  .000   0  .000  0  0
    47 Kyle Williams         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    43 Adrian Mojica         7-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    33 Justin Williams       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    31 Canard, Cameron       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Noah Backes           2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    25 Omololu Olugbemi      6-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    24 Jack Simpson          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Brandon Mawdsley      1-0    0   0   0   0  .000   0  .000  0  0             -
    15 Ajani Wade           19-7    0   0   0   0  .000   0  .000  0  0           11-5    0   0   0   0  .000   0  .000  0  0
    14 Max Gaither           1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    2  Ross Collier         16-6    0   0   0   0  .000   0  .000  0  0           10-2    0   0   0   0  .000   0  .000  0  0
       Total............... 19     45  35 125 306  .147 131  .428 10  4           11     31  21  83 192  .161  79  .411  6  4
       Opponents........... 19     29  18  76 258  .112 104  .403  4  4           11     15   9  39 147  .102  59  .401  2  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    33 Justin Williams       1-0     9:37   0  0.00   0  .000  0  0  0    0        1-0     9:37   0  0.00   0  .000  0  0  0    0
    1  James Price           7-1   495:14   7  1.27  11  .611  4  1  1    0        2-0   130:59   3  2.06   2  .400  1  1  0    0
    99 Logan Cassel         15-1  1225:09  21  1.54  62  .747  6  3  4    2       11-1   849:24  12  1.27  40  .769  5  1  3    1
       Total............... 19    1730:00  28  1.46  74  .725 10  4  5    2       11     990:00  15  1.36  43  .741  6  2  3    1
       Opponents........... 19    1730:00  46  2.39  87  .654  4 10  5    1       11     990:00  31  2.82  49  .613  2  6  3    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Mars Hill...........  135 170   2   0   0  -   307                            Mars Hill...........   86 106  -   192
    Opponents...........  108 145   2   2   0  -   257                            Opponents...........   63  84  -   147
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Mars Hill...........   17  29   0   0   0  -    46                            Mars Hill...........   11  20  -    31
    Opponents...........   10  18   0   0   0  -    28                            Opponents...........    6   9  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Mars Hill...........   39  35   1   0   0  -    75                            Mars Hill...........   24  20  -    44
    Opponents...........   31  54   1   0   0  -    86                            Opponents...........   17  31  -    48
    
    ATTENDANCE SUMMARY                MHUM          OPP                           ATTENDANCE SUMMARY                MHUM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1695         1460                           Total....................         1195         1343
    Dates/Avg Per Date.......       10/170        6/243                           Dates/Avg Per Date.......        6/199        5/269
    Neutral Site #/Avg.......        3/306                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-4-5        6-0-4        3-2-1        1-2    
    CONFERENCE     6-2-3        3-0-3        3-2        0-0    
    NON-CONFERENCE     4-2-2        3-0-1        0-0-1        1-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/05/24      KING (TN)              W     2-1    100
      09/07/24   vs Mount Olive            W     2-1    105
      09/11/24   at Lees-McRae              T    1-1    117
     *09/14/24   at Newberry               W     7-2    109
      09/18/24      SOUTHERN WESLEYAN      W     3-1     50
     *09/21/24   at Anderson (SC)            L   1-2    143
     *10/09/24   at Wingate                  L   1-2    318
     *Oct 12     at Carson-Newman          W     5-1    363
     *10/16/24      LENOIR-RHYNE           W     2-1    125
     *10/20/24      LINCOLN MEMORIAL        T    1-1    175
     *10/23/24      EMORY & HENRY          W     6-1    105
     *10/26/24   at Catawba                W     2-1    410
     *11/01/24      COKER                   T    2-2    340
     *11/04/24      TUSCULUM               W     2-0    100
     *11/06/24      LIMESTONE               T    2-2    350
      11/09/24      LINCOLN MEMORIAL       W     4-1    200
      11/15/24   vs Limestone                L   2-4    312
      11/22/24      FRANCIS MARION          T O3 0-0    150
      11/24/24   vs Limestone                L   1-4    500
    

    TEAM STATISTICS  MHUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-306  29-258 
       Goals scored per game  2.37  1.53 
       Shot pct.  .147  .112 
       Shots on goal-Attempts  131-306  104-258 
       SOG pct.  .428  .403 
       Shots/Game  16.1  13.6 
    CORNER KICKS  105  84 
    PENALTY KICKS  4-4  4-5 
    PENALTIES     
       Yellow cards  47  42 
       Red cards 
    ATTENDANCE     
       Total  1695  1460 
       Dates/Avg Per Date  10/170  6/243 
       Neutral Site #/Avg  3/306   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Peter Plougmand   18-18  25  56  86  .291  46  .535  2-2 
    9   Adrian Faus   19-17  22  52  .135  19  .365  1-1 
    17  Sam Bayly   19-19  14  39  .128  19  .487  0-0 
    21  Braxton Robinson   19-8   27  .037  10  .370  0-0 
    34  Nolan McMillen   16-16  1.000  1.000  0-0 
    8   Carrick Bromage   19-13  14  .143  .429  0-0 
    5   Cam Watts   19-19  .167  .333  0-0 
    18  Nicholas Graves   18-6   11  .091  .182  1-1 
    4   Frederik Marten   17-4   .250  .250  0-0 
    22  Jordan Alexander   11-1   .333  .667  0-0 
    23  Bruno Fornes   16-14  13  .000  .231  0-0 
    10  Diego Fernandez   3-3   .000  .750  0-0 
    11  Leonardo Sanches   14-8   19  .000  .421  0-0 
    26  Kai Stolp   19-7   .000  .333  0-0 
    6   Ben Harvey   18-18  .000  .429  0-0 
    13  Henry Jolland   19-6   .000  .750  0-0 
    3   Matti Pickel   6-0   .000  .500  0-0 
    32  David Diaz   7-0   .000  .000  0-0 
    16  Luke Kelly   10-0   .000  .000  0-0 
    12  Brycen Kuhns   12-0   .000  .000  0-0 
    30  Kyle Blake   5-0   .000  .000  0-0 
    20  Liam Walden   3-0   .000  .000  0-0 
    1   James Price   8-6   .000  .000  0-0 
    99  Logan Cassel   15-13  .000  .000  0-0 
    47  Kyle Williams   1-0   .000  .000  0-0 
    43  Adrian Mojica   7-0   .000  .000  0-0 
    33  Justin Williams   1-0   .000  .000  0-0 
    31  Canard, Cameron   1-0   .000  .000  0-0 
    27  Noah Backes   2-0   .000  .000  0-0 
    25  Omololu Olugbemi   6-0   .000  .000  0-0 
    24  Jack Simpson   1-0   .000  .000  0-0 
    19  Brandon Mawdsley   1-0   .000  .000  0-0 
    15  Ajani Wade   19-7   .000  .000  0-0 
    14  Max Gaither   1-0   .000  .000  0-0 
    2   Ross Collier   16-6   .000  .000  0-0 
      Total...............  19   45  35  125  306  .147  131  .428  10  4-4 
      Opponents...........  19   29  18  76  258  .112  104  .403  4-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    33  Justin Williams   1-0   9:37  0.00  .000  0/0 
    1   James Price   7-1   495:14  1.27  11  .611  0/0 
    99  Logan Cassel   15-1   1225:09  21  1.54  62  .747  2/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  19  1730:00  28  1.46  74  .725  10 
      Opponents...........  19  1730:00  46  2.39  87  .654  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  17  29  46 
    Opponents  10  18  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  135  170  307 
    Opponents  108  145  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  39  35  75 
    Opponents  31  54  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  53  52  105 
    Opponents  41  40  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mars Hill  117  125  244 
    Opponents  102  106  212