#23 Billy Harrell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30   vs Francis Marion Univ.  0-2    .000  .000  0-0  0-0 
Aug 31, 2002  at USC Spartanburg   1-3    .000  .000  0-0  0-0 
Sep 08, 2002  CLAYTON STATE   0-5  .000  .000  0-0  0-0 
Sep 11, 2002  LEES-MCRAE COLLEGE   2-3    .000  .000  0-0  0-0 
Sep 15, 2002  at Alabama-Huntsville   3-2    .000  .000  0-0  0-0 
Sep 18, 2002  CATAWBA COLLEGE   1-5    .000  .000  0-0  0-0 
Sep 21, 2002  at Newberry College   4-2    .000  .000  0-0  0-0 
Sep 25, 2002  at Limestone College   5-1    .000  .000  0-0  0-0 
Sep 29, 2002  QUEENS COLLEGE   1-3    .000  .000  0-0  0-0 
Oct 02, 2002  TUSCULUM COLLEGE   2-1    .000  .000  0-0  0-0 
Oct 05, 2002  at King College   0-3    .000  1.000  0-0  0-0 
Oct 11, 2002  PRESBYTERIAN COLLEGE  1-2    .000  1.000  0-0  0-0 
Oct 16, 2002  at Carson-Newman Coll.   2-1    .000  1.000  0-0  0-0 
Oct 23, 2002  LENOIR-RHYNE COLL.   3-0    .000  1.000  0-0  0-0 
Nov 02, 2002  at UNC Pembroke   1-2  .000  1.000  0-0  0-0 
Nov 06, 2002  CATAWBA COLLEGE   1-2  .000  1.000  0-0  0-0 
Totals     27-37  16  .000  1.000  0-0  0-0 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00