# 9 Walter Gay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2003  at Clayton State   1-6  .000  .000  0-0  0-0  72 
Sep 10, 2003  at Lees-McRae College   0-3  .000  .000  0-0  0-0 
Sep 13, 2003  USC SPARTANBURG   0-4  .000  .500  0-0  0-0 
Sep 17, 2003  at Catawba Indians   1-5  .200  .600  1-0  1-1  88 
Sep 21, 2003  NEWBERRY COLLEGE   0-2  .200  .600  0-1  0-0  90 
Oct 01, 2003  at Tusculum College   0-7  .200  .600  0-0  0-0  91 
Oct 08, 2003  LIMESTONE COLLEGE   2-1  .143  .429  0-0  0-0  90 
Oct 11, 2003  at Presbyterian College  0-3  .111  .444  1-0  0-0  135 
Oct 15, 2003  CARSON-NEWMAN   0-2  .091  .455  1-0  0-0  90 
Oct 17, 2003  at Queens University   0-4  .091  .455  1-1  0-0 
Oct 29, 2003  ANDERSON COLLEGE   4-1  .083  .500  0-0  0-0  87 
Totals     8-38  11  11  12  .083  .500  4-2  1-1  746 

 
Games played: 11
Shots per game: 1.09
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18