# 9 David Feist  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2004  SHEPHERD   1-3    .000  .000  1-0  0-0 
Sep 11, 2004  at Davis & Elkins   1-4    .000  .000  0-0  0-0 
Sep 12, 2004  at Pittsburg Johnston   3-2    .000  .500  0-0  0-0 
Sep 15, 2004  CATAWBA COLLEGE   2-6    .000  .667  0-0  0-0 
Sep 22, 2004  LEES-MCRAE   1-5  .250  .750  0-0  0-0 
Sep 25, 2004  at WVWC   1-0  .250  .750  0-0  0-0 
Sep 29, 2004  TUSCULUM COLLEGE   0-3    .250  .750  1-0  0-0 
Oct 02, 2004  at North Greenville   1-2    .200  .600  0-0  0-0 
Oct 06, 2004  PRESBYTERIAN COLLEGE  1-2    .167  .500  0-0  0-0 
Oct 13, 2004  at Carson-Newman   1-5    .167  .500  0-0  0-0 
Oct 16, 2004  QUEENS UNIVERSITY   0-2    .167  .500  0-0  0-0 
Oct. 18 2004  at Newberry College   2-3    .143  .571  1-0  0-0 
Oct 20, 2004  LENOIR-RHYNE COLLEGE  2-1    .143  .571  0-0  0-0 
Oct 24, 2004  WINGATE UNIVERSITY   3-2    .143  .571  0-0  0-0 
Oct 27, 2004  ERSKINE COLLEGE   4-0    .143  .571  0-0  0-0 
Oct 30, 2004  SALEM INTERNATIONAL   0-0    .143  .571  0-0  0-0 
Nov 03, 2004  at Catawba Indians   0-7    .143  .571  0-0  0-0 
Totals     23-47  17  .143  .571  3-0  0-0 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12