#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2005  vs Ohio Valley   5-0    .000  .000  0-0  0-0 
Aug 28, 2005  vs Anderson   3-0    .000  .000  0-0  0-0 
Aug 31, 2005  vs Limestone   0-2    .000  .000  0-0  0-0 
Sep 14, 2005  at Catawba Indians   1-3    .000  .000  0-0  0-0 
Sep 17, 2005  NEWBERRY   2-1    .000  .000  0-0  0-0 
Sep 24, 2005  WEST VA. WESLEYAN   2-1    .000  .000  0-0  0-0 
Sep 28, 2005  at Tusculum   1-1    .000  .000  0-0  0-0 
Oct 01, 2005  at Presbyterian College  1-2    .000  .000  0-0  0-0 
Oct 12, 2005  CARSON-NEWMAN   0-1    .000  .000  0-0  0-0 
Oct 26, 2005  at Erskine Men   1-3    .000  .000  0-0  0-0 
Oct 29, 2005  at Wingate   1-1    .000  .000  0-0  0-0 
Nov 01, 2005  at Catawba Indians   0-2    .000  .000  0-0  0-0 
Totals     17-17  12  .000  .000  0-0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Aug 26, 2005  vs Ohio Valley   5-0    0:00  0.00  .000 
Sep 28, 2005  at Tusculum   1-1    0:00  0.00  1.000 
Oct 29, 2005  at Wingate   1-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000