#10 Daniel Waymont  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2007  ERSKINE COLLEGE   1-0  .000  .250  0-0  0-0 
Sep 01, 2007  WHEELING JESUIT   0-2  .000  .375  0-0  0-0 
Sep 04, 2007  UNION COLLEGE   3-0  .167  .583  0-0  0-0 
Sep 08, 2007  MOUNT OLIVE   1-0  .176  .647  0-0  0-0 
Sep 09, 2007  CHOWAN   4-0  .200  .560  0-0  0-0 
Sep 12, 2007  CARSON-NEWMAN   1-2  .222  .593  1-0  1-1 
Sep 15, 2007  WEST VIRGINIA TECH   1-0    .222  .593  0-0  0-0 
Sep 19, 2007  at Catawba   0-2  .194  .548  0-0  0-0 
Sep 23, 2007  NEWBERRY COLLEGE   0-1  .182  .515  0-0  0-0 
Sep 25, 2007  at Brevard College   2-2  .162  .541  0-0  0-0 
Sep 29, 2007  at Charleston Univ.   1-0  .146  .537  0-0  0-0 
Sep 30, 2007  at Shepherd   1-2  .136  .523  0-0  0-0 
Oct 03, 2007  at Tusculum   0-2  .130  .522  0-0  0-0 
Oct 06, 2007  DAVIS & ELKINS   0-1  .130  .522  0-0  0-0 
Oct 10, 2007  at Lenoir-Rhyne   0-3  .125  .542  0-0  0-0 
Oct 13, 2007  at Alderson-Broaddus   1-0  .118  .549  0-0  0-0 
Oct 15, 2007  SALEM INTERNATIONAL   0-0  .115  .538  0-0  0-0 
Oct 20, 2007  WINGATE UNIVERSITY   4-3  .138  .552  0-0  0-0 
Oct 23, 2007  LINCOLN MEMORIAL   1-1  .133  .533  0-0  0-0 
Oct 30, 2007  at Tusculum   1-2  .129  .532  0-0  0-0 
Totals     22-23  20  19  18  62  .129  33  .532  1-0  1-1 

 
Games played: 20
Shots per game: 3.10
Goals per game: 0.40
Assists per game: 0.10
Points per game: 0.90