| #14 Ernest Sobers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2007 | WHEELING JESUIT | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2007 | UNION COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 08, 2007 | MOUNT OLIVE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 09, 2007 | CHOWAN | 4-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 1 | 0-0 |
| Sep 12, 2007 | CARSON-NEWMAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 19, 2007 | at Catawba | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 23, 2007 | NEWBERRY COLLEGE | 0-1 | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | |
| Sep 25, 2007 | at Brevard College | 2-2 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 30, 2007 | at Shepherd | 1-2 | * | 0 | 0 | 0 | 2 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | |
| Oct 03, 2007 | at Tusculum | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | |
| Oct 06, 2007 | DAVIS & ELKINS | 0-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 10, 2007 | at Lenoir-Rhyne | 0-3 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 |
| Oct 13, 2007 | at Alderson-Broaddus | 1-0 | * | 0 | 0 | 0 | 2 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | |
| Oct 15, 2007 | SALEM INTERNATIONAL | 0-0 | * | 0 | 0 | 0 | 6 | .048 | 4 | .381 | 0-0 | 0 | 0-0 | |
| Oct 20, 2007 | WINGATE UNIVERSITY | 4-3 | * | 0 | 0 | 0 | 0 | .048 | 0 | .381 | 0-0 | 0 | 0-0 | |
| Oct 23, 2007 | LINCOLN MEMORIAL | 1-1 | * | 0 | 0 | 0 | 1 | .045 | 1 | .409 | 1-0 | 0 | 0-0 | |
| Oct 30, 2007 | at Tusculum | 1-2 | * | 0 | 0 | 0 | 1 | .043 | 1 | .435 | 0-0 | 0 | 0-0 | |
| Totals | 19-23 | 17 | 7 | 1 | 0 | 2 | 23 | .043 | 10 | .435 | 1-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |
