| #15 Nick Cartwright |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 23, 2007 | ERSKINE COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2007 | WHEELING JESUIT | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2007 | UNION COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 08, 2007 | MOUNT OLIVE | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2007 | CHOWAN | 4-0 | * | 0 | 1 | 1 | 4 | .000 | 3 | .833 | 0-0 | 0 | 0-0 | |
| Sep 12, 2007 | CARSON-NEWMAN | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | |
| Sep 15, 2007 | WEST VIRGINIA TECH | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .545 | 0-0 | 0 | 0-0 |
| Sep 19, 2007 | at Catawba | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | |
| Sep 23, 2007 | NEWBERRY COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 25, 2007 | at Brevard College | 2-2 | * | * | 1 | 0 | 2 | 6 | .056 | 4 | .556 | 0-0 | 0 | 0-0 |
| Sep 29, 2007 | at Charleston Univ. | 1-0 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .600 | 0-0 | 1 | 0-0 |
| Sep 30, 2007 | at Shepherd | 1-2 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 03, 2007 | at Tusculum | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 |
| Oct 06, 2007 | DAVIS & ELKINS | 0-1 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .522 | 0-0 | 0 | 0-0 |
| Oct 10, 2007 | at Lenoir-Rhyne | 0-3 | * | * | 0 | 0 | 0 | 4 | .074 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 13, 2007 | at Alderson-Broaddus | 1-0 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .433 | 0-0 | 1 | 0-0 |
| Oct 15, 2007 | SALEM INTERNATIONAL | 0-0 | * | * | 0 | 0 | 0 | 4 | .088 | 1 | .412 | 0-0 | 0 | 0-0 |
| Oct 20, 2007 | WINGATE UNIVERSITY | 4-3 | * | * | 1 | 0 | 2 | 4 | .105 | 1 | .395 | 0-0 | 0 | 0-0 |
| Oct 23, 2007 | LINCOLN MEMORIAL | 1-1 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .385 | 0-0 | 0 | 0-0 |
| Oct 30, 2007 | at Tusculum | 1-2 | * | * | 1 | 0 | 2 | 2 | .122 | 1 | .390 | 0-0 | 0 | 0-0 |
| Totals | 22-23 | 20 | 14 | 5 | 1 | 11 | 41 | .122 | 16 | .390 | 0-0 | 2 | 0-0 |
|
Games played: 20 Shots per game: 2.05 Goals per game: 0.25 Assists per game: 0.05 Points per game: 0.55 |
