| # 6 Kel Cox |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 23, 2007 | ERSKINE COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2007 | WHEELING JESUIT | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2007 | UNION COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2007 | MOUNT OLIVE | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 09, 2007 | CHOWAN | 4-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 12, 2007 | CARSON-NEWMAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 |
| Sep 15, 2007 | WEST VIRGINIA TECH | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 1-0 | 0 | 0-0 |
| Sep 19, 2007 | at Catawba | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 23, 2007 | NEWBERRY COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 25, 2007 | at Brevard College | 2-2 | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | |
| Sep 29, 2007 | at Charleston Univ. | 1-0 | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | |
| Sep 30, 2007 | at Shepherd | 1-2 | * | 1 | 0 | 2 | 3 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | |
| Oct 03, 2007 | at Tusculum | 0-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .389 | 0-0 | 0 | 0-0 |
| Oct 06, 2007 | DAVIS & ELKINS | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .368 | 1-0 | 0 | 0-0 |
| Oct 10, 2007 | at Lenoir-Rhyne | 0-3 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 |
| Oct 13, 2007 | at Alderson-Broaddus | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 15, 2007 | SALEM INTERNATIONAL | 0-0 | * | * | 0 | 0 | 0 | 3 | .087 | 2 | .435 | 0-0 | 0 | 0-0 |
| Oct 20, 2007 | WINGATE UNIVERSITY | 4-3 | * | * | 0 | 1 | 1 | 0 | .087 | 0 | .435 | 0-0 | 0 | 0-0 |
| Oct 23, 2007 | LINCOLN MEMORIAL | 1-1 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .423 | 0-0 | 0 | 0-0 |
| Oct 30, 2007 | at Tusculum | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .423 | 0-0 | 0 | 0-0 |
| Totals | 22-23 | 20 | 17 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 2-0 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.30 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |
