| # 4 Rury Caulfield |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | ANDERSON | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Aug 30, 2008 | at Erskine College (M) | 3-0 | * | * | 1 | 1 | 3 | 2 | .400 | 0 | .200 | 0 | 0-0 |
| Sep 05, 2008 | at Lees-McRae Bobcats | 0-4 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .286 | 0 | 0-0 |
| Sep 07, 2008 | CHOWAN | 7-0 | * | * | 1 | 0 | 2 | 7 | .214 | 4 | .429 | 0 | 0-0 |
| Sep 10, 2008 | KING | 0-1 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .444 | 0 | 0-0 |
| Sep 17, 2008 | at Eagles | 1-2 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .421 | 0 | 0-0 |
| Sep 20, 2008 | NORTH GREENVILLE | 5-1 | * | * | 0 | 2 | 2 | 3 | .136 | 2 | .455 | 0 | 0-0 |
| Sep 24, 2008 | CATAWBA | 1-0 | * | * | 0 | 0 | 0 | 6 | .107 | 2 | .429 | 0 | 0-0 |
| Sep 27, 2008 | at Newberry | 0-2 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .414 | 0 | 0-0 |
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | * | * | 0 | 0 | 0 | 2 | .097 | 1 | .419 | 0 | 0-0 |
| Oct 04, 2008 | BREVARD | 4-3 | * | * | 0 | 1 | 1 | 3 | .088 | 1 | .412 | 0 | 0-0 |
| Oct 08, 2008 | TUSCULUM | 1-3 | * | * | 1 | 0 | 2 | 3 | .108 | 3 | .459 | 0 | 0-0 |
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .474 | 0 | 0-0 |
| Oct 12, 2008 | at Coker | 5-1 | * | * | 2 | 0 | 4 | 4 | .143 | 3 | .500 | 0 | 0-0 |
| Oct 15, 2008 | LENOIR-RHYNE | 2-1 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .489 | 0 | 0-0 |
| Oct 21, 2008 | TENNESSEE WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 3 | .125 | 3 | .521 | 0 | 0-0 |
| Oct 25, 2008 | at Wingate | 1-0 | * | * | 0 | 0 | 0 | 1 | .122 | 0 | .510 | 0 | 0-0 |
| Oct 28, 2008 | at Lincoln Memorial | 0-3 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .510 | 0 | 0-0 |
| Nov 05, 2008 | at Lincoln Memorial | 1-2 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .481 | 0 | 0-0 |
| Totals | 35-30 | 19 | 19 | 6 | 4 | 16 | 54 | .111 | 26 | .481 | 0 | 0-0 |
|
Games played: 19 Shots per game: 2.84 Goals per game: 0.32 Assists per game: 0.21 Points per game: 0.84 |
