#21 Danny O'Neill  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2009  ERSKINE   1-1  .000  .500  1-0  0-0 
Aug 29, 2009  at Anderson   1-6  .000  .500  0-0  0-0 
Sep 01, 2009  LEES-MCRAE   0-1  .000  .500  0-0  0-0 
Sep 05, 2009  COKER   0-2  .000  .500  0-0  0-0 
Sep 11, 2009  FRANCIS MARION   1-0    .000  .500  0-0  0-0 
Sep 15, 2009  CARSON-NEWMAN   1-2    .000  .500  0-0  0-0 
Sep 19, 2009  USC AIKEN   2-3    .000  .500  0-0  0-0 
Sep 23, 2009  at Catawba   1-1    .000  .400  0-0  0-0 
Sep 26, 2009  NEWBERRY   4-2    .000  .400  0-0  0-0 
Sep 30, 2009  at Tornados   3-0    .000  .500  0-0  0-0 
Oct 07, 2009  at Tusculum   1-4    .100  .500  0-0  0-0 
Oct 09, 2009  at North Greenville   2-1  .091  .545  0-0  0-0 
Oct 14, 2009  at Lenoir-Rhyne   1-1  .077  .615  0-0  0-0 
Oct 17, 2009  at King College   1-0  .071  .571  0-0  0-0 
Oct 23, 2009  WINGATE   2-2  .053  .474  1-0  0-0 
Oct 27, 2009  LINCOLN MEMORIAL   0-1  .050  .450  1-0  0-0 
Oct 31, 2009  BARTON   4-0  .045  .455  1-0  0-0 
Nov 03, 2009  at Lincoln Memorial   1-0  .043  .435  1-0  0-0 
Nov 08, 2009  at Tusculum   0-2  .040  .400  0-0  0-0 
Totals     26-29  19  12  25  .040  10  .400  5-0  0-0 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21