#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2009  ERSKINE   1-1    .000  .000  0-0  0-0 
Aug 29, 2009  at Anderson   1-6    .000  .000  0-0  0-0 
Sep 01, 2009  LEES-MCRAE   0-1    .000  .000  0-0  0-0 
Sep 05, 2009  COKER   0-2    .000  .000  0-0  0-0 
Sep 11, 2009  FRANCIS MARION   1-0    .000  .000  0-0  0-0 
Sep 15, 2009  CARSON-NEWMAN   1-2    .000  .000  0-0  0-0 
Sep 19, 2009  USC AIKEN   2-3    .000  .000  0-0  0-0 
Sep 23, 2009  at Catawba   1-1    .000  .000  0-0  0-0 
Sep 26, 2009  NEWBERRY   4-2    .000  .000  0-0  0-0 
Sep 30, 2009  at Tornados   3-0    .000  .000  0-0  0-0 
Oct 07, 2009  at Tusculum   1-4    .000  .000  0-0  0-0 
Oct 09, 2009  at North Greenville   2-1    .000  .000  0-0  0-0 
Oct 14, 2009  at Lenoir-Rhyne   1-1    .000  .000  0-0  0-0 
Oct 17, 2009  at King College   1-0    .000  .000  0-0  0-0 
Oct 23, 2009  WINGATE   2-2    .000  .000  0-0  0-0 
Oct 27, 2009  LINCOLN MEMORIAL   0-1    .000  .000  0-0  0-0 
Oct 31, 2009  BARTON   4-0    .000  .000  0-0  0-0 
Nov 03, 2009  at Lincoln Memorial   1-0    .000  .000  0-0  0-0 
Nov 06, 2009  vs Wingate   4-1    .000  .000  0-0  0-0 
Nov 08, 2009  at Tusculum   0-2    .000  .000  0-0  0-0 
Totals     30-30  20  .000  .000  0-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 14, 2009  at Lenoir-Rhyne   1-1    0:00  0.00  1.000 
Oct 17, 2009  at King College   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000