| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 02, 2013 | at | Winston-Salem State-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Feb 02, 2013 | at | Winston-Salem State-2 | * | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .400 | |
| Feb 10, 2013 | MILLIGAN-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .375 | ||
| Feb 10, 2013 | MILLIGAN-2 | * | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | .455 | ||
| Feb 16, 2013 | vs | Shorter | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .357 | |
| Feb 16, 2013 | at | Armstrong | * | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .471 | |
| Feb 17, 2013 | at | Armstrong | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .476 | |
| Feb 17, 2013 | vs | Shorter | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .417 | |
| Feb 24, 2013 | at | UNC Pembroke-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .370 | |
| Feb 24, 2013 | at | UNC Pembroke-2 | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .400 | |
| Mar 04, 2013 | LEES-MCRAE-1 | * | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .455 | ||
| Mar 04, 2013 | LEES-MCRAE-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .429 | ||
| Mar 09, 2013 | at | Brevard-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .395 | |
| Mar 09, 2013 | at | Brevard-2 | * | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .381 | |
| Mar 13, 2013 | at | Newberry-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .386 | |
| Mar 13, 2013 | at | Newberry-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | .383 | |
| Mar 14, 2013 | VIRGINIA- WISE-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | .373 | ||
| Mar 14, 2013 | VIRGINIA- WISE-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .370 | ||
| Mar 17, 2013 | TUSCULUM-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .351 | ||
| Mar 17, 2013 | TUSCULUM-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .350 | ||
| Mar 20, 2013 | MINNESOTA-CROOKSTON-1 | * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .344 | ||
| Mar 20, 2013 | MINNESOTA-CROOKSTON-2 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | ||
| Mar 22, 2013 | at | Anderson-1 | * | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .343 | |
| Mar 22, 2013 | at | Anderson-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .333 | |
| Apr 02, 2013 | at | Lincoln Memorial-1 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .319 | |
| Apr 02, 2013 | at | Lincoln Memorial-2 | * | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .320 | |
| Apr 06, 2013 | CATAWBA-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | .321 | ||
| Apr 06, 2013 | CATAWBA-2 | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .321 | ||
| Apr 07, 2013 | LIMESTONE-1 | * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .313 | ||
| Apr 07, 2013 | vs | Limestone-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .314 | |
| Apr 10, 2013 | CARSON-NEWMAN-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .315 | ||
| Apr 10, 2013 | CARSON-NEWMAN-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .304 | ||
| Apr 13, 2013 | at | Wingate-1 | * | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .309 | |
| Apr 13, 2013 | at | Wingate-2 | * | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .316 | |
| Apr 16, 2013 | at | Montreat-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .317 | |
| Apr 16, 2013 | at | Montreat-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .305 | |
| Apr 18, 2013 | vs | Lenoir-Rhyne | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .296 | |
| Apr 19, 2013 | vs | Anderson | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .288 | |
| Apr 20, 2013 | vs | Tusculum | * | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .298 | |
| Apr 20, 2013 | vs | Wingate | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .302 | |
| Totals | 40 | 116 | 16 | 35 | 24 | 5 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 240 | 13 | 4 | .302 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 02, 2013 | at | Winston-Salem State-2 | * | 1.2 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8-7 | 0-0 | 0 | 0.00 | 51 | |
| Feb 16, 2013 | at | Armstrong | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 0-1 | 0 | 6.00 | - | ||
| Feb 17, 2013 | vs | Shorter | * | 7.0 | 10 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-5 | 0-2 | 0 | 5.40 | - | |
| Mar 14, 2013 | VIRGINIA- WISE-2 | * | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 0-2 | 0 | 5.25 | - | ||
| Apr 13, 2013 | at | Wingate-2 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 0-2 | 0 | 4.97 | 22 | ||
| Apr 16, 2013 | at | Montreat-1 | * | 5.0 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 1-2 | 0 | 3.57 | - | |
| Totals | 4 | 17.2 | 25 | 11 | 7 | 11 | 6 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 29-28 | 1-2 | 0 | 3.57 | - |
