| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Jan 30, 2016 | at | Florida Tech | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .500 | |
| Jan 30, 2016 | vs | Lynn | * | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .286 | |
| Jan 31, 2016 | vs | Flagler | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .200 | |
| Jan 31, 2016 | vs | Palm Beach Atlantic | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | .167 | |
| Feb 06, 2016 | MILLIGAN-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | ||
| Feb 06, 2016 | MILLIGAN-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .278 | ||
| Feb 07, 2016 | at | USC Aiken-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .286 | |
| Feb 07, 2016 | at | USC Aiken | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | |
| Feb 22, 2016 | at | North Greenville | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .250 | |
| Feb 27, 2016 | at | Erskine College-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | .258 | |
| Feb 27, 2016 | at | Erskine College-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .242 | |
| Feb 28, 2016 | at | Francis Marion Univ.-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .222 | |
| Feb 28, 2016 | at | Francis Marion Univ.-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| 03/09/2016 | MONTREAT-2 | * | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .282 | ||
| Mar 10, 2016 | at | Lander University-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .286 | |
| Mar 10, 2016 | at | Lander University-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .273 | |
| Mar 18, 2016 | NEWBERRY-2 | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | .271 | ||
| Mar 21, 2016 | at | Carson-Newman-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .260 | ||
| Mar 21, 2016 | at | Carson-Newman-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .269 | |
| Mar 25, 2016 | WINGATE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | ||
| Mar 25, 2016 | WINGATE-2 | * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .281 | ||
| Mar 30, 2016 | ANDERSON-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .271 | ||
| Mar 30, 2016 | ANDERSON-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .262 | ||
| Apr 02, 2016 | at | Lenoir-Rhyne-1 | * | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .281 | |
| Apr 02, 2016 | at | Lenoir-Rhyne-2 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .269 | |
| Apr 05, 2016 | at | Tusculum-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .271 | |
| Apr 05, 2016 | at | Tusculum-2 | * | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .297 | |
| Apr 09, 2016 | at | Catawba-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .303 | |
| Apr 09, 2016 | at | Catawba-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .304 | |
| Apr 11, 2016 | at | Lees-McRae-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | ||
| Apr 11, 2016 | at | Lees-McRae | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .305 | |
| Apr 13, 2016 | BREVARD-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .306 | ||
| Apr 13, 2016 | BREVARD-2 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .299 | ||
| Apr 16, 2016 | QUEENS-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .289 | ||
| Apr 16, 2016 | QUEENS-2 | * | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .304 | ||
| Apr 17, 2016 | LIMESTONE-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .309 | ||
| Apr 17, 2016 | LIMESTONE-2 | * | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | .312 | ||
| Apr 20, 2016 | LINCOLN MEMORIAL-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .306 | ||
| Apr 20, 2016 | LINCOLN MEMORIAL-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | .306 | ||
| Apr 23, 2016 | at | Coker-1 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .307 | |
| Apr 23, 2016 | at | Coker-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | .305 | |
| Totals | 39 | 105 | 14 | 32 | 10 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 11 | 8 | 2 | 1 | 15 | 167 | 34 | 4 | .305 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Jan 31, 2016 | vs | Palm Beach Atlantic | * | 7.1 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5-4 | 0-0 | 0 | 2.86 | 95 | |
| Feb 07, 2016 | at | USC Aiken | * | 7.0 | 10 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6-7 | 0-0 | 0 | 3.42 | - | |
| Feb 28, 2016 | at | Francis Marion Univ.-2 | * | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-8 | 0-1 | 0 | 5.86 | 17 | |
| Mar 18, 2016 | NEWBERRY-1 | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-2 | 0-1 | 0 | 6.20 | - | |||
| Mar 21, 2016 | at | Carson-Newman-1 | 5.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1-6 | 0-1 | 0 | 4.98 | 94 | ||
| Mar 25, 2016 | WINGATE-1 | * | 7.0 | 6 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0 | 4.20 | - | ||
| Mar 30, 2016 | ANDERSON-1 | * | 6.0 | 8 | 5 | 4 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6-5 | 0-2 | 0 | 4.29 | - | ||
| Apr 02, 2016 | at | Lenoir-Rhyne-1 | * | 1.1 | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11-13 | 0-2 | 0 | 4.94 | - | |
| Apr 05, 2016 | at | Tusculum-2 | * | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0-2 | 0 | 5.25 | 29 | |
| Apr 13, 2016 | BREVARD-2 | * | 2.1 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3-11 | 0-3 | 0 | 5.86 | - | ||
| Apr 23, 2016 | at | Coker-2 | 3.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7-12 | 0-3 | 0 | 5.78 | 41 | ||
| Totals | 8 | 40.0 | 55 | 39 | 33 | 28 | 18 | 3 | 1 | 4 | 12 | 0 | 4 | 0 | 54-78 | 0-3 | 0 | 5.78 | - |
