Mars Hill
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ragan Broome | 8 | 3 | - | 1 | 12 |
| Jordan Harris | 6 | 4 | 1 | - | 11 |
| Casey Stanek | 7 | 3 | - | - | 10 |
| Krista Romine | 8 | 1 | - | - | 9 |
| Taylor Nilsson | 7 | - | - | - | 7 |
| Addison Harris | 6 | 1 | - | - | 7 |
| Cassidy Allen | 4 | 2 | - | - | 6 |
| Christiana Marasa | 4 | 1 | - | - | 5 |
| Hannah Smith | 3 | 2 | - | - | 5 |
| Danielle Harris | 3 | - | - | - | 3 |
| Brooklyn Nanney | 3 | - | - | - | 3 |
| Ashley Evans | 2 | 1 | - | - | 3 |
| Maggie Langheim | 2 | 1 | - | - | 3 |
| Jennifer Poston | 1 | - | - | - | 1 |
| Shae Condon | 1 | - | - | - | 1 |
| Sydney Craig | 1 | - | - | - | 1 |
| TEAM | 66 | 19 | 1 | 1 | 87 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jordan Harris | 4 | 3 | 1 | 1 | 9 |
| Ragan Broome | 4 | 2 | 1 | - | 7 |
| Addison Harris | 5 | 1 | - | 1 | 7 |
| Casey Stanek | 6 | 1 | - | - | 7 |
| Ashley Evans | 4 | 2 | - | - | 6 |
| Maggie Langheim | 3 | - | 1 | - | 4 |
| Hannah Smith | 3 | 1 | - | - | 4 |
| Cassidy Allen | 2 | - | - | - | 2 |
| Christiana Marasa | 2 | - | - | - | 2 |
| Brooklyn Nanney | - | 1 | 1 | - | 2 |
| Krista Romine | 1 | - | - | - | 1 |
| Sydney Craig | 1 | - | - | - | 1 |
| Ashley Collins | 1 | - | - | - | 1 |
| Taylor Nilsson | - | 1 | - | - | 1 |
| TEAM | 36 | 12 | 4 | 2 | 54 |
| HITTING STREAKS | Longest | Current |
| Hannah Smith | 11 | - |
| Christiana Marasa | 9 | 1 |
| Krista Romine | 7 | 3 |
| Ashley Evans | 7 | 2 |
| Cassidy Allen | 6 | - |
| Casey Stanek | 6 | 1 |
| Jordan Harris | 5 | - |
| Maggie Langheim | 5 | 1 |
| Ragan Broome | 5 | 5 |
| Taylor Nilsson | 4 | - |
| Addison Harris | 4 | 2 |
| Danielle Harris | 3 | 1 |
| Ashley Collins | 2 | - |
| Jennifer Poston | 2 | 2 |
| Emiley Burriss | 2 | - |
| Brooklyn Nanney | 2 | - |
| Ann Marie Gooch | 1 | 1 |
| Brittany Duncan | 1 | - |
| Shae Condon | 1 | - |
| Sydney Craig | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Hannah Smith | 13 | 6 |
| Krista Romine | 13 | 5 |
| Ragan Broome | 12 | 6 |
| Ashley Evans | 11 | 2 |
| Christiana Marasa | 9 | 1 |
| Casey Stanek | 8 | 1 |
| Cassidy Allen | 6 | - |
| Addison Harris | 6 | 2 |
| Maggie Langheim | 6 | 2 |
| Danielle Harris | 6 | 1 |
| Jordan Harris | 5 | 3 |
| Taylor Nilsson | 4 | - |
| Brooklyn Nanney | 3 | - |
| Ashley Collins | 2 | - |
| Jennifer Poston | 2 | 2 |
| Emiley Burriss | 2 | 1 |
| Sydney Craig | 1 | - |
| Shae Condon | 1 | 1 |
| Ann Marie Gooch | 1 | 1 |
| Brittany Duncan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jordan Harris | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | 7 | 34 | 2 | . | . | . | |
| Taylor Nilsson | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | 1 | . | . | . | 10 | 8 | 10 | 13 | |
| Shae Condon | 40 | . | . | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
| Ashley Evans | 39 | . | . | . | . | 34 | 5 | . | . | . | . | . | . | . | . | 4 | . | 6 | 26 | 3 | . | |
| Ragan Broome | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 27 | 7 | . | . | 4 | . | . | . | . | |
| Krista Romine | 34 | . | . | . | . | . | . | 33 | 1 | . | . | . | 5 | 9 | 1 | . | 2 | 16 | 1 | . | . | |
| Casey Stanek | 26 | 21 | . | . | . | 4 | . | . | . | . | . | 1 | . | 3 | 20 | . | 1 | 1 | . | . | . | |
| Hannah Smith | 26 | . | . | . | . | . | . | . | . | . | . | 26 | . | . | . | 25 | . | 1 | . | . | . | |
| Cassidy Allen | 24 | . | . | . | . | . | . | . | . | 24 | . | . | 6 | 4 | . | . | . | . | . | . | 13 | |
| Emiley Burriss | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 15 | . | |
| Addison Harris | 21 | . | . | . | . | . | . | 10 | . | 1 | . | 10 | . | 6 | 7 | 6 | . | 2 | . | . | . | |
| Maggie Langheim | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | 11 | 1 | 1 | 3 | 3 | 1 | . | |
| Danielle Harris | 18 | . | . | . | . | . | . | . | . | 18 | . | . | . | 8 | . | . | . | 1 | . | 1 | 8 | |
| Ashley Collins | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 2 | |
| Christiana Marasa | 11 | 5 | . | . | . | . | . | . | . | . | . | 6 | 5 | 2 | 4 | . | . | . | . | . | . | |
| Brooklyn Nanney | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | 3 | . | . | 1 | 1 | . | . | . | |
| Sydney Craig | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| Jennifer Poston | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Brittany Duncan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Record: 25-18 Home: 15-6 Away: 10-10 Neutral: 0-2 SAC: 9-11
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jennifer Poston/MHUW | .444 | 6 | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 0 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| p | Christiana Marasa/MHUW | .400 | 19 | 30 | 7 | 12 | 2 | 0 | 0 | 4 | 14 | .467 | 1 | 0 | 2 | 0 | .419 | 0 | 0 | 0-0 | 0 | 21 | 0 | 1.000 |
| p | Casey Stanek/MHUW | .385 | 28 | 65 | 15 | 25 | 4 | 0 | 2 | 14 | 35 | .538 | 1 | 3 | 3 | 0 | .420 | 0 | 2 | 0-0 | 17 | 36 | 4 | .930 |
| p | Ashley Collins/MHUW | .231 | 14 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| c | Maggie Langheim/MHUW | .274 | 20 | 62 | 7 | 17 | 2 | 0 | 4 | 14 | 31 | .500 | 6 | 0 | 14 | 2 | .333 | 1 | 1 | 0-0 | 81 | 5 | 1 | .989 |
| c | Emiley Burriss/MHUW | .135 | 25 | 37 | 2 | 5 | 0 | 0 | 1 | 5 | 8 | .216 | 1 | 3 | 7 | 0 | .220 | 0 | 2 | 0-0 | 105 | 7 | 1 | .991 |
| 1b | Jordan Harris/MHUW | .341 | 40 | 126 | 33 | 43 | 6 | 0 | 13 | 34 | 88 | .698 | 8 | 2 | 14 | 1 | .390 | 0 | 4 | 0-0 | 225 | 4 | 1 | .996 |
| 2b | Sydney Craig/MHUW | .375 | 7 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .875 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 11 | 3 | 0 | 1.000 |
| 2b | Shae Condon/MHUW | .214 | 37 | 14 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | .357 | 1 | 0 | 5 | 0 | .267 | 0 | 0 | 1-3 | 71 | 41 | 9 | .926 |
| 3b | Brooklyn Nanney/MHUW | .389 | 11 | 18 | 3 | 7 | 4 | 0 | 0 | 7 | 11 | .611 | 0 | 0 | 1 | 0 | .389 | 0 | 2 | 0-0 | 4 | 6 | 4 | .714 |
| 3b | Casey Stanek/MHUW | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 3 | 6 | 0 | 1.000 |
| 3b | Ashley Evans/MHUW | .316 | 33 | 76 | 11 | 24 | 1 | 0 | 3 | 21 | 34 | .447 | 10 | 7 | 11 | 2 | .432 | 2 | 4 | 0-0 | 38 | 62 | 7 | .935 |
| ss | Ragan Broome/MHUW | .374 | 35 | 107 | 37 | 40 | 12 | 0 | 14 | 26 | 94 | .879 | 15 | 4 | 14 | 0 | .465 | 1 | 2 | 2-2 | 57 | 62 | 10 | .922 |
| ss | Ashley Evans/MHUW | .154 | 6 | 13 | 3 | 2 | 0 | 0 | 2 | 4 | 8 | .615 | 4 | 0 | 0 | 0 | .333 | 1 | 1 | 0-0 | 14 | 9 | 0 | 1.000 |
| of | Krista Romine/MHUW | .374 | 34 | 91 | 20 | 34 | 6 | 0 | 1 | 10 | 43 | .473 | 11 | 4 | 13 | 0 | .462 | 0 | 3 | 0-0 | 53 | 1 | 0 | 1.000 |
| of | Cassidy Allen/MHUW | .345 | 23 | 55 | 10 | 19 | 1 | 0 | 0 | 6 | 20 | .364 | 7 | 0 | 11 | 0 | .419 | 0 | 2 | 1-2 | 26 | 0 | 0 | 1.000 |
| of | Addison Harris/MHUW | .290 | 10 | 31 | 5 | 9 | 2 | 0 | 1 | 5 | 14 | .452 | 0 | 1 | 3 | 1 | .313 | 0 | 2 | 1-1 | 9 | 0 | 0 | 1.000 |
| of | Danielle Harris/MHUW | .261 | 17 | 46 | 7 | 12 | 2 | 0 | 0 | 4 | 14 | .304 | 6 | 0 | 6 | 0 | .346 | 0 | 3 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Taylor Nilsson/MHUW | .260 | 39 | 96 | 17 | 25 | 3 | 0 | 2 | 11 | 34 | .354 | 5 | 2 | 16 | 0 | .305 | 2 | 3 | 11-12 | 49 | 2 | 3 | .944 |
| of | Brooklyn Nanney/MHUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Addison Harris/MHUW | .444 | 10 | 27 | 7 | 12 | 3 | 0 | 3 | 10 | 24 | .889 | 2 | 2 | 6 | 1 | .516 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Casey Stanek/MHUW | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hannah Smith/MHUW | .365 | 25 | 63 | 9 | 23 | 7 | 0 | 3 | 11 | 39 | .619 | 14 | 4 | 15 | 0 | .506 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Christiana Marasa/MHUW | .350 | 8 | 20 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .350 | 0 | 0 | 1 | 0 | .350 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Brittany Duncan/MHUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Casey Stanek/MHUW | 1.000 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danielle Harris/MHUW | .750 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christiana Marasa/MHUW | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Addison Harris/MHUW | .429 | 14 | 14 | 1 | 6 | 0 | 0 | 1 | 7 | 9 | .643 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooklyn Nanney/MHUW | .400 | 12 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hannah Smith/MHUW | .375 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maggie Langheim/MHUW | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ann Marie Gooch/MHUW | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Craig/MHUW | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shae Condon/MHUW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Duncan/MHUW | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Brittany Duncan/MHUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Sydney Craig/MHUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Emiley Burriss/MHUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Sydney Craig/MHUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Ann Marie Gooch/MHUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ashley Collins/MHUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Jennifer Poston/MHUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Collins/MHUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shae Condon/MHUW | .000 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Cassidy Allen/MHUW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Ann Marie Gooch/MHUW | .000 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| pr | Sydney Craig/MHUW | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Taylor Nilsson/MHUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Christiana Marasa | 21 | 0 | 21 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Ashley Collins | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| p | Brittany Duncan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Casey Stanek | 57 | 17 | 36 | 4 | .930 | 2 | 12 | 1 | .923 | 0 | 0 |
| p | Jennifer Poston | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Emiley Burriss | 113 | 105 | 7 | 1 | .991 | 1 | 11 | 1 | .917 | 5 | 0 |
| c | Maggie Langheim | 87 | 81 | 5 | 1 | .989 | 0 | 11 | 2 | .846 | 2 | 0 |
| c | Sydney Craig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jordan Harris | 230 | 225 | 4 | 1 | .996 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Sydney Craig | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Shae Condon | 121 | 71 | 41 | 9 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Emiley Burriss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Casey Stanek | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ashley Evans | 107 | 38 | 62 | 7 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Brooklyn Nanney | 14 | 4 | 6 | 4 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sydney Craig | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ashley Evans | 23 | 14 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Ragan Broome | 129 | 57 | 62 | 10 | .922 | 7 | 0 | 0 | --- | 0 | 0 |
| of | Krista Romine | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cassidy Allen | 26 | 26 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Addison Harris | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Danielle Harris | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Collins | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Nilsson | 54 | 49 | 2 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ann Marie Gooch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooklyn Nanney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at UVa-Wise (Mar 07, 2019) |
| Runs scored: | 21 | - | at UVa-Wise (Mar 07, 2019) |
| Hits: | 23 | - | at UVa-Wise (Mar 07, 2019) |
| RBIs: | 20 | - | at UVa-Wise (Mar 07, 2019) |
| Doubles: | 5 | - | at UVa-Wise (Mar 07, 2019) |
| Triples: | 1 | - | at North Greenville (Mar 25, 2019) |
| Home runs: | 6 | - | at UVa-Wise (Mar 07, 2019) |
| Total bases: | 46 | - | at UVa-Wise (Mar 07, 2019) |
| Walks: | 9 | - | at Queens (N.C.) (Apr 22, 2019) |
| Strikeouts: | 10 | - | at Young Harris (Feb 27, 2019) |
| 10 | - | vs Lenoir-Rhyne (Mar 30, 2019) | |
| Sac hits: | 4 | - | at Lincoln Memorial (Apr 03, 2019) |
| Sac flies: | 2 | - | at Queens (N.C.) (Apr 22, 2019) |
| Stolen bases: | 3 | - | vs Milligan (Feb 14, 2019) |
| Hit by pitch: | 4 | - | at North Greenville (Mar 25, 2019) |
| Caught stealing: | 2 | - | at Southern Wesleyan (Feb 2, 2019) |
| 2 | - | vs Milligan (Feb 14, 2019) | |
| Runners LOB: | 11 | - | at Lincoln Memorial (Apr 03, 2019) |
| Hit into DP: | 1 | - | (13 times ) |
Fielding
| Putouts: | 27 | - | at Converse (Mar 14, 2019) |
| 27 | - | vs Lenoir-Rhyne (Mar 30, 2019) | |
| Assists: | 14 | - | vs Winston-Salem State (Feb 03, 2019) |
| Errors: | 4 | - | vs Coker (Mar 16, 2019) |
| 4 | - | vs King (Mar 19, 2019) | |
| Passed balls: | 2 | - | vs Tusculum (Mar 27, 2019) |
| DPs turned: | 1 | - | (15 times ) |
Pitching
| Innings pitched: | 9.0 | - | at Converse (Mar 14, 2019) |
| 9.0 | - | vs Lenoir-Rhyne (Mar 30, 2019) | |
| Runs allowed: | 12 | - | vs King (Mar 19, 2019) |
| 12 | - | at Wingate (Mar 23, 2019) | |
| Earned runs: | 12 | - | vs King (Mar 19, 2019) |
| 12 | - | at Wingate (Mar 23, 2019) | |
| Walks allowed: | 6 | - | vs Lenoir-Rhyne (Mar 30, 2019) |
| 6 | - | at Newberry (Apr 06, 2019) | |
| 6 | - | vs Catawba (Apr 13, 2019) | |
| Strikeouts: | 10 | - | at Southern Wesleyan (Feb 2, 2019) |
| Hits allowed: | 16 | - | vs King (Mar 19, 2019) |
| Doubles allowed: | 3 | - | (7 times ) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | at Wingate (Mar 23, 2019) |
| Wild pitches: | 3 | - | at North Greenville (Mar 25, 2019) |
| Hit batters: | 5 | - | at Converse (Mar 14, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (11 times ) |
| Runs scored: | 4 | - | Jordan Harris at UVa-Wise (Mar 07, 2019) |
| 4 | - | Ragan Broome at UVa-Wise (Mar 07, 2019) | |
| Hits: | 5 | - | Ragan Broome at UVa-Wise (Mar 07, 2019) |
| RBIs: | 7 | - | Jordan Harris at UVa-Wise (Mar 07, 2019) |
| Doubles: | 3 | - | Hannah Smith at UVa-Wise (Mar 07, 2019) |
| Triples: | 1 | - | Shae Condon at North Greenville (Mar 25, 2019) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 11 | - | Jordan Harris at UVa-Wise (Mar 07, 2019) |
| Walks: | 3 | - | Hannah Smith at Queens (N.C.) (Apr 22, 2019) |
| Strikeouts: | 3 | - | Addison Harris vs Lenoir-Rhyne (Mar 30, 2019) |
| Sac hits: | 1 | - | (37 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 2 | - | Ragan Broome vs Milligan (Feb 14, 2019) |
| Hit by pitch: | 1 | - | (34 times ) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 7 | - | Ragan Broome at Lincoln Memorial (Apr 03, 2019) |
Fielding
| Putouts: | 11 | - | Jordan Harris at Lander (3/2/2019) |
| Assists: | 7 | - | Casey Stanek at Converse (Mar 14, 2019) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Emiley Burriss vs Tusculum (Mar 27, 2019) |
Pitching
| Innings pitched: | 8.0 | - | Casey Stanek vs Lees-McRae (3/1/2019 at Greenwood, S.C.) |
| Runs allowed: | 7 | - | Casey Stanek at North Greenville (Mar 25, 2019) |
| 7 | - | Casey Stanek at Newberry (Apr 06, 2019) | |
| Earned runs: | 7 | - | Casey Stanek at Newberry (Apr 06, 2019) |
| Walks allowed: | 5 | - | Ashley Collins vs Lenoir-Rhyne (Mar 30, 2019) |
| Strikeouts: | 10 | - | Casey Stanek at Southern Wesleyan (Feb 2, 2019) |
| Hits allowed: | 11 | - | Casey Stanek vs King (Mar 19, 2019) |
| Doubles allowed: | 3 | - | Ashley Collins vs Coker (Mar 16, 2019) |
| 3 | - | Casey Stanek at Wingate (Mar 23, 2019) | |
| 3 | - | Casey Stanek vs Lenoir-Rhyne (Mar 30, 2019) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | Christiana Marasa at North Greenville (Mar 25, 2019) |
| Hit batters: | 4 | - | Christiana Marasa at Converse (Mar 14, 2019) |
Per-Game Statistics |
Record: 25-18 Home: 15-6 Away: 10-10 Neutral: 0-2 SAC: 9-11
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Christiana Marasa | 25 | 58 | .88 | .08 | .00 | .04 | .08 | .12 | .36 | .08 | .48 | 95 | 19 | 36 | 14 | 3 | 4 | 44 | 26 | 29 |
| Ragan Broome | 38 | 117 | 1.16 | .34 | .00 | .37 | .42 | .37 | .71 | .08 | 1.00 | 83 | 27 | 31 | 19 | 11 | 10 | 70 | 30 | 12 |
| Casey Stanek | 34 | 91 | 1.00 | .18 | .00 | .06 | .06 | .15 | .53 | .00 | .50 | 91 | 17 | 34 | 18 | 2 | 5 | 46 | 31 | 23 |
| Hannah Smith | 33 | 78 | .85 | .21 | .00 | .09 | .42 | .45 | .42 | .00 | .30 | 80 | 10 | 28 | 14 | 14 | 15 | 45 | 12 | 21 |
| Addison Harris | 35 | 78 | .80 | .14 | .00 | .14 | .06 | .34 | .63 | .03 | .37 | 90 | 15 | 32 | 25 | 2 | 13 | 55 | 16 | 31 |
| Krista Romine | 36 | 98 | .97 | .17 | .00 | .03 | .33 | .39 | .28 | .00 | .56 | 83 | 16 | 29 | 8 | 10 | 11 | 37 | 22 | 18 |
| Jordan Harris | 43 | 137 | 1.05 | .14 | .00 | .33 | .19 | .37 | .84 | .00 | .79 | 90 | 22 | 29 | 23 | 5 | 10 | 61 | 27 | 21 |
