Mars Hill

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  1/30/2026   vs  Lynn  8-0       8-14-0  0-4-0  6   1-0-0  0-0-0   Kamryn Akins (W 1-0)  64  1:50 
  1/30/2026   vs  Clark Atlanta    9-10  L     9-9-5  10-12-3  (9)   1-1-0  0-0-0   Vivian Stone (L 0-1)  50  3:33 
  Feb 8, 2026   vs  Converse  6-5       6-4-0  5-8-2  7   2-1-0  0-0-0   Karly Gentry (W 1-0)  134  2:20 
  2/8/2026   vs  Davis & Elkins  13-4       13-12-2  4-8-2  (8)   3-1-0  0-0-0   Vivian Stone (W 1-0)  123  3:15 
  2/9/2026   vs  Concord  14-8       14-14-2  8-8-4  7   4-1-0  0-0-0   K. Gosnell (W 1-0)  74  2:25 
  2/9/2026   at  King (Tenn.)  2-1       2-8-0  1-5-0  (8)   5-1-0  0-0-0   Kamryn Akins (W 2-0)  134  2:23 
  2/13/2026   at  Columbus St.  5-2       5-6-2  2-3-1  7   6-1-0  0-0-0   Kamryn Akins (W 3-0)  215  2:59 
  2/13/2026   vs  Montevallo    0-8  L     0-2-2  8-9-1  6   6-2-0  0-0-0   Karly Gentry (L 0-1)  101  1:36 
  2/14/2026   vs  Nova Southeastern    5-7  L     5-13-1  7-8-0  7   6-3-0  0-0-0   B. Freeman (L 0-2)  90  2:00 
  2/14/2026   vs  Eckerd  4-2       4-6-0  2-6-2  7   7-3-0  0-0-0   Kamryn Akins (W 4-0)  86  1:45 
  2/16/2026     LEES-MCRAE  13-0       13-15-0  0-1-1  5   8-3-0  0-0-0   Kamryn Akins (W 5-0)  1:30 
  2/16/2026     LEES-MCRAE  13-5       13-14-0  5-5-3  5   9-3-0  0-0-0   Vivian Stone (W 1-1)  150  1:47 
  2/21/2026   vs  Fayetteville St.  5-4       5-12-1  4-8-0  7   10-3-0  0-0-0   Karly Gentry (W 2-1)  67  2:00 
  2/21/2026   at  Converse  9-2       9-12-1  2-7-1  7   11-3-0  0-0-0   Vivian Stone (W 2-1)  102  2:31 
  2/22/2026   vs  Fayetteville St.  10-2       10-14-2  2-1-1  5   12-3-0  0-0-0   Karly Gentry (W 1-1)  67  1:28 
  2/22/2026   at  Converse  12-3       12-15-0  3-9-1  6   13-3-0  0-0-0   Kamryn Akins (W 6-0)  102  2:12 
  2/25/2026     NORTH GREENVILLE  8-5       8-7-2  5-8-1  7   14-3-0  0-0-0   Karly Gentry (W 4-1)  2:14 
  2/25/2026     NORTH GREENVILLE  7-4       7-8-1  4-8-1  6   15-3-0  0-0-0   Kamryn Akins (W 7-0)  120  1:53 
  3/5/2026   at  Southern Wesleyan    2-4  L     2-4-1  4-6-0  7   15-4-0  0-0-0   Kamryn Akins (L 7-1)  88  2:00 
  3/5/2026   at  Southern Wesleyan    0-8  L     0-1-2  8-8-0  5   15-5-0  0-0-0   Vivian Stone (L 3-2)  94  1:30 
  3/7/2026   at  Johnson C. Smith  23-4       23-20-0  4-3-6  5   16-5-0  0-0-0   Pyper Vardy (W 1-0)  65  2:00 
  3/7/2026   at  Johnson C. Smith  7-0       7-11-1  0-4-4  7   17-5-0  0-0-0   K. Gosnell (W 2-0)  2:00 
  3/9/2026     SHAW  1-0       1-5-2  0-3-0  7   18-5-0  0-0-0   Kamryn Akins (W 8-1)  1:45 
  3/9/2026     SHAW  15-0       15-11-0  0-2-1  5   19-5-0  0-0-0   Karly Gentry (W 5-1)  125  1:43 
3/14/2026     NEWBERRY  14-4       14-15-2  4-5-1  6   20-5-0  1-0-0   Kamryn Akins (W 9-1)  2:16 
3/14/2026     NEWBERRY    4-7  L     4-7-0  7-13-0  7   20-6-0  1-1-0   Vivian Stone (L 3-3)  100  2:10 

() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  1/30/2026   vs  Lynn   32  14  19  18  .438 
  1/30/2026   vs  Clark Atlanta   35  11  27  15  11  .343 
  Feb 8, 2026   vs  Converse   24  21  .297 
  2/8/2026   vs  Davis & Elkins   36  13  12  10  14  24  10  .307 
  2/9/2026   vs  Concord   38  14  14  12  20  21  11  .321 
  2/9/2026   at  King (Tenn.)   32  24  .310 
  2/13/2026   at  Columbus St.   27  21  .299 
  2/13/2026   vs  Montevallo   21  18  .282 
  2/14/2026   vs  Nova Southeastern   32  13  16  19  .296 
  2/14/2026   vs  Eckerd   26  21  11  .290 
  2/16/2026     LEES-MCRAE   25  13  15  12  24  15  .314 
  2/16/2026     LEES-MCRAE   28  13  14  13  30  15  .329 
  2/21/2026   vs  Fayetteville St.   32  12  20  21  .332 
  2/21/2026   at  Converse   33  12  15  21  11  10  .335 
  2/22/2026   vs  Fayetteville St.   26  10  14  10  23  15  .347 
  2/22/2026   at  Converse   32  12  15  12  19  18  .355 
  2/25/2026     NORTH GREENVILLE   26  17  21  .350 
  2/25/2026     NORTH GREENVILLE   24  13  18  10  .350 
  3/5/2026   at  Southern Wesleyan   26  18  .341 
  3/5/2026   at  Southern Wesleyan   16  13  .333 
  3/7/2026   at  Johnson C. Smith   38  23  20  23  28  15  .345 
  3/7/2026   at  Johnson C. Smith   32  11  18  21  .345 
  3/9/2026     SHAW   20  21  .342 
  3/9/2026     SHAW   23  15  11  15  25  15  .346 
3/14/2026     NEWBERRY   28  14  15  13  25  18  .354 
3/14/2026     NEWBERRY   28  10  21  10  .350 
   Totals        740  209  259  193  39  26  394  91  35  12  15  80  500  198  29  176  .350 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  1/30/2026   vs  Lynn   6.0  8-0  0.00 
  1/30/2026   vs  Clark Atlanta   9.0  12  10  9-10  1.20 
  Feb 8, 2026   vs  Converse   7.0  6-5  2.45 
  2/8/2026   vs  Davis & Elkins   8.0  13-4  2.70 
  2/9/2026   vs  Concord   7.0  14-8  3.89 
  2/9/2026   at  King (Tenn.)   8.0  12  2-1  3.20 
  2/13/2026   at  Columbus St.   7.0  12  5-2  2.77 
  2/13/2026   vs  Montevallo   6.0  0-8  3.26 
  2/14/2026   vs  Nova Southeastern   6.1  5-7  3.78 
  2/14/2026   vs  Eckerd   7.0  4-2  3.66 
  2/16/2026     LEES-MCRAE   5.0  13-0  3.42 
  2/16/2026     LEES-MCRAE   5.0  13-5  3.76 
  2/21/2026   vs  Fayetteville St.   7.0  5-4  10  3.87 
  2/21/2026   at  Converse   7.0  9-2  11  3.78 
  2/22/2026   vs  Fayetteville St.   5.0  10-2  12  3.59 
  2/22/2026   at  Converse   6.0  12-3  13  3.64 
  2/25/2026     NORTH GREENVILLE   7.0  8-5  14  3.81 
  2/25/2026     NORTH GREENVILLE   6.0  7-4  15  3.92 
  3/5/2026   at  Southern Wesleyan   6.0  2-4  15  3.95 
  3/5/2026   at  Southern Wesleyan   4.1  0-8  15  4.03 
  3/7/2026   at  Johnson C. Smith   5.0  23-4  16  4.14 
  3/7/2026   at  Johnson C. Smith   7.0  7-0  17  3.94 
  3/9/2026     SHAW   7.0  15  1-0  18  3.75 
  3/9/2026     SHAW   5.0  15-0  19  3.63 
3/14/2026     NEWBERRY   6.0  14-4  20  3.66 
3/14/2026     NEWBERRY   7.0  13  4-7  20  3.89 
   Totals        166.2  162  99  72  89  149  28  12  16  25  11  209-99  20  3.89 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  1/30/2026   vs  Lynn   14-32  0-0  14-32  10-23  4-9  0-1  7-13  6-15  3-6  3-3 
  1/30/2026   vs  Clark Atlanta   9-35  0-0  9-35  6-27  3-8  0-0  0-10  5-19  5-8  4-5  11 
  Feb 8, 2026   vs  Converse   4-24  3-7  1-17  4-8  0-16  0-0  3-10  3-6  3-7  2-4 
  2/8/2026   vs  Davis & Elkins   12-36  0-0  12-36  8-26  4-10  1-4  5-14  6-18  3-7  5-7  10 
  2/9/2026   vs  Concord   14-38  0-0  14-38  9-27  5-11  1-2  2-10  7-19  4-7  4-9 
  2/9/2026   at  King (Tenn.)   8-32  0-0  8-32  3-13  5-19  1-2  6-14  2-7  1-7  0-1 
  2/13/2026   at  Columbus St.   6-27  0-0  6-27  4-13  2-14  1-1  3-10  2-9  2-7  3-4 
  2/13/2026   vs  Montevallo   2-21  0-0  2-21  0-7  2-14  0-0  1-7  0-1  2-6  0-0 
  2/14/2026   vs  Nova Southeastern   13-32  13-32  0-0  7-19  6-13  1-1  3-9  4-12  3-7  1-1 
  2/14/2026   vs  Eckerd   6-26  0-0  6-26  3-12  3-14  0-0  5-11  2-6  1-6  0-1 
  2/16/2026     Lees-McRae   15-25  0-0  15-25  11-18  4-7  3-5  5-9  8-15  3-4  3-6 
  2/16/2026     Lees-McRae   14-28  0-0  14-28  10-17  4-11  0-1  5-10  5-12  3-4  1-3 
  2/21/2026   vs  Fayetteville St.   12-32  0-0  12-32  4-13  8-19  0-0  6-12  3-7  2-7  1-1 
  2/21/2026   at  Converse   12-33  11-26  1-7  8-23  4-10  3-5  2-9  7-20  4-7  5-9  10 
  2/22/2026   vs  Fayetteville St.   14-26  6-10  8-16  7-17  7-9  0-0  3-7  6-10  4-5  4-4 
  2/22/2026   at  Converse   15-32  5-6  10-26  10-20  5-12  1-2  5-11  6-11  2-6  1-2 
  2/25/2026     North Greenville   7-26  0-0  7-26  3-14  4-12  1-2  3-9  2-8  3-6  0-0 
  2/25/2026     North Greenville   8-24  0-0  8-24  5-16  3-8  2-5  4-10  4-12  4-5  2-4 
  3/5/2026   at  Southern Wesleyan   4-26  0-0  4-26  2-14  2-12  0-3  3-10  1-7  2-7  0-0 
  3/5/2026   at  Southern Wesleyan   1-16  0-0  1-16  0-4  1-12  0-0  1-6  0-1  0-5  0-0 
  3/7/2026   at  Johnson C. Smith   20-38  0-0  20-38  15-31  5-7  3-4  5-9  12-24  4-5  10-11 
  3/7/2026   at  Johnson C. Smith   11-32  0-0  11-32  4-22  7-10  1-1  2-8  3-16  5-7  4-7 
  3/9/2026     Shaw   5-20  0-0  5-20  1-6  4-14  0-0  3-9  1-3  3-6  0-0 
  3/9/2026     Shaw   11-23  0-0  11-23  9-15  2-8  1-1  6-11  7-11  3-4  4-5 
3/14/2026     Newberry   15-28  0-0  15-28  11-18  4-10  0-2  4-9  7-12  3-6  4-5 
3/14/2026     Newberry   7-28  0-0  7-28  5-10  2-18  0-0  6-13  1-4  1-7  0-0 
   Totals        259-740  38-81  221-659  159-433  100-307  20-42  98-260  110-285  73-159  61-92  173 
            .350  .469  .335  .367  .326  .476  .377  .386  .459  .663 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  1/30/2026   vs  Lynn   8-0  W   4-21  0-8  4-13  2-11  2-10  0-5  2-6  0.00 
  1/30/2026   vs  Clark Atlanta   9-10  L   12-38  0-0  12-38  8-25  4-13  6-14  3-7  13  1.20 
  Feb 8, 2026   vs  Converse   6-5  W   8-27  1-3  7-24  5-17  3-10  1-8  3-7  2.45 
  2/8/2026   vs  Davis & Elkins   13-4  W   8-34  0-0  8-34  3-24  5-10  2-11  3-7  11  2.70 
  2/9/2026   vs  Concord   14-8  W   8-28  0-1  8-27  6-16  2-12  2-8  2-7  3.89 
  2/9/2026   at  King (Tenn.)   2-1  W   5-27  0-1  5-26  1-12  4-15  2-9  2-7  3.20 
  2/13/2026   at  Columbus St.   5-2  W   3-25  0-5  3-20  1-9  2-16  1-8  2-7  2.77 
  2/13/2026   vs  Montevallo   0-8  L   9-24  0-2  9-22  6-17  3-7  4-9  5-6  3.26 
  2/14/2026   vs  Nova Southeastern   5-7  L   8-26  1-3  7-23  5-11  3-15  3-9  2-7  14  3.78 
  2/14/2026   vs  Eckerd   4-2  W   6-26  0-0  6-26  3-11  3-15  0-6  1-7  3.66 
  2/16/2026     Lees-McRae   13-0  W   1-15  0-0  1-15  0-4  1-11  0-4  1-5  3.42 
  2/16/2026     Lees-McRae   13-5  W   5-20  0-0  5-20  3-9  2-11  1-6  2-5  3.76 
  2/21/2026   vs  Fayetteville St.   5-4  W   8-26  0-0  8-26  3-11  5-15  5-11  1-7  3.87 
  2/21/2026   at  Converse   9-2  W   7-23  2-4  5-19  4-16  3-7  2-7  4-7  3.78 
  2/22/2026   vs  Fayetteville St.   10-2  W   1-17  0-0  1-17  0-5  1-12  0-6  0-5  3.59 
  2/22/2026   at  Converse   12-3  W   9-25  2-3  7-22  5-14  4-11  2-6  3-6  3.64 
  2/25/2026     North Greenville   8-5  W   8-29  2-8  6-21  4-16  4-13  5-12  2-7  12  3.81 
  2/25/2026     North Greenville   7-4  W   8-26  2-6  6-20  5-13  3-13  4-9  1-6  3.92 
  3/5/2026   at  Southern Wesleyan   2-4  L   6-25  0-3  6-22  4-15  2-10  0-6  2-6  3.95 
  3/5/2026   at  Southern Wesleyan   0-8  L   8-23  0-1  8-22  5-20  3-3  4-10  5-5  4.03 
  3/7/2026   at  Johnson C. Smith   23-4  W   3-18  0-0  3-18  2-8  1-10  0-5  1-5  4.14 
  3/7/2026   at  Johnson C. Smith   7-0  W   4-25  0-0  4-25  1-14  3-11  1-6  2-7  3.94 
  3/9/2026     Shaw   1-0  W   3-23  0-0  3-23  1-6  2-17  0-7  1-7  3.75 
  3/9/2026     Shaw   15-0  W   2-15  0-0  2-15  1-3  1-12  0-4  1-5  3.63 
3/14/2026     Newberry   14-4  W   5-25  0-0  5-25  3-14  2-11  2-8  2-6  3.66 
3/14/2026     Newberry   4-7  L   13-31  0-0  13-31  8-19  5-12  5-11  3-7  10  3.89 
   Totals        209-99  -   162-642  10-48  152-594  89-340  73-302  52-205  56-164  162  160  3.89 
                  .252  .208  .256  .262  .242  .254  .341 
 

Individual Game-by-Game

 
#18Alexis_Nanney
#17Allie_Carden
#1Blyth_Freeman
#8Brooke_Hanson
#22Bri_Weimer
#10Camryn_Sterling
#2Daci_Sarver
#4Janiyah_Glenn
#19Jessica_Senn
#13Kiersten_Gosnell
#5Kamryn_Akins
#9Karly_Gentry
#16Leah_Grimes
#33Linde_Cline
#11Meghan_Murphy
#3Maddy_Lowry
#7Maia_Sholter
#24Mia_Angus
#25Olivia_McCroan
#21Pyper_Vardy
#6Riley_Waters
#27Sydney_Hodges
#12Sadie_Cecil
#20Sara_Rexrode
#32Vivian_Stone