Mars Hill College
Game-by-Game Results
Game Results |
Game Results for Mars Hill College (as of Jan 24, 2014)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2005 | at | Lincoln Memorial | 2-3 | L | 2-4-0 | / | 3-7-2 | 0-1-0 | 0-0-0 | K. Marszalec (L 0-1) | 70 | 1:47 | |||
| Feb 06, 2005 | at | Lincoln Memorial | 2-10 | L | 2-3-1 | / | 10-14-1 | 0-2-0 | 0-0-0 | Lyn Loomis (L 0-1) | 70 | 1:30 | |||
| Feb 07, 2005 | at | Brevard College | W | 6-4 | 6-8-4 | / | 4-6-7 | (8) | 1-2-0 | 0-0-0 | Lindsay Hert (W 1-0) | 71 | 2:10 | ||
| Feb 07, 2005 | at | Brevard College | W | 3-0 | 3-8-4 | / | 0-1-1 | 2-2-0 | 0-0-0 | K. Marszalec (W 1-1) | 69 | 1:49 | |||
| @ | Feb 11, 2005 | vs | Georgia College | 0-10 | L | 0-1-1 | / | 10-9-0 | 2-3-0 | 0-0-0 | Lyn Loomis (L 0-2) | 77 | 1:35 | ||
| @ | Feb 11, 2005 | vs | Limestone College | W | 8-0 | 8-12-1 | / | 0-5-2 | 3-3-0 | 0-0-0 | K. Marszalec (W 2-1) | 77 | 1:37 | ||
| @ | Feb 12, 2005 | vs | Georgia College | 5-7 | L | 5-7-4 | / | 7-10-1 | 3-4-0 | 0-0-0 | K. Marszalec (L 2-2) | 77 | 2:00 | ||
| @ | Feb 12, 2005 | at | Kennesaw State Univ. | 0-7 | L | 0-4-3 | / | 7-7-1 | 3-5-0 | 0-0-0 | Lyn Loomis (L 0-3) | 77 | 2:00 | ||
| Feb 15, 2005 | at | USC Upstate | 2-5 | L | 2-6-1 | / | 5-5-0 | 3-6-0 | 0-0-0 | K. Marszalec (L 2-3) | - | 2:00 | |||
| Feb 15, 2005 | at | USC Upstate | 0-8 | L | 0-3-1 | / | 8-14-0 | 3-7-0 | 0-0-0 | Lindsay Hert (L 1-1) | 87 | 1:35 | |||
| Feb 17, 2005 | LEES-MCRAE COLLEGE | W | 5-0 | 5-8-0 | / | 0-2-0 | 4-7-0 | 0-0-0 | Lyn Loomis (W 1-3) | 45 | 1:20 | ||||
| Feb 17, 2005 | LEES-MCRAE COLLEGE | W | 7-4 | 7-6-5 | / | 4-5-2 | 5-7-0 | 0-0-0 | K. Marszalec (W 3-3) | 30 | 1:35 | ||||
| Feb 19, 2005 | at | Montreat College | W | 6-5 | 6-9-2 | / | 5-9-0 | 6-7-0 | 0-0-0 | K. Marszalec (W) | - | 2:00 | |||
| Feb 19, 2005 | at | Montreat College | W | 11-1 | 11-13-5 | / | 1-2-0 | 7-7-0 | 0-0-0 | Lyn Loomis (W 2-3) | 77 | 1:35 | |||
| Feb 25, 2005 | at | Lander University | W | 7-2 | 7-12-1 | / | 2-8-0 | 8-7-0 | 0-0-0 | K. Marszalec (W 5-3) | 57 | 1:30 | |||
| Feb. 25 2005 | at | Lander University | 1-11 | L | 1-5-0 | / | 11-11-0 | 8-8-0 | 0-0-0 | Lyn Loomis (L 2-4) | 67 | 1:13 | |||
| $ | Feb 26, 2005 | vs | Wheeling Jesuit | W | 7-2 | 7-11-0 | / | 2-4-2 | 9-8-0 | 0-0-0 | Lyn Loomis (W 3-4) | 77 | 1:45 | ||
| $ | Feb 26, 2005 | at | Lander University | W | 2-1 | 2-4-0 | / | 1-4-0 | 10-8-0 | 0-0-0 | K. Marszalec (W 6-3) | 92 | 1:30 | ||
| $ | Feb 26, 2005 | vs | Newberry College | 3-13 | L | 3-5-5 | / | 13-16-3 | 10-9-0 | 0-0-0 | Lyn Loomis (L 3-5) | 97 | 1:35 | ||
| # | Mar 05, 2005 | vs | UNC-Pembroke | 0-5 | L | 0-2-3 | / | 5-9-0 | 10-10-0 | 0-0-0 | K. Marszalec (L 6-4) | 79 | 1:31 | ||
| # | Mar 05, 2005 | vs | Belmont-Abbey | 1-3 | L | 1-6-2 | / | 3-4-1 | 10-11-0 | 0-0-0 | Lyn Loomis (L 3-6) | 76 | 1:30 | ||
| Mar 09, 2005 | at | Limestone College | 4-7 | L | 4-6-2 | / | 7-9-2 | 10-12-0 | 0-0-0 | K. Marszalec (L 6-5) | 100 | 1:33 | |||
| Mar 09, 2005 | at | Limestone College | W | 11-6 | 11-17-3 | / | 6-8-3 | 11-12-0 | 0-0-0 | Lyn Loomis (W 4-6) | 50 | 1:35 | |||
| Mar 11, 2005 | MOUNT OLIVE | 3-7 | L | 3-7-2 | / | 7-12-1 | 11-13-0 | 0-0-0 | K. Marszalec (L 6-6) | 50 | 1:45 | ||||
| Mar 11, 2005 | MOUNT OLIVE | W | 8-0 | 8-7-2 | / | 0-3-4 | 12-13-0 | 0-0-0 | Lyn Loomis (W 5-6) | 50 | 1:25 | ||||
| Mar 15, 2005 | vs | Palm Beach Atlantic | 4-5 | L | 4-7-1 | / | 5-6-0 | 12-14-0 | 0-0-0 | K. Marszalec (L 6-6) | 58 | 1:35 | |||
| Mar 15, 2005 | vs | Palm Beach Atlantic | 2-3 | L | 2-8-0 | / | 3-7-0 | (8) | 12-15-0 | 0-0-0 | Lyn Loomis (L) | 78 | 1:30 | ||
| Mar 16, 2005 | at | Florida Gulf Coast | 0-4 | L | 0-3-0 | / | 4-10-1 | 12-16-0 | 0-0-0 | K. Marszalec (L 6-8) | 55 | 1hr | |||
| Mar 16, 2005 | at | Florida Gulf Coast | 3-8 | L | 3-2-2 | / | 8-10-2 | 12-17-0 | 0-0-0 | Lyn Loomis (L 5-8) | 55 | 1hr | |||
| Mar 20, 2005 | PFEIFFER UNIVERSITY | W | 4-3 | 4-6-1 | / | 3-7-0 | 13-17-0 | 0-0-0 | Lyn Loomis (W 6-8) | 80 | 1:13 | ||||
| Mar 20, 2005 | PFEIFFER UNIVERSITY | W | 4-2 | 4-5-1 | / | 2-5-0 | 14-17-0 | 0-0-0 | K. Marszalec (W 7-8) | 85 | 1:20 | ||||
| Mar 22, 2005 | at | Pfeiffer University | 2-5 | L | 2-7-0 | / | 5-9-0 | 14-18-0 | 0-0-0 | Lyn Loomis (L 6-9) | 46 | 1:15 | |||
| Mar 22, 2005 | at | Pfeiffer University | 5-7 | L | 5-6-0 | / | 7-12-1 | 14-19-0 | 0-0-0 | K. Marszalec (L 7-9) | 41 | 1:30 | |||
| * | Mar 25, 2005 | WINGATE UNIVERSITY | W | 7-6 | 7-17-0 | / | 6-5-2 | (8) | 15-19-0 | 1-0-0 | K. Marszalec (W 8-9) | 124 | 1:51 | ||
| * | Mar 25, 2005 | WINGATE UNIVERSITY | 1-5 | L | 1-4-1 | / | 5-7-1 | 15-20-0 | 1-1-0 | Lyn Loomis (L 6-10) | 79 | 1:37 | |||
| Mar 26, 2005 | LINCOLN MEMORIAL | W | 6-1 | 6-8-1 | / | 1-7-4 | 16-20-0 | 1-1-0 | K. Marszalec (W 9-9) | 70 | 1:35 | ||||
| Mar 26, 2005 | LINCOLN MEMORIAL | W | 5-2 | 5-11-1 | / | 2-5-2 | 17-20-0 | 1-1-0 | Lyn Loomis (W 7-10) | 85 | 1:15 | ||||
| * | Mar 29, 2005 | at | Lenoir-Rhyne College | 4-6 | L | 4-6-0 | / | 6-13-1 | 17-21-0 | 1-2-0 | K. Marszalec (L 9-10) | 75 | 1:45 | ||
| * | Mar 29, 2005 | at | Lenoir-Rhyne College | 1-10 | L | 1-5-1 | / | 10-11-0 | 17-22-0 | 1-3-0 | Lyn Loomis (L 7-11) | 75 | 1:30 | ||
| Mar 30, 2005 | UPSTATE | W | 3-1 | 3-8-3 | / | 1-7-1 | 18-22-0 | 1-3-0 | K. Marszalec (W 10-10) | 53 | 1:23 | ||||
| Mar 30, 2005 | USC UPSTATE | 0-11 | L | 0-3-4 | / | 11-11-2 | 18-23-0 | 1-3-0 | Lyn Loomis (L 7-12) | 65 | 1:30 | ||||
| * | Apr 03, 2005 | at | Newberry College | 4-5 | L | 4-5-0 | / | 5-7-1 | 18-24-0 | 1-4-0 | K. Marszalec (L 10-11) | 80 | 1:35 | ||
| * | Apr 03, 2005 | at | Newberry College | W | 6-4 | 6-11-1 | / | 4-9-2 | 19-24-0 | 2-4-0 | Lyn Loomis (W 8-12) | 75 | 1:45 | ||
| Apr 04, 2005 | BREVARD COLLEGE | W | 6-5 | 6-11-2 | / | 5-8-1 | (8) | 20-24-0 | 2-4-0 | Patti Denny (W 1-0) | 97 | 2:52 | |||
| Apr 04, 2005 | BREVARD COLLEGE | 2-3 | L | 2-4-1 | / | 3-6-0 | 20-25-0 | 2-4-0 | Lindsay Hert (L 1-2) | 75 | 1:40 | ||||
| * | Apr 05, 2005 | TUSCULUM COLLEGE | 1-3 | L | 1-2-1 | / | 3-7-0 | 20-26-0 | 2-5-0 | Lyn Loomis (L 8-13) | 71 | 1:10 | |||
| * | Apr 05, 2005 | TUSCULUM COLLEGE | 0-9 | L | 0-1-5 | / | 9-13-1 | 20-27-0 | 2-6-0 | K. Marszalec (L 10-12) | 62 | 1:37 | |||
| * | Apr 09, 2005 | PRESBYTERIAN | 0-3 | L | 0-3-1 | / | 3-6-1 | 20-28-0 | 2-7-0 | K. Marszalec (L 10-13) | 89 | 1:28 | |||
| * | Apr 09, 2005 | PRESBYTERIAN | 1-8 | L | 1-8-4 | / | 8-13-1 | 20-29-0 | 2-8-0 | Lyn Loomis (L 8-14) | 79 | 1:43 | |||
| Apr 11, 2005 | LANDER UNIVERSITY | W | 3-1 | 3-5-2 | / | 1-8-3 | 21-29-0 | 2-8-0 | Lindsay Hert (W 2-2) | 75 | 1:44 | ||||
| Apr 11, 2005 | LANDER UNIVERSITY | 2-7 | L | 2-9-2 | / | 7-13-0 | 21-30-0 | 2-8-0 | Lyn Loomis (L 8-15) | 75 | 1:45 | ||||
| * | Apr 16, 2005 | at | Catawba Lady Indians | W | 7-1 | 7-14-1 | / | 1-6-2 | 22-30-0 | 3-8-0 | K. Marszalec (W 11-13) | - | 1:38 | ||
| * | Apr 16, 2005 | at | Catawba Lady Indians | 0-3 | L | 0-4-1 | / | 3-10-0 | 22-31-0 | 3-9-0 | Lindsay Hert (L 2-3) | 117 | 1;27 | ||
| Apr 19, 2005 | MONTREAT COLLEGE | W | 5-2 | 5-9-3 | / | 2-6-3 | 23-31-0 | 3-9-0 | K. Marszalec (W 12-13) | 75 | 1:44 | ||||
| Apr 19, 2005 | MONTREAT COLLEGE | W | 12-4 | 12-14-1 | / | 4-8-8 | 24-31-0 | 3-9-0 | Patti Denny (W 2-0) | 84 | 1:36 |
|
* = South Atlantic Conference game
@ = Kennesaw State Owl Classic $ = Lander Bearcat Classic # = Belmont Abbey Classic () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Mars Hill College (as of Jan 24, 2014)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 06, 2005 | at | Lincoln Memorial | 25 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 20 | 7 | 0 | .160 | |
| Feb 06, 2005 | at | Lincoln Memorial | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 11 | 1 | .156 | |
| Feb 07, 2005 | at | Brevard College | 40 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 24 | 5 | 4 | .176 | |
| Feb 07, 2005 | at | Brevard College | 24 | 3 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 18 | 4 | 4 | .211 | |
| Feb 11, 2005 | vs | Georgia College | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 9 | 1 | .192 | |
| Feb 11, 2005 | vs | Limestone College | 26 | 8 | 12 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 18 | 8 | 1 | .238 | |
| Feb 12, 2005 | vs | Georgia College | 28 | 5 | 7 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 14 | 4 | .240 | |
| Feb 12, 2005 | at | Kennesaw State Univ. | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 3 | .230 | |
| Feb 15, 2005 | at | USC Upstate | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 1 | .230 | |
| Feb 15, 2005 | at | USC Upstate | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 10 | 1 | .226 | |
| Feb 17, 2005 | Lees-McRae College | 23 | 5 | 8 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 0 | .236 | ||
| Feb 17, 2005 | Lees-McRae College | 22 | 7 | 6 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 4 | 5 | .239 | ||
| Feb 19, 2005 | at | Montreat College | 31 | 6 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 12 | 2 | .244 | |
| Feb 19, 2005 | at | Montreat College | 27 | 11 | 13 | 10 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 11 | 5 | .262 | |
| Feb 25, 2005 | at | Lander University | 31 | 7 | 12 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | .272 | |
| Feb. 25 2005 | at | Lander University | 18 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 9 | 0 | .273 | |
| Feb 26, 2005 | vs | Wheeling Jesuit | 30 | 7 | 11 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .279 | |
| Feb 26, 2005 | at | Lander University | 25 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | .273 | |
| Feb 26, 2005 | vs | Newberry College | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 12 | 5 | .270 | |
| Mar 05, 2005 | vs | UNC-Pembroke | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 15 | 3 | .261 | |
| Mar 05, 2005 | vs | Belmont-Abbey | 26 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 12 | 2 | .260 | |
| Mar 09, 2005 | at | Limestone College | 26 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 3 | 2 | .259 | |
| Mar 09, 2005 | at | Limestone College | 39 | 11 | 17 | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 3 | .270 | |
| Mar 11, 2005 | Mount Olive | 28 | 3 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | .269 | ||
| Mar 11, 2005 | Mount Olive | 28 | 8 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 18 | 13 | 2 | .269 | ||
| Mar 15, 2005 | vs | Palm Beach Atlantic | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .268 | |
| Mar 15, 2005 | vs | Palm Beach Atlantic | 31 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | 10 | 0 | .268 | |
| Mar 16, 2005 | at | Florida Gulf Coast | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 0 | .263 | |
| Mar 16, 2005 | at | Florida Gulf Coast | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 2 | .257 | |
| Mar 20, 2005 | Pfeiffer University | 22 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 14 | 1 | .257 | ||
| Mar 20, 2005 | Pfeiffer University | 20 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 8 | 1 | .257 | ||
| Mar 22, 2005 | at | Pfeiffer University | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | .257 | |
| Mar 22, 2005 | at | Pfeiffer University | 26 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 9 | 0 | .256 | |
| * | Mar 25, 2005 | Wingate University | 39 | 7 | 17 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 12 | 0 | .264 | |
| * | Mar 25, 2005 | Wingate University | 26 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 10 | 1 | .261 | |
| Mar 26, 2005 | Lincoln Memorial | 27 | 6 | 8 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 21 | 6 | 1 | .262 | ||
| Mar 26, 2005 | Lincoln Memorial | 28 | 5 | 11 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .266 | ||
| * | Mar 29, 2005 | at | Lenoir-Rhyne College | 26 | 4 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 18 | 10 | 0 | .265 |
| * | Mar 29, 2005 | at | Lenoir-Rhyne College | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 4 | 1 | .265 |
| Mar 30, 2005 | UPSTATE | 24 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 21 | 12 | 3 | .266 | ||
| Mar 30, 2005 | USC Upstate | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 4 | .264 | ||
| * | Apr 03, 2005 | at | Newberry College | 23 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 9 | 0 | .263 |
| * | Apr 03, 2005 | at | Newberry College | 30 | 6 | 11 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 10 | 1 | .265 |
| Apr 04, 2005 | Brevard College | 31 | 6 | 11 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 9 | 2 | .268 | ||
| Apr 04, 2005 | Brevard College | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .266 | ||
| * | Apr 05, 2005 | Tusculum College | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 11 | 1 | .262 | |
| * | Apr 05, 2005 | Tusculum College | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 5 | .258 | |
| * | Apr 09, 2005 | Presbyterian | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 5 | 1 | .256 | |
| * | Apr 09, 2005 | Presbyterian | 30 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 4 | .257 | |
| Apr 11, 2005 | Lander University | 25 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 2 | .255 | ||
| Apr 11, 2005 | Lander University | 29 | 2 | 9 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 2 | .257 | ||
| * | Apr 16, 2005 | at | Catawba Lady Indians | 37 | 7 | 14 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 1 | .260 |
| * | Apr 16, 2005 | at | Catawba Lady Indians | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 4 | 1 | .258 |
| Apr 19, 2005 | Montreat College | 29 | 5 | 9 | 4 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 3 | .259 | ||
| Apr 19, 2005 | Montreat College | 35 | 12 | 14 | 10 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 1 | .263 | ||
| Totals | 1447 | 204 | 380 | 182 | 61 | 10 | 26 | 101 | 0 | 20 | 2 | 21 | 36 | 6 | 5 | 272 | 1075 | 498 | 93 | .263 |
2005 Mars Hill Softball Stats
Team Game-by-Game for Mars Hill College (as of Jan 24, 2014)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2005 | Lincoln Memorial | 6.2 | 7 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 1 | 0 | 3.15 | ||
| Feb 06, 2005 | Lincoln Memorial | 5.2 | 14 | 10 | 9 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2-10 | 0 | 2 | 0 | 6.81 | ||
| Feb 07, 2005 | Brevard College | 8.0 | 6 | 4 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1 | 2 | 0 | 4.48 | ||
| Feb 07, 2005 | Brevard College | 6.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 2 | 2 | 0 | 3.46 | ||
| Feb 11, 2005 | Georgia College | 5.0 | 9 | 10 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 2 | 3 | 0 | 4.47 | ||
| Feb 11, 2005 | Limestone College | 6.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3 | 3 | 0 | 3.75 | ||
| Feb 12, 2005 | Georgia College | 7.0 | 10 | 7 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 3 | 4 | 0 | 3.79 | ||
| Feb 12, 2005 | Kennesaw State Univ. | 6.0 | 7 | 7 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 3 | 5 | 0 | 3.75 | ||
| Feb 15, 2005 | USC Upstate | 6.0 | 5 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 3 | 6 | 0 | 3.98 | ||
| Feb 15, 2005 | USC Upstate | 4.2 | 14 | 8 | 7 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-8 | 3 | 7 | 0 | 4.48 | ||
| Feb 17, 2005 | Lees-McRae College | 7.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 4 | 7 | 0 | 4.01 | ||
| Feb 17, 2005 | Lees-McRae College | 6.0 | 5 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 5 | 7 | 0 | 3.97 | ||
| Feb 19, 2005 | Montreat College | 7.0 | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 6 | 7 | 0 | 3.98 | ||
| Feb 19, 2005 | Montreat College | 5.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-1 | 7 | 7 | 0 | 3.83 | ||
| Feb 25, 2005 | Lander University | 7.0 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 8 | 7 | 0 | 3.69 | ||
| Feb. 25 2005 | Lander University | 4.2 | 11 | 11 | 11 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1-11 | 8 | 8 | 0 | 4.30 | ||
| Feb 26, 2005 | Wheeling Jesuit | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-2 | 9 | 8 | 0 | 4.15 | ||
| Feb 26, 2005 | Lander University | 7.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 10 | 8 | 0 | 3.95 | ||
| Feb 26, 2005 | Newberry College | 6.0 | 16 | 13 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3-13 | 10 | 9 | 0 | 4.16 | ||
| Mar 05, 2005 | UNC-Pembroke | 7.0 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 10 | 10 | 0 | 4.04 | ||
| Mar 05, 2005 | Belmont-Abbey | 7.0 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 10 | 11 | 0 | 3.88 | ||
| Mar 09, 2005 | Limestone College | 6.0 | 9 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-7 | 10 | 12 | 0 | 4.07 | ||
| Mar 09, 2005 | Limestone College | 7.0 | 8 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 11 | 12 | 1 | 4.16 | ||
