#04 Deal, Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at King | 11/13/10 | * | 25 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 6 | 7 | 7.0 | 3 | 0 | 2 | 1 | 1 | 1 | 9 | 9.0 |
| at Lander | 11/16/10 | * | 30 | 3-5 | .600 | 1-1 | 1.000 | 4-4 | 1.000 | 3 | 6 | 9 | 8.0 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 10.0 |
| CONVERSE | 11/19/10 | * | 25 | 4-8 | .500 | 1-3 | .333 | 3-7 | .429 | 7 | 7 | 14 | 10.0 | 1 | 0 | 2 | 2 | 2 | 2 | 12 | 10.7 |
| COKER | 11/20/10 | * | 20 | 4-7 | .571 | 0-1 | .000 | 2-6 | .333 | 1 | 2 | 3 | 8.3 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | 10.5 |
| QUEENS | 11/23/10 | * | 33 | 5-11 | .455 | 0-0 | .000 | 1-3 | .333 | 4 | 3 | 7 | 8.0 | 3 | 0 | 2 | 1 | 2 | 1 | 11 | 10.6 |
| LENOIR-RHYNE | 12/04/10 | * | 38 | 5-9 | .556 | 0-2 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 8.2 | 2 | 0 | 1 | 6 | 4 | 3 | 14 | 11.2 |
| ANDERSON | 12/11/10 | * | 25 | 0-1 | .000 | 0-1 | .000 | 3-6 | .500 | 0 | 4 | 4 | 7.6 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 10.0 |
| KING | 12/16/10 | * | 32 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 5 | 7 | 12 | 8.1 | 4 | 0 | 3 | 5 | 2 | 3 | 8 | 9.8 |
| vs Assumption | 12/29/10 | * | 27 | 10-14 | .714 | 2-2 | 1.000 | 4-7 | .571 | 3 | 8 | 11 | 8.4 | 2 | 0 | 1 | 1 | 0 | 2 | 26 | 11.6 |
| vs Ashland | 12/30/10 | * | 25 | 3-10 | .300 | 0-3 | .000 | 2-5 | .400 | 0 | 3 | 3 | 7.9 | 4 | 0 | 2 | 0 | 2 | 4 | 8 | 11.2 |
| at Newberry | 01/05/11 | * | 35 | 5-11 | .455 | 0-1 | .000 | 0-2 | .000 | 4 | 11 | 15 | 8.5 | 3 | 0 | 1 | 3 | 0 | 2 | 10 | 11.1 |
| at Brevard | 01/08/11 | * | 34 | 8-14 | .571 | 0-1 | .000 | 2-9 | .222 | 3 | 4 | 7 | 8.4 | 2 | 0 | 2 | 2 | 0 | 0 | 18 | 11.7 |
| at Lincoln Memorial | 01/13/11 | * | 28 | 3-11 | .273 | 0-0 | .000 | 1-4 | .250 | 4 | 9 | 13 | 8.8 | 1 | 0 | 3 | 4 | 0 | 0 | 7 | 11.3 |
| WINGATE | 01/15/11 | * | 35 | 6-13 | .462 | 2-2 | 1.000 | 2-2 | 1.000 | 4 | 9 | 13 | 9.1 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 11.6 |
| CARSON-NEWMAN | 01/19/11 | * | 18 | 2-4 | .500 | 0-0 | .000 | 7-11 | .636 | 0 | 7 | 7 | 8.9 | 4 | 0 | 1 | 3 | 0 | 0 | 11 | 11.6 |
| at Tusculum | 01/22/11 | * | 20 | 3-7 | .429 | 1-3 | .333 | 2-3 | .667 | 1 | 4 | 5 | 8.7 | 5 | 1 | 1 | 2 | 1 | 3 | 9 | 11.4 |
| at Catawba | 01/26/11 | * | 25 | 9-16 | .563 | 0-3 | .000 | 1-2 | .500 | 2 | 6 | 8 | 8.6 | 4 | 0 | 0 | 3 | 1 | 0 | 19 | 11.9 |
| at Lenoir-Rhyne | 01/29/11 | * | 22 | 4-7 | .571 | 0-1 | .000 | 7-8 | .875 | 2 | 7 | 9 | 8.7 | 4 | 0 | 1 | 2 | 1 | 0 | 15 | 12.1 |
| NEWBERRY | 02/02/11 | * | 17 | 8-12 | .667 | 2-2 | 1.000 | 1-2 | .500 | 2 | 4 | 6 | 8.5 | 5 | 1 | 0 | 3 | 0 | 1 | 19 | 12.4 |
| at Anderson | 02/05/11 | * | 34 | 6-15 | .400 | 0-2 | .000 | 2-4 | .500 | 1 | 4 | 5 | 8.4 | 3 | 0 | 2 | 2 | 1 | 0 | 14 | 12.5 |
| LINCOLN MEMORIAL | 02/09/11 | * | 34 | 10-18 | .556 | 0-1 | .000 | 8-15 | .533 | 4 | 0 | 4 | 8.1 | 3 | 0 | 3 | 1 | 2 | 2 | 28 | 13.2 |
| BREVARD | 02/12/11 | * | 26 | 3-6 | .500 | 1-1 | 1.000 | 3-4 | .750 | 2 | 4 | 6 | 8.0 | 4 | 0 | 2 | 4 | 0 | 0 | 10 | 13.1 |
| at Carson-Newman | 02/16/11 | * | 27 | 3-10 | .300 | 1-2 | .500 | 0-0 | .000 | 3 | 4 | 7 | 8.0 | 2 | 0 | 1 | 6 | 3 | 0 | 7 | 12.8 |
| at Wingate | 02/19/11 | * | 22 | 8-18 | .444 | 0-2 | .000 | 4-7 | .571 | 9 | 2 | 11 | 8.1 | 4 | 0 | 2 | 5 | 2 | 1 | 20 | 13.1 |
| CATAWBA | 02/23/11 | * | 22 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.9 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 12.7 |
| TUSCULUM | 02/26/11 | * | 28 | 3-9 | .333 | 1-3 | .333 | 2-3 | .667 | 3 | 2 | 5 | 7.8 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 12.5 |
| at Newberry | 03/02/11 | * | 21 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.7 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 12.1 |
| Totals | 27 | 728 | 124-261 | .475 | 13-40 | .325 | 66-120 | .550 | 72 | 135 | 207 | 7.7 | 86 | 4 | 37 | 71 | 25 | 27 | 327 | 12.1 | |
| Games played: 27 | Rebounds/game: 7.7 | |
| Points/game: 12.1 | Assists/game: 1.4 | |
| FG Pct: 47.5 | Turnovers/game: 2.6 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 55.0 | Steals/game: 1.0 | |
| Blocks/game: 0.9 |
