#14 Young, Brittini

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at King  11/13/10  28  5-8  .625  3-4  .750  6-8  .750  6.0  19  19.0 
at Lander  11/16/10  31  9-17  .529  6-10  .600  2-2  1.000  6.0  26  22.5 
CONVERSE  11/19/10  30  8-15  .533  3-7  .429  2-2  1.000  5.0  21  22.0 
COKER  11/20/10  23  4-5  .800  4-5  .800  0-0  .000  4.5  12  19.5 
QUEENS  11/23/10  37  5-14  .357  2-5  .400  15-16  .938  4.8  27  21.0 
LENOIR-RHYNE  12/04/10  41  5-11  .455  1-3  .333  12-12  1.000  4.7  23  21.3 
ANDERSON  12/11/10  40  6-17  .353  3-6  .500  3-4  .750  4.4  18  20.9 
KING  12/16/10  32  5-10  .500  3-6  .500  1-2  .500  4.5  14  20.0 
vs Assumption  12/29/10  33  5-10  .500  3-4  .750  6-6  1.000  4.6  19  19.9 
vs Ashland  12/30/10  36  4-11  .364  1-6  .167  7-8  .875  4.3  16  19.5 
at Newberry  01/05/11  30  7-12  .583  3-5  .600  3-3  1.000  4.6  20  19.5 
at Brevard  01/08/11  36  3-12  .250  1-4  .250  7-9  .778  4.5  14  19.1 
at Lincoln Memorial  01/13/11  38  8-18  .444  2-7  .286  7-8  .875  4.5  25  19.5 
WINGATE  01/15/11  31  5-12  .417  3-4  .750  9-10  .900  4.4  22  19.7 
CARSON-NEWMAN  01/19/11  38  8-18  .444  4-9  .444  8-9  .889  4.1  28  20.3 
at Tusculum  01/22/11  32  5-12  .417  1-4  .250  2-2  1.000  3.9  13  19.8 
at Lenoir-Rhyne  01/29/11    23  1-8  .125  0-2  .000  0-2  .000  3.6  18.8 
NEWBERRY  02/02/11    19  0-6  .000  0-2  .000  4-4  1.000  3.5  17.9 
at Anderson  02/05/11    31  3-8  .375  2-6  .333  4-6  .667  3.4  12  17.6 
LINCOLN MEMORIAL  02/09/11  33  5-13  .385  3-10  .300  5-5  1.000  3.5  18  17.7 
BREVARD  02/12/11  36  2-12  .167  1-6  .167  8-14  .571  3.4  13  17.4 
at Carson-Newman  02/16/11  39  5-12  .417  3-7  .429  9-10  .900  3.4  22  17.6 
at Wingate  02/19/11  37  4-11  .364  3-6  .500  3-4  .750  3.3  14  17.5 
CATAWBA  02/23/11  34  7-13  .538  4-6  .667  9-9  1.000  3.4  27  17.9 
TUSCULUM  02/26/11  31  2-12  .167  1-3  .333  6-6  1.000  3.4  11  17.6 
at Newberry  03/02/11  36  2-12  .167  0-4  .000  5-7  .714  3.3  17.3 
Totals     23  855  123-309  .398  60-141  .426  143-168  .851  78  87  3.3  50  106  76  55  449  17.3 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 17.3      Assists/game: 4.1 
FG Pct: 39.8      Turnovers/game: 2.9 
3FG Pct: 42.6      Assist/turnover ratio: 1.4 
FT Pct: 85.1      Steals/game: 2.1 
       Blocks/game: 0.1