#34 Jones, Jessica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at King | 11/13/10 | 17 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | |
| at Lander | 11/16/10 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| CONVERSE | 11/19/10 | 16 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.3 | |
| COKER | 11/20/10 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.3 | 2 | 0 | 6 | 3 | 0 | 0 | 4 | 4.3 | |
| QUEENS | 11/23/10 | 21 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 5 | 3 | 8 | 5.0 | 2 | 0 | 4 | 3 | 1 | 1 | 6 | 4.6 | |
| LENOIR-RHYNE | 12/04/10 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 4.5 | |
| ANDERSON | 12/11/10 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3.9 | |
| KING | 12/16/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| vs Assumption | 12/29/10 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3.4 | |
| vs Ashland | 12/30/10 | 13 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 8 | 3 | 11 | 4.8 | 3 | 0 | 2 | 3 | 0 | 0 | 8 | 3.9 | |
| at Newberry | 01/05/11 | 23 | 5-9 | .556 | 0-0 | .000 | 5-8 | .625 | 2 | 3 | 5 | 4.8 | 1 | 0 | 1 | 2 | 0 | 2 | 15 | 4.9 | |
| at Brevard | 01/08/11 | 19 | 7-11 | .636 | 0-0 | .000 | 1-1 | 1.000 | 6 | 5 | 11 | 5.3 | 5 | 1 | 1 | 1 | 0 | 4 | 15 | 5.8 | |
| at Lincoln Memorial | 01/13/11 | 23 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 3 | 8 | 11 | 5.8 | 2 | 0 | 1 | 5 | 1 | 3 | 12 | 6.2 | |
| WINGATE | 01/15/11 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.5 | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 5.9 | |
| CARSON-NEWMAN | 01/19/11 | 11 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 5.8 | |
| at Tusculum | 01/22/11 | 28 | 6-15 | .400 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 5.4 | 4 | 0 | 0 | 4 | 1 | 2 | 13 | 6.3 | |
| NEWBERRY | 02/02/11 | 18 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.2 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 6.2 | |
| at Anderson | 02/05/11 | 19 | 7-8 | .875 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 5.1 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 6.7 | |
| LINCOLN MEMORIAL | 02/09/11 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6.5 | |
| BREVARD | 02/12/11 | 15 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 5.0 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 6.4 | |
| at Carson-Newman | 02/16/11 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 6.1 | |
| at Wingate | 02/19/11 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 6.0 | |
| CATAWBA | 02/23/11 | 23 | 8-13 | .615 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | 6.4 | |
| TUSCULUM | 02/26/11 | 32 | 9-15 | .600 | 1-2 | .500 | 5-5 | 1.000 | 2 | 7 | 9 | 5.0 | 4 | 0 | 4 | 1 | 0 | 1 | 24 | 7.1 | |
| at Newberry | 03/02/11 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 4.8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.0 | |
| Totals | 0 | 401 | 74-151 | .490 | 1-2 | .500 | 25-39 | .641 | 51 | 70 | 121 | 4.8 | 61 | 2 | 28 | 48 | 4 | 23 | 174 | 7.0 | |
| Games played: 25 | Rebounds/game: 4.8 | |
| Points/game: 7.0 | Assists/game: 1.1 | |
| FG Pct: 49.0 | Turnovers/game: 1.9 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.1 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |
