#44 Buckner, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lander  11/16/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CONVERSE  11/19/10    0-1  .000  0-0  .000  0-0  .000  1.5  0.0 
KING  12/16/10    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Assumption  12/29/10    0-0  .000  0-0  .000  1-2  .500  0.8  0.3 
vs Ashland  12/30/10    0-1  .000  0-0  .000  0-0  .000  1.0  0.2 
CARSON-NEWMAN  01/19/11    0-1  .000  0-0  .000  0-0  .000  0.8  0.2 
at Catawba  01/26/11    13  0-0  .000  0-0  .000  0-0  .000  0.9  0.1 
at Lenoir-Rhyne  01/29/11    0-1  .000  0-0  .000  0-0  .000  0.9  0.1 
at Anderson  02/05/11    0-1  .000  0-0  .000  0-0  .000  0.8  0.1 
at Wingate  02/19/11    0-1  .000  0-0  .000  3-4  .750  0.8  0.4 
CATAWBA  02/23/11    0-1  .000  0-0  .000  0-0  .000  0.7  0.4 
at Newberry  03/02/11    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
Totals     44  0-8  .000  0-0  .000  4-6  .667  0.8  0.3 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 0.3      Assists/game: 0.1 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0