#24 Ward, Autumn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Limestone | 11/11/11 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Pfeiffer | 11/12/11 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| LINDSEY WILSON | 11/18/11 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0 | |
| FRANCIS MARION | 11/19/11 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| PFEIFFER | 11/22/11 | 17 | 3-6 | .500 | 2-3 | .667 | 0-2 | .000 | 2 | 0 | 2 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 2.8 | |
| at Lenoir-Rhyne | 11/30/11 | 18 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.3 | |
| at Anderson | 12/03/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at King | 12/6/11 | 10 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.4 | |
| NORTH GREENVILLE | 12/13/11 | 14 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.4 | |
| KING | 12/18/11 | 14 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.4 | |
| BREVARD | 01/07/12 | 17 | 1-4 | .250 | 1-1 | 1.000 | 2-3 | .667 | 1 | 2 | 3 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2.6 | |
| at Wingate | 01/14/12 | 2 | 1-2 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3.0 | |
| TUSCULUM | 01/21/12 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| ANDERSON | 02/04/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| LINCOLN MEMORIAL | 02/08/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Catawba | 02/22/12 | 13 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2.6 | |
| at Tusculum | 02/25/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| at Limestone | 11/9/12 | 22 | 4-7 | .571 | 2-3 | .667 | 1-2 | .500 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3.1 | |
| Totals | 0 | 185 | 18-48 | .375 | 8-23 | .348 | 11-19 | .579 | 16 | 14 | 30 | 1.7 | 6 | 0 | 7 | 13 | 1 | 4 | 55 | 3.1 | |
| Games played: 18 | Rebounds/game: 1.7 | |
| Points/game: 3.1 | Assists/game: 0.4 | |
| FG Pct: 37.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 57.9 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |
