#05 Brown, Raven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at King University  11/14/14    10  2-3  .667  0-1  .000  0-0  .000  4.0  4.0 
vs Lees-McRae  11/15/14    10  0-4  .000  0-0  .000  3-4  .750  4.0  3.5 
at Lincoln Memorial  11/19/14    10  0-0  .000  0-0  .000  2-4  .500  2.7  3.0 
CATAWBA  11/22/14    dnp 
at Carson-Newman  11/25/14    0-1  .000  0-0  .000  0-0  .000  2.0  2.3 
at Young Harris  12/01/14    20  2-7  .286  0-0  .000  2-3  .667  10  3.6  3.0 
WINGATE  12/06/14    20  4-6  .667  0-0  .000  0-2  .000  3.3  3.8 
at Coker  12/13/14    19  1-1  1.000  0-0  .000  0-0  .000  3.6  3.6 
at Limestone  12/17/14    0-0  .000  0-0  .000  0-0  .000  3.4  3.1 
BELMONT ABBEY  12/20/14    23  1-5  .200  0-0  .000  2-6  .333  3.8  3.2 
QUEENS  01/03/15    24  2-4  .500  0-0  .000  0-0  .000  3.7  3.3 
CARSON-NEWMAN  01/07/15    17  2-3  .667  0-0  .000  1-1  1.000  3.5  3.5 
NEWBERRY  01/10/15    21  2-4  .500  0-0  .000  0-2  .000  3.8  3.5 
at Anderson  01/14/15    11  0-0  .000  0-0  .000  0-0  .000  3.8  3.2 
at Catawba  01/17/15    19  2-3  .667  0-0  .000  0-0  .000  3.9  3.3 
LINCOLN MEMORIAL  01/21/15    dnp 
LENOIR-RHYNE  01/24/15    15  0-0  .000  0-0  .000  0-0  .000  3.8  3.1 
at Tusculum  01/28/15    17  3-3  1.000  0-0  .000  2-2  1.000  4.1  3.4 
at Wingate  01/31/15    25  5-7  .714  0-0  .000  0-1  .000  4.2  10  3.8 
at Brevard  02/04/15    13  1-2  .500  0-0  .000  0-0  .000  4.0  3.7 
COKER  02/07/15    28  1-4  .250  0-0  .000  0-0  .000  3.9  3.6 
ANDERSON  02/11/15  34  2-11  .182  0-0  .000  1-2  .500  4.0  3.7 
at Queens  2/14/15     15  1-6  .167  0-0  .000  2-2  1.000  4.0  3.7 
at Newberry  02/21/15    23  0-2  .000  0-0  .000  0-0  .000  4.0  3.5 
TUSCULUM  02/23/15    17  2-3  .667  0-0  .000  1-4  .250  4.1  3.6 
BREVARD  02/26/15    16  0-1  .000  0-0  .000  1-2  .500  10  4.3  3.5 
at Lenoir-Rhyne  02/28/15    28  3-5  .600  0-0  .000  0-0  .000  4.4  3.6 
at Anderson  03/04/15  30  0-2  .000  0-0  .000  0-3  .000  4.5  3.4 
Totals     481  36-87  .414  0-1  .000  17-38  .447  58  58  116  4.5  69  17  44  16  89  3.4 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 3.4      Assists/game: 0.7 
FG Pct: 41.4      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 44.7      Steals/game: 0.6 
       Blocks/game: 0.2