#23 Glymph, Camille

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at King University  11/14/14    23  2-13  .154  1-6  .167  2-2  1.000  6.0  7.0 
vs Lees-McRae  11/15/14    28  5-13  .385  3-7  .429  2-2  1.000  5.5  15  11.0 
at Lincoln Memorial  11/19/14  30  11-19  .579  4-6  .667  4-4  1.000  4.3  30  17.3 
CATAWBA  11/22/14  32  7-16  .438  1-3  .333  7-7  1.000  10  11  6.0  22  18.5 
at Carson-Newman  11/25/14  38  7-16  .438  3-4  .750  2-5  .400  5.6  19  18.6 
at Young Harris  12/01/14  36  8-13  .615  2-4  .500  2-2  1.000  5.5  20  18.8 
WINGATE  12/06/14  39  7-19  .368  1-5  .200  2-2  1.000  5.1  17  18.6 
at Coker  12/13/14  34  8-22  .364  5-7  .714  4-4  1.000  5.5  25  19.4 
at Limestone  12/17/14  39  8-19  .421  2-10  .200  3-5  .600  10  6.0  21  19.6 
BELMONT ABBEY  12/20/14  39  6-24  .250  3-11  .273  4-4  1.000  6.0  19  19.5 
QUEENS  01/03/15  25  4-15  .267  2-8  .250  0-0  .000  5.7  10  18.6 
CARSON-NEWMAN  01/07/15  36  8-17  .471  3-5  .600  6-8  .750  5.5  13  25  19.2 
NEWBERRY  01/10/15  37  9-25  .360  2-10  .200  5-6  .833  5.4  25  19.6 
at Anderson  01/14/15  44  12-27  .444  5-14  .357  10-10  1.000  5.4  39  21.0 
at Catawba  01/17/15  36  10-22  .455  4-11  .364  6-6  1.000  5.3  30  21.6 
LINCOLN MEMORIAL  01/21/15  31  7-19  .368  3-10  .300  2-2  1.000  5.1  19  21.4 
LENOIR-RHYNE  01/24/15  40  10-21  .476  4-12  .333  4-4  1.000  4.8  28  21.8 
at Tusculum  01/28/15  37  10-24  .417  3-11  .273  4-4  1.000  5.0  27  22.1 
at Wingate  01/31/15  38  10-20  .500  6-14  .429  7-8  .875  5.2  33  22.7 
at Brevard  02/04/15  34  8-19  .421  1-9  .111  1-2  .500  5.0  18  22.5 
COKER  02/07/15  40  11-24  .458  6-9  .667  0-0  .000  4.8  28  22.7 
ANDERSON  02/11/15  40  7-18  .389  4-7  .571  7-9  .778  4.7  25  22.8 
at Queens  2/14/15   36  10-15  .667  7-9  .778  0-0  .000  4.6  27  23.0 
at Newberry  02/21/15  40  7-22  .318  4-13  .308  2-2  1.000  4.5  20  22.9 
TUSCULUM  02/23/15  31  6-20  .300  3-11  .273  0-0  .000  4.4  15  22.6 
BREVARD  02/26/15  28  17-26  .654  9-17  .529  2-2  1.000  4.2  45  23.4 
at Lenoir-Rhyne  02/28/15  40  11-28  .393  6-19  .316  9-10  .900  4.3  37  23.9 
at Anderson  03/04/15  40  6-21  .286  3-11  .273  4-6  .667  4.4  19  23.8 
Totals     26  991  232-557  .417  100-263  .380  101-116  .871  15  107  122  4.4  47  62  90  21  55  665  23.8 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 23.8      Assists/game: 2.2 
FG Pct: 41.7      Turnovers/game: 3.2 
3FG Pct: 38.0      Assist/turnover ratio: 0.7 
FT Pct: 87.1      Steals/game: 2.0 
       Blocks/game: 0.8