Official Basketball Box Score

Livingstone vs. Mars Hill

11/30/2016 at 6 p.m. — Mars Hill, N.C.

Officials: Garry Roberts, Ken Pelanda, Tomotha WardAttendance: 291

Team 1 2 3 4 Total
Livingstone 15 12 19 29 - 75
Mars Hill 24 12 25 18 - 79
Livingstone   Mars Hill
33.3% Total FG% 35.5%
17.9% 3-Pt. FG% 20.0%
70.0% Free Throw% 76.2%
None Technical Fouls None
38 Points in the Paint 28
34 Points off Turnovers 23
12 2nd Chance Points 18
4 Fast Break Points 12
15 Bench Points 9
Livingstone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 26.7% 29.6% 43.5% 33.3%
3-Pt. FG% 14.3% 20.0% 9.1% 40.0% 17.9%
Free Throw% 100.0% 50.0% 100.0% 70.0% 70.0%
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 29.4% 31.3% 25.0% 35.5%
3-Pt. FG% 40.0% 14.3% 0% 0% 20.0%
Free Throw% 80.0% 50.0% 83.3% 70.6% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Cherokee Cardriche* 2-7 0-0 0-0 1 0 1 4 4 0 1 0 0 12
#01 Bria Patterson* 3-11 1-5 2-5 2 0 2 2 9 1 5 0 2 39
#10 Zena Lovette* 6-13 2-8 4-4 3 3 6 4 18 0 1 0 2 23
#23 TAYLOR,Brittany* 2-12 1-8 2-2 0 3 3 5 7 2 5 0 2 34
#25 Ari DeJesus* 9-19 0-3 4-4 3 5 8 5 22 4 3 0 3 24
#03 Deonna Young 0-4 0-2 0-1 0 0 0 2 0 0 1 0 0 10
#14 REDFERN,Kenetria 1-5 0-0 2-2 2 0 2 0 4 1 1 0 1 12
#15 Asia Green 3-8 1-2 0-2 1 5 6 5 7 2 2 0 5 25
#22 KaRaun Hunter 2-5 0-0 0-0 0 7 7 5 4 0 2 1 0 21
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-84 5-28 14-20 13 26 39 32 75 10 21 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Aliyah Farmer* 5-10 0-0 2-3 3 8 11 5 12 0 8 1 2 26
#13 Jenny Edwards* 4-6 0-0 4-6 6 8 14 3 12 0 4 2 0 37
#03 Madison Ervin* 3-13 1-4 8-12 2 8 10 2 15 5 7 0 2 36
#11 Sydney Comer* 2-7 1-3 2-2 1 0 1 1 7 4 3 0 1 33
#15 Paige Chavis* 4-18 1-8 15-17 4 11 15 3 24 6 6 0 4 35
#00 Destini Reed 2-3 0-0 0-0 1 1 2 2 4 0 3 0 0 6
#02 Ciara Hampton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#04 Raven Brooks 0-1 0-0 0-0 1 2 3 2 0 0 0 0 1 6
#22 Valeriya Pokrovskaya 2-4 0-0 1-2 1 2 3 1 5 2 3 0 0 17
#23 Brooke Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 22-62 3-15 32-42 20 46 66 20 79 17 34 3 10 200
* = Starter