#15 Paige Chavis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lees-McRae  11/11/16  35  10-23  .435  5-12  .417  1-4  .250  5.0  26  26.0 
at King University  11/12/16  38  6-15  .400  1-4  .250  0-0  .000  5.0  13  19.5 
NGU  11/16/16  35  8-15  .533  2-7  .286  0-0  .000  10  6.7  18  19.0 
at Limestone  11/19/16    dnp 
ANDERSON  11/22/16  39  5-16  .313  4-13  .308  0-2  .000  5.5  14  17.8 
at Furman  11/26/16  33  3-10  .300  3-8  .375  4-6  .667  6.2  13  16.8 
LIVINGSTONE  11/30/16  35  4-18  .222  1-8  .125  15-17  .882  11  15  7.7  24  18.0 
WINGATE  12/03/16  39  8-17  .471  3-6  .500  1-2  .500  7.1  20  18.3 
at Catawba  12/10/16  40  4-15  .267  2-9  .222  5-8  .625  6.8  15  17.9 
at Newberry  12/14/16  33  5-15  .333  1-5  .200  5-6  .833  6.4  16  17.7 
at Queens  12/17/16  34  0-4  .000  0-3  .000  2-2  1.000  5.8  16.1 
CARSON-NEWMAN  12/31/16  35  3-11  .273  2-7  .286  2-3  .667  5.7  10  15.5 
at Lincoln Memorial  1/4/17   38  7-12  .583  4-6  .667  9-10  .900  5.9  27  16.5 
COKER  01/09/17  31  0-12  .000  0-9  .000  8-10  .800  5.5  15.8 
TUSCULUM  01/11/17  40  4-11  .364  2-7  .286  7-9  .778  5.5  17  15.9 
at Lenoir-Rhyne  01/14/17  36  4-13  .308  1-5  .200  0-0  .000  5.3  15.5 
BREVARD  01/18/17  37  5-12  .417  1-3  .333  4-4  1.000  5.1  15  15.4 
at Wingate  01/21/17  31  1-10  .100  1-6  .167  0-0  .000  4.9  14.7 
at Anderson  01/25/17  23  1-7  .143  0-4  .000  0-0  .000  4.7  14.0 
CATAWBA  01/28/17  35  4-13  .308  2-8  .250  7-9  .778  4.7  17  14.2 
at Carson-Newman  02/01/17  38  4-13  .308  3-7  .429  4-4  1.000  4.7  15  14.2 
NEWBERRY  02/04/17  36  2-10  .200  2-7  .286  0-0  .000  4.5  13.8 
at Brevard  02/08/17  39  8-16  .500  3-7  .429  1-2  .500  4.4  20  14.1 
QUEENS  02/11/17  40  5-14  .357  0-5  .000  6-8  .750  4.4  16  14.2 
LINCOLN MEMORIAL  02/15/17  40  4-14  .286  2-5  .400  4-6  .667  4.4  14  14.2 
at Coker  2/18/17   40  2-21  .095  2-12  .167  1-2  .500  4.4  13.9 
at Tusculum  02/22/17  39  9-24  .375  2-7  .286  4-8  .500  4.5  24  14.3 
Totals     26  939  116-361  .321  49-180  .272  90-122  .738  19  98  117  4.5  66  69  100  69  371  14.3 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 14.3      Assists/game: 2.7 
FG Pct: 32.1      Turnovers/game: 3.8 
3FG Pct: 27.2      Assist/turnover ratio: 0.7 
FT Pct: 73.8      Steals/game: 2.7 
       Blocks/game: 0.3