Sheena Johnson
gp
14
pts/g
11.4
fg %
34.5
3pt %
26.4
ft %
87.0
reb/g
3.2
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 11 | 4 |
| Minutes | 435 | 186 |
| Minutes per game | 31.1 | 26.6 |
| FG | 58-168 | 24-69 |
| FG Pct | 34.5 | 34.8 |
| 3PT | 24-91 | 11-40 |
| 3PT Pct | 26.4 | 27.5 |
| FT | 20-23 | 4-5 |
| FT Pct | 87.0 | 80.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 41 | 13 |
| Total rebounds | 45 | 13 |
| Rebounds per game | 3.2 | 1.9 |
| Personal fouls | 18 | 7 |
| Disqualifications | - | - |
| Assists | 14 | 4 |
| Turnovers | 33 | 9 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 12 | 1 |
| Blocks | 0 | 0 |
| Points | 160 | 63 |
| Points per game | 11.4 | 9.0 |
| Points per 40 min | 14.7 | 13.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Tusculum | L, 100-39 |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 |
| Feb 14 | Anderson | L, 72-42 |
| Feb 17 | at Queens (N.C.) | W, 80-79 |
| Feb 19 | Newberry | L, 52-44 |
| Feb 24 | Catawba | L, 83-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at UNC Asheville | L, 71-60 | 1 | 49 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Nov 10 | vs. King (Tenn.) | L, 67-53 | 1 | 37 | 4-14 | 28.6 | 1-7 | 14.3 | 3-4 | 75.0 | 12 |
| Nov 11 | vs. Converse | W, 66-60 | 1 | 40 | 6-15 | 40.0 | 2-8 | 25.0 | 2-2 | 100.0 | 16 |
| Nov 14 | Belmont Abbey | L, 77-65 | 1 | 35 | 6-16 | 37.5 | 3-7 | 42.9 | 0-0 | - | 15 |
| Nov 17 | vs. Chowan | L, 72-46 | 1 | 36 | 1-9 | 11.1 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Nov 18 | at Converse | L, 66-63 | 1 | 40 | 9-16 | 56.3 | 3-10 | 30.0 | 3-4 | 75.0 | 24 |
| Nov 21 | Limestone | L, 97-73 | 1 | 27 | 5-14 | 35.7 | 1-6 | 16.7 | 0-0 | - | 11 |
| Nov 29 | at Carson-Newman | L, 118-55 | - | 21 | 3-9 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Dec 2 | at Wingate | L, 91-49 | 1 | 37 | 5-13 | 38.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Dec 5 | at Warren Wilson | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Lincoln Memorial | L, 107-62 | 1 | 35 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | - | 8 |
| Dec 13 | Lenoir-Rhyne | L, 90-64 | 1 | 38 | 5-17 | 29.4 | 2-9 | 22.2 | 1-1 | 100.0 | 13 |
| Dec 16 | at Coker | L, 93-64 | 1 | 34 | 6-14 | 42.9 | 3-9 | 33.3 | 2-2 | 100.0 | 17 |
| Dec 18 | Lees-McRae | L, 79-62 | 1 | 34 | 3-15 | 20.0 | 2-9 | 22.2 | 4-4 | 100.0 | 12 |
| Jan 3 | Tusculum | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Queens (N.C.) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Newberry | L, 83-58 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Anderson | L, 109-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Catawba | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Wingate | L, 102-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Carson-Newman | L, 106-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Memorial | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coker | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tusculum | L, 100-39 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anderson | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Queens (N.C.) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Newberry | L, 52-44 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Catawba | L, 83-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at UNC Asheville | L, 71-60 | 1 | 49 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. King (Tenn.) | L, 67-53 | 1 | 37 | 1 | 7 | 8 | 1 | 3 | 1 | 0 |
| Nov 11 | vs. Converse | W, 66-60 | 1 | 40 | 0 | 4 | 4 | 2 | 2 | 3 | 0 |
| Nov 14 | Belmont Abbey | L, 77-65 | 1 | 35 | 0 | 6 | 6 | 1 | 4 | 1 | 0 |
| Nov 17 | vs. Chowan | L, 72-46 | 1 | 36 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Nov 18 | at Converse | L, 66-63 | 1 | 40 | 1 | 2 | 3 | 0 | 5 | 1 | 0 |
| Nov 21 | Limestone | L, 97-73 | 1 | 27 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
| Nov 29 | at Carson-Newman | L, 118-55 | - | 21 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 2 | at Wingate | L, 91-49 | 1 | 37 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dec 5 | at Warren Wilson | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Lincoln Memorial | L, 107-62 | 1 | 35 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 13 | Lenoir-Rhyne | L, 90-64 | 1 | 38 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Dec 16 | at Coker | L, 93-64 | 1 | 34 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 18 | Lees-McRae | L, 79-62 | 1 | 34 | 2 | 3 | 5 | 2 | 3 | 2 | 0 |
| Jan 3 | Tusculum | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Queens (N.C.) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Newberry | L, 83-58 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Anderson | L, 109-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Catawba | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Wingate | L, 102-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Carson-Newman | L, 106-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Memorial | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coker | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tusculum | L, 100-39 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anderson | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Queens (N.C.) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Newberry | L, 52-44 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Catawba | L, 83-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at UNC Asheville | L, 71-60 | 1 | 0 | - | - |
| Nov 10 | vs. King (Tenn.) | L, 67-53 | 1 | 2 | - | 0.3 |
| Nov 11 | vs. Converse | W, 66-60 | 1 | 0 | - | 1.0 |
| Nov 14 | Belmont Abbey | L, 77-65 | 1 | 3 | - | 0.3 |
| Nov 17 | vs. Chowan | L, 72-46 | 1 | 0 | - | 0.7 |
| Nov 18 | at Converse | L, 66-63 | 1 | 3 | - | 0.0 |
| Nov 21 | Limestone | L, 97-73 | 1 | 2 | - | 0.5 |
| Nov 29 | at Carson-Newman | L, 118-55 | - | 0 | - | 0.0 |
| Dec 2 | at Wingate | L, 91-49 | 1 | 1 | - | 0.3 |
| Dec 5 | at Warren Wilson | L, 76-74 | - | - | - | - |
| Dec 11 | at Lincoln Memorial | L, 107-62 | 1 | 2 | - | 0.5 |
| Dec 13 | Lenoir-Rhyne | L, 90-64 | 1 | 1 | - | 2.0 |
| Dec 16 | at Coker | L, 93-64 | 1 | 2 | - | - |
| Dec 18 | Lees-McRae | L, 79-62 | 1 | 1 | - | 0.7 |
| Jan 3 | Tusculum | L, 98-68 | - | - | - | - |
| Jan 6 | Queens (N.C.) | L, 65-62 | - | - | - | - |
| Jan 8 | at Newberry | L, 83-58 | - | 1 | - | 0.0 |
| Jan 10 | at Anderson | L, 109-42 | - | - | - | - |
| Jan 13 | at Catawba | L, 80-56 | - | - | - | - |
| Jan 20 | Wingate | L, 102-42 | - | - | - | - |
| Jan 24 | Carson-Newman | L, 106-48 | - | - | - | - |
| Jan 31 | Lincoln Memorial | L, 91-62 | - | - | - | - |
| Feb 3 | Coker | L, 75-65 | - | - | - | - |
| Feb 7 | at Tusculum | L, 100-39 | - | 0 | - | - |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 | - | - | - | - |
| Feb 14 | Anderson | L, 72-42 | - | - | - | - |
| Feb 17 | at Queens (N.C.) | W, 80-79 | - | - | - | - |
| Feb 19 | Newberry | L, 52-44 | - | - | - | - |
| Feb 24 | Catawba | L, 83-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 31.1 | 4.1-12.0 | 1.7-6.5 | 1.4-1.6 | 11.4 |
| Conference | 7 | 26.6 | 3.4-9.9 | 1.6-5.7 | 0.6-0.7 | 9.0 |
| Exhibition | 1 | 49.0 | 5.0-8.0 | 3.0-4.0 | 0.0-0.0 | 13.0 |
| Home | 4 | 33.5 | 4.8-15.5 | 2.0-7.8 | 1.2-1.2 | 12.8 |
| Away | 7 | 26.9 | 4.0-9.7 | 1.7-5.9 | 0.9-1.1 | 10.6 |
| Neutral | 3 | 37.7 | 3.7-12.7 | 1.3-6.3 | 3.0-3.3 | 11.7 |
| Wins | 1 | 40.0 | 6.0-15.0 | 2.0-8.0 | 2.0-2.0 | 16.0 |
| Losses | 13 | 30.4 | 4.0-11.8 | 1.7-6.4 | 1.4-1.6 | 11.1 |
| November | 7 | 33.7 | 4.9-13.3 | 1.7-6.4 | 1.9-2.3 | 13.3 |
| December | 5 | 35.6 | 4.4-14.0 | 2.4-8.8 | 1.4-1.4 | 12.6 |
| January | 1 | 8.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| February | 1 | 13.0 | 1.0-3.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 435 | 58-168 | 34.5 | 24-91 | 26.4 | 20-23 | 87.0 | 160 |
| Conference | 7 | 4 | 186 | 24-69 | 34.8 | 11-40 | 27.5 | 4-5 | 80.0 | 63 |
| Exhibition | 1 | 1 | 49 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Home | 4 | 4 | 134 | 19-62 | 30.6 | 8-31 | 25.8 | 5-5 | 100.0 | 51 |
| Away | 7 | 4 | 188 | 28-68 | 41.2 | 12-41 | 29.3 | 6-8 | 75.0 | 74 |
| Neutral | 3 | 3 | 113 | 11-38 | 28.9 | 4-19 | 21.1 | 9-10 | 90.0 | 35 |
| Wins | 1 | 1 | 40 | 6-15 | 40.0 | 2-8 | 25.0 | 2-2 | 100.0 | 16 |
| Losses | 13 | 10 | 395 | 52-153 | 34.0 | 22-83 | 26.5 | 18-21 | 85.7 | 144 |
| November | 7 | 6 | 236 | 34-93 | 36.6 | 12-45 | 26.7 | 13-16 | 81.3 | 93 |
| December | 5 | 5 | 178 | 22-70 | 31.4 | 12-44 | 27.3 | 7-7 | 100.0 | 63 |
| January | 1 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 435 | 31.1 | 0.0-0.0 | 0.0-0.0 | 26.4 | 0.0-0.0 | 0.0 |
| Conference | 7 | 186 | 26.6 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 49 | 49.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 134 | 33.5 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Away | 7 | 188 | 26.9 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 113 | 37.7 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Wins | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 395 | 30.4 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| November | 7 | 236 | 33.7 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| December | 5 | 178 | 35.6 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.3 | 2.9 | 3.2 | 1.0 | 2.4 | 0.9 | 0.0 |
| Conference | 7 | 0.0 | 1.9 | 1.9 | 0.6 | 1.3 | 0.1 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.5 | 4.3 | 4.8 | 1.8 | 3.0 | 1.0 | 0.0 |
| Away | 7 | 0.1 | 1.4 | 1.6 | 0.3 | 1.9 | 0.3 | 0.0 |
| Neutral | 3 | 0.3 | 4.7 | 5.0 | 1.7 | 2.7 | 2.0 | 0.0 |
| Wins | 1 | 0.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 0.0 |
| Losses | 13 | 0.3 | 2.8 | 3.2 | 0.9 | 2.4 | 0.7 | 0.0 |
| November | 7 | 0.3 | 3.7 | 4.0 | 1.1 | 3.3 | 1.4 | 0.0 |
| December | 5 | 0.4 | 3.0 | 3.4 | 1.2 | 1.8 | 0.4 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 4 | 41 | 45 | 14 | 33 | 12 | 0 |
| Conference | 7 | 4 | 0 | 13 | 13 | 4 | 9 | 1 | 0 |
| Exhibition | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Home | 4 | 4 | 2 | 17 | 19 | 7 | 12 | 4 | 0 |
| Away | 7 | 4 | 1 | 10 | 11 | 2 | 13 | 2 | 0 |
| Neutral | 3 | 3 | 1 | 14 | 15 | 5 | 8 | 6 | 0 |
| Wins | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 3 | 0 |
| Losses | 13 | 10 | 4 | 37 | 41 | 12 | 31 | 9 | 0 |
| November | 7 | 6 | 2 | 26 | 28 | 8 | 23 | 10 | 0 |
| December | 5 | 5 | 2 | 15 | 17 | 6 | 9 | 2 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
