#02 Tatum Boggs |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Converse | 11/10/18 | * | 33 | 2-12 | .167 | 1-11 | .091 | 4-4 | 1.000 | 0 | 6 | 6 | 6.0 | 3 | 0 | 0 | 4 | 1 | 0 | 9 | 9.0 |
| at High Point | 11/14/18 | * | 30 | 3-11 | .273 | 2-6 | .333 | 0-1 | .000 | 0 | 3 | 3 | 4.5 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 8.5 |
| WARREN WILSON | 11/20/18 | * | 31 | 6-12 | .500 | 4-10 | .400 | 1-2 | .500 | 1 | 6 | 7 | 5.3 | 4 | 0 | 2 | 4 | 0 | 1 | 17 | 11.3 |
| BELMONT ABBEY | 11/28/18 | * | 39 | 9-26 | .346 | 6-17 | .353 | 2-3 | .667 | 2 | 3 | 5 | 5.3 | 4 | 0 | 1 | 2 | 1 | 1 | 26 | 15.0 |
| at Newberry | 12/01/18 | * | 31 | 5-21 | .238 | 2-12 | .167 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 14.4 |
| at Catawba | 12/15/18 | * | 28 | 2-12 | .167 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 4 | 0 | 0 | 5 | 1 | 0 | 6 | 13.0 |
| CARSON-NEWMAN | 12/19/18 | * | 36 | 2-8 | .250 | 0-2 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.0 | 2 | 0 | 3 | 5 | 1 | 3 | 5 | 11.9 |
| WINGATE | 01/05/19 | * | 31 | 1-12 | .083 | 1-8 | .125 | 3-4 | .750 | 0 | 0 | 0 | 4.4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 11.1 |
| at Tusculum | 01/09/19 | * | 34 | 2-14 | .143 | 2-11 | .182 | 6-7 | .857 | 0 | 6 | 6 | 4.6 | 4 | 0 | 0 | 6 | 0 | 0 | 12 | 11.2 |
| at Lenoir-Rhyne | 01/12/19 | * | 38 | 6-14 | .429 | 5-11 | .455 | 4-5 | .800 | 0 | 4 | 4 | 4.5 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12.2 |
| LINCOLN MEMORIAL | 01/16/19 | * | 36 | 3-13 | .231 | 3-9 | .333 | 4-7 | .571 | 1 | 2 | 3 | 4.4 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 12.3 |
| QUEENS (NC) | 01/19/19 | * | 38 | 3-13 | .231 | 0-7 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.5 | 3 | 0 | 4 | 4 | 0 | 2 | 7 | 11.8 |
| COKER | 01/21/19 | * | 31 | 5-11 | .455 | 2-6 | .333 | 1-2 | .500 | 1 | 3 | 4 | 4.5 | 4 | 0 | 2 | 3 | 0 | 1 | 13 | 11.9 |
| at Anderson | 01/23/19 | * | 40 | 5-15 | .333 | 2-8 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 4.4 | 4 | 0 | 3 | 0 | 0 | 1 | 14 | 12.1 |
| NEWBERRY | 01/26/19 | * | 36 | 3-9 | .333 | 2-3 | .667 | 3-4 | .750 | 0 | 4 | 4 | 4.4 | 4 | 0 | 0 | 2 | 0 | 1 | 11 | 12.0 |
| CONVERSE | 01/28/19 | * | 37 | 4-10 | .400 | 4-4 | 1.000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.5 | 4 | 0 | 1 | 0 | 0 | 1 | 14 | 12.1 |
| at Coker | 02/02/19 | * | 34 | 2-14 | .143 | 2-10 | .200 | 5-6 | .833 | 4 | 5 | 9 | 4.8 | 4 | 0 | 2 | 4 | 0 | 2 | 11 | 12.1 |
| at Carson-Newman | 02/06/19 | * | 28 | 2-14 | .143 | 1-9 | .111 | 0-2 | .000 | 1 | 1 | 2 | 4.6 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 11.7 |
| CATAWBA | 02/09/19 | * | 38 | 3-10 | .300 | 1-4 | .250 | 4-6 | .667 | 0 | 10 | 10 | 4.9 | 4 | 0 | 0 | 5 | 2 | 2 | 11 | 11.6 |
| TUSCULUM | 02/13/19 | * | 23 | 1-9 | .111 | 1-5 | .200 | 0-0 | .000 | 0 | 7 | 7 | 5.0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 11.2 |
| at Wingate | 02/16/19 | 27 | 4-7 | .571 | 2-4 | .500 | 4-6 | .667 | 0 | 2 | 2 | 4.9 | 5 | 1 | 0 | 3 | 0 | 0 | 14 | 11.3 | |
| at Lincoln Memorial | 02/20/19 | * | 24 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 11.0 |
| LENOIR-RHYNE | 02/23/19 | * | 37 | 7-16 | .438 | 4-6 | .667 | 7-9 | .778 | 1 | 4 | 5 | 4.8 | 1 | 0 | 2 | 1 | 1 | 0 | 25 | 11.6 |
| ANDERSON (SC) | 02/27/19 | * | 38 | 2-10 | .200 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 11.3 |
| at Queens (NC) | 03/02/19 | * | 37 | 3-10 | .300 | 2-4 | .500 | 3-4 | .750 | 0 | 5 | 5 | 4.7 | 4 | 0 | 0 | 4 | 0 | 2 | 11 | 11.3 |
| Totals | 24 | 835 | 86-311 | .277 | 53-182 | .291 | 57-80 | .713 | 20 | 97 | 117 | 4.7 | 81 | 2 | 27 | 63 | 8 | 24 | 282 | 11.3 | |
| Games played: 25 | Rebounds/game: 4.7 | |
| Points/game: 11.3 | Assists/game: 1.1 | |
| FG Pct: 27.7 | Turnovers/game: 2.5 | |
| 3FG Pct: 29.1 | Assist/turnover ratio: 0.4 | |
| FT Pct: 71.3 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |
