Mars Hill
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Converse | 11-Brooke Vilcin | 6-Mariah Johnso | 6-Gabby Gianiko | 4-Brooke Vilcin | 1-Tatum Boggs |
| 11/10/18 | Tatum Boggs | ||||
| L 55-74 | Alexis Pardue | ||||
| at High Point | 11-Alexis Pardue | 12-Brooke Vilcin | 4-Mariah Johnso | 3-Brooke Vilcin | None |
| 11/14/18 | |||||
| L 36-86 | |||||
| WARREN WILSON | 18-Mariah Johnso | 8-Alexis Pardue | 10-Mariah Johnso | 3-Alexis Pardue | 1-Jewel Walston |
| 11/20/18 | Gabby Gianiko | ||||
| W 78-69 | |||||
| BELMONT ABBEY | 26-Tatum Boggs | 11-Alexis Pardue | 8-Fajhenee Brad | 2-Mariah Johnso | 1-Tatum Boggs |
| 11/28/18 | |||||
| L 60-70 | |||||
| at Newberry | 12-Tatum Boggs | 6-Mariah Johnso | 5-Mariah Johnso | 2-Fajhenee Brad | 2-Shayla Smith |
| 12/01/18 | Brooke Vilcin | ||||
| L 33-57 | |||||
| at Catawba | 12-Brooke Vilcin | 9-Alexis Pardue | 4-Brooke Vilcin | 1-Baylea Loven | 1-Shayla Smith |
| 12/15/18 | Brooke Vilcin | Baylea Loven | |||
| L 56-94 | Shayla Smith | Jewel Walston | |||
| Mariah Johnso | Alexis Pardue | ||||
| Tatum Boggs | |||||
| CARSON-NEWMAN | 19-Mariah Johnso | 7-Tatum Boggs | 4-Brooke Vilcin | 3-Tatum Boggs | 1-Alexis Pardue |
| 12/19/18 | Mariah Johnso | Tatum Boggs | |||
| L 53-86 | Baylea Loven | ||||
| WINGATE | 11-Brooke Vilcin | 7-Alexis Pardue | 4-Mariah Johnso | 4-Mariah Johnso | 1-Shayla Smith |
| 01/05/19 | Shayla Smith | Brooke Vilcin | |||
| L 49-65 | |||||
| at Tusculum | 12-Tatum Boggs | 7-Alexis Pardue | 3-Mariah Johnso | 3-Brooke Vilcin | 1-Mariah Johnso |
| 01/09/19 | |||||
| L 46-79 | |||||
| at Lenoir-Rhyne | 30-Mariah Johnso | 8-Shayla Smith | 7-Mariah Johnso | 2-Tatum Boggs | 2-Alexis Pardue |
| 01/12/19 | |||||
| L 70-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN MEMORIAL | 18-Alexis Pardue | 13-Shayla Smith | 6-Mariah Johnso | 1-Brooke Vilcin | 1-Mariah Johnso |
| 01/16/19 | Mariah Johnso | ||||
| L 70-76 | Baylea Loven | ||||
| Alexis Pardue | |||||
| QUEENS (NC) | 14-Shayla Smith | 8-Baylea Loven | 6-Mariah Johnso | 2-Mariah Johnso | 1-Alexis Pardue |
| 01/19/19 | Shayla Smith | Tatum Boggs | Shayla Smith | ||
| L 56-62 | Brooke Vilcin | ||||
| COKER | 29-Mariah Johnso | 8-Shayla Smith | 4-Mariah Johnso | 1-Shayla Smith | 1-Baylea Loven |
| 01/21/19 | Brooke Vilcin | Shayla Smith | |||
| L 71-87 | Tatum Boggs | ||||
| at Anderson | 16-Shayla Smith | 6-Shayla Smith | 3-Tatum Boggs | 1-Tatum Boggs | 1-Shayla Smith |
| 01/23/19 | Baylea Loven | ||||
| L 56-121 | Alexis Pardue | ||||
| Mariah Johnso | |||||
| NEWBERRY | 15-Shayla Smith | 11-Shayla Smith | 3-Alexis Pardue | 3-Mariah Johnso | 2-Baylea Loven |
| 01/26/19 | Mariah Johnso | ||||
| L 67-80 | |||||
| CONVERSE | 14-Tatum Boggs | 9-Alexis Pardue | 7-Mariah Johnso | 3-Mariah Johnso | 3-Shayla Smith |
| 01/28/19 | Alexis Pardue | ||||
| L 54-74 | |||||
| at Coker | 28-Mariah Johnso | 9-Tatum Boggs | 4-Mariah Johnso | 4-Mariah Johnso | 1-Shayla Smith |
| 02/02/19 | Shayla Smith | Mariah Johnso | |||
| L 70-78 | Alexis Pardue | ||||
| at Carson-Newman | 21-Mariah Johnso | 8-Alexis Pardue | 5-Mariah Johnso | 2-Alexis Pardue | 1-Tatum Boggs |
| 02/06/19 | |||||
| L 49-109 | |||||
| CATAWBA | 21-Mariah Johnso | 10-Tatum Boggs | 2-Brooke Vilcin | 2-Fajhenee Brad | 2-Tatum Boggs |
| 02/09/19 | Fajhenee Brad | Tatum Boggs | |||
| L 61-82 | Alexis Pardue | Baylea Loven | |||
| TUSCULUM | 11-Alexis Pardue | 8-Alexis Pardue | 3-Mariah Johnso | 2-Selby Baughma | None |
| 02/13/19 | Mariah Johnso | ||||
| L 32-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wingate | 14-Tatum Boggs | 8-Alexis Pardue | 7-Mariah Johnso | 2-Mariah Johnso | 1-Jewel Walston |
| 02/16/19 | |||||
| L 52-95 | |||||
| at Lincoln Memorial | 20-Alexis Pardue | 8-Baylea Loven | 4-Mariah Johnso | 1-Shayla Smith | 2-Alexis Pardue |
| 02/20/19 | Shayla Smith | Mariah Johnso | |||
| L 65-82 | Tatum Boggs | ||||
| Fajhenee Brad | |||||
| Selby Baughma | |||||
| Baylea Loven | |||||
| LENOIR-RHYNE | 25-Tatum Boggs | 7-Mariah Johnso | 10-Mariah Johnso | 2-Mariah Johnso | 1-Shayla Smith |
| 02/23/19 | Tatum Boggs | ||||
| L 81-83 | |||||
| ANDERSON (SC) | 18-Fajhenee Brad | 5-Alexis Pardue | 5-Mariah Johnso | 3-Tatum Boggs | 2-Alexis Pardue |
| 02/27/19 | |||||
| L 58-89 | |||||
| at Queens (NC) | 16-Mariah Johnso | 16-Shayla Smith | 4-Mariah Johnso | 3-Shayla Smith | 2-Shayla Smith |
| 03/02/19 | |||||
| L 61-80 | |||||
Team High/Low Analysis |
Mars Hill - TEAM GAME HIGHS
| POINTS | 81 | LENOIR-RHYNE (02/23/19) | |
| 78 | WARREN WILSON (11/20/18) | ||
| 71 | COKER (01/21/19) | ||
| 70 | at Coker (02/02/19) | ||
| 70 | LINCOLN MEMORIAL (01/16/19) | ||
| 70 | at Lenoir-Rhyne (01/12/19) | ||
| FIELD GOALS MADE | 30 | LENOIR-RHYNE (02/23/19) | |
| 28 | COKER (01/21/19) | ||
| FIELD GOAL ATTEMPTS | 73 | BELMONT ABBEY (11/28/18) | |
| 70 | ANDERSON (SC) (02/27/19) | ||
| 70 | at Coker (02/02/19) | ||
| 70 | LINCOLN MEMORIAL (01/16/19) | ||
| FIELD GOAL PERCENTAGE | .441 | 30-68 | LENOIR-RHYNE (02/23/19) |
| .438 | 28-64 | COKER (01/21/19) | |
| 3 PT FIELD GOALS MADE | 12 | BELMONT ABBEY (11/28/18) | |
| 9 | at Lenoir-Rhyne (01/12/19) | ||
| 3 PT FG ATTEMPTS | 42 | BELMONT ABBEY (11/28/18) | |
| 29 | at Converse (11/10/18) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | LENOIR-RHYNE (02/23/19) |
| .400 | 6-15 | CARSON-NEWMAN (12/19/18) | |
| FREE THROWS MADE | 25 | LINCOLN MEMORIAL (01/16/19) | |
| 21 | at Coker (02/02/19) | ||
| 21 | WARREN WILSON (11/20/18) | ||
| FREE THROW ATTEMPTS | 37 | LINCOLN MEMORIAL (01/16/19) | |
| 27 | at Coker (02/02/19) | ||
| 27 | WARREN WILSON (11/20/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Anderson (01/23/19) |
| .944 | 17-18 | at Lenoir-Rhyne (01/12/19) | |
| REBOUNDS | 46 | at Tusculum (01/09/19) | |
| 45 | LENOIR-RHYNE (02/23/19) | ||
| 45 | LINCOLN MEMORIAL (01/16/19) | ||
| ASSISTS | 21 | WARREN WILSON (11/20/18) | |
| 19 | LENOIR-RHYNE (02/23/19) | ||
| STEALS | 14 | at Converse (11/10/18) | |
| 12 | at Coker (02/02/19) | ||
| BLOCKED SHOTS | 5 | CATAWBA (02/09/19) | |
| 5 | CONVERSE (01/28/19) | ||
| 5 | at Catawba (12/15/18) | ||
| TURNOVERS | 34 | at Tusculum (01/09/19) | |
| 29 | CARSON-NEWMAN (12/19/18) | ||
| FOULS | 25 | LINCOLN MEMORIAL (01/16/19) | |
| 24 | CATAWBA (02/09/19) | ||
| 24 | NEWBERRY (01/26/19) |
Opponent - GAME HIGHS
| POINTS | 121 | at Anderson (01/23/19) | |
| 109 | at Carson-Newman (02/06/19) | ||
| 95 | at Wingate (02/16/19) | ||
| 94 | at Catawba (12/15/18) | ||
| 89 | ANDERSON (SC) (02/27/19) | ||
| FIELD GOALS MADE | 42 | at Anderson (01/23/19) | |
| 41 | at Carson-Newman (02/06/19) | ||
| FIELD GOAL ATTEMPTS | 85 | LENOIR-RHYNE (02/23/19) | |
| 85 | at Carson-Newman (02/06/19) | ||
| FIELD GOAL PERCENTAGE | .618 | 42-68 | at Anderson (01/23/19) |
| .507 | 34-67 | at High Point (11/14/18) | |
| 3 PT FIELD GOALS MADE | 21 | at Carson-Newman (02/06/19) | |
| 20 | at Anderson (01/23/19) | ||
| 3 PT FG ATTEMPTS | 50 | at Carson-Newman (02/06/19) | |
| 45 | at Tusculum (01/09/19) | ||
| 3 PT FG PERCENTAGE | .606 | 20-33 | at Anderson (01/23/19) |
| .474 | 9-19 | at High Point (11/14/18) | |
| FREE THROWS MADE | 20 | LINCOLN MEMORIAL (01/16/19) | |
| 19 | CONVERSE (01/28/19) | ||
| FREE THROW ATTEMPTS | 27 | NEWBERRY (01/26/19) | |
| 26 | CATAWBA (02/09/19) | ||
| 26 | BELMONT ABBEY (11/28/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | CARSON-NEWMAN (12/19/18) |
| 1.000 | 6-6 | at Carson-Newman (02/06/19) | |
| REBOUNDS | 64 | ANDERSON (SC) (02/27/19) | |
| 58 | at Newberry (12/01/18) | ||
| ASSISTS | 32 | at Carson-Newman (02/06/19) | |
| 28 | at Anderson (01/23/19) | ||
| STEALS | 18 | TUSCULUM (02/13/19) | |
| 17 | at Catawba (12/15/18) | ||
| BLOCKED SHOTS | 8 | TUSCULUM (02/13/19) | |
| 6 | LENOIR-RHYNE (02/23/19) | ||
| 6 | at Carson-Newman (02/06/19) | ||
| 6 | at Anderson (01/23/19) | ||
| TURNOVERS | 29 | at Newberry (12/01/18) | |
| 28 | at Converse (11/10/18) | ||
| FOULS | 29 | LINCOLN MEMORIAL (01/16/19) | |
| 26 | CATAWBA (02/09/19) | ||
| 26 | at Coker (02/02/19) | ||
| 26 | COKER (01/21/19) | ||
| 26 | at Tusculum (01/09/19) | ||
| 26 | WARREN WILSON (11/20/18) |
Mars Hill - GAME LOWS
| POINTS | 32 | TUSCULUM (02/13/19) | |
| 33 | at Newberry (12/01/18) | ||
| 36 | at High Point (11/14/18) | ||
| 46 | at Tusculum (01/09/19) | ||
| 49 | WINGATE (01/05/19) | ||
| 49 | at Carson-Newman (02/06/19) | ||
| FIELD GOALS MADE | 11 | TUSCULUM (02/13/19) | |
| 12 | at High Point (11/14/18) | ||
| FIELD GOAL ATTEMPTS | 46 | at Tusculum (01/09/19) | |
| 48 | WINGATE (01/05/19) | ||
| FIELD GOAL PERCENTAGE | .203 | 14-69 | at Newberry (12/01/18) |
| .214 | 12-56 | at High Point (11/14/18) | |
| 3 PT FIELD GOALS MADE | 1 | TUSCULUM (02/13/19) | |
| 2 | WINGATE (01/05/19) | ||
| 2 | at Tusculum (01/09/19) | ||
| 2 | QUEENS (NC) (01/19/19) | ||
| 2 | at Lincoln Memorial (02/20/19) | ||
| 3 PT FG ATTEMPTS | 12 | at Lincoln Memorial (02/20/19) | |
| 14 | NEWBERRY (01/26/19) | ||
| 14 | CATAWBA (02/09/19) | ||
| 14 | at Wingate (02/16/19) | ||
| 14 | LENOIR-RHYNE (02/23/19) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | TUSCULUM (02/13/19) |
| .105 | 2-19 | at Tusculum (01/09/19) | |
| FREE THROWS MADE | 2 | at Newberry (12/01/18) | |
| 3 | ANDERSON (SC) (02/27/19) | ||
| FREE THROW ATTEMPTS | 4 | ANDERSON (SC) (02/27/19) | |
| 5 | at Newberry (12/01/18) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Newberry (12/01/18) |
| .474 | 9-19 | COKER (01/21/19) | |
| REBOUNDS | 18 | at Anderson (01/23/19) | |
| 26 | ANDERSON (SC) (02/27/19) | ||
| ASSISTS | 4 | TUSCULUM (02/13/19) | |
| 6 | at Tusculum (01/09/19) | ||
| STEALS | 3 | BELMONT ABBEY (11/28/18) | |
| 3 | at Lenoir-Rhyne (01/12/19) | ||
| 3 | COKER (01/21/19) | ||
| BLOCKED SHOTS | 0 | at High Point (11/14/18) | |
| 0 | TUSCULUM (02/13/19) | ||
| TURNOVERS | 7 | at Anderson (01/23/19) | |
| 11 | BELMONT ABBEY (11/28/18) | ||
| 11 | at Lenoir-Rhyne (01/12/19) | ||
| 11 | LENOIR-RHYNE (02/23/19) | ||
| 11 | ANDERSON (SC) (02/27/19) | ||
| FOULS | 5 | at Carson-Newman (02/06/19) | |
| 7 | ANDERSON (SC) (02/27/19) |
Opponent - GAME LOWS
| POINTS | 57 | at Newberry (12/01/18) | |
| 62 | QUEENS (NC) (01/19/19) | ||
| 65 | WINGATE (01/05/19) | ||
| 67 | TUSCULUM (02/13/19) | ||
| 69 | WARREN WILSON (11/20/18) | ||
| FIELD GOALS MADE | 22 | BELMONT ABBEY (11/28/18) | |
| 24 | at Newberry (12/01/18) | ||
| 24 | WINGATE (01/05/19) | ||
| FIELD GOAL ATTEMPTS | 55 | BELMONT ABBEY (11/28/18) | |
| 57 | QUEENS (NC) (01/19/19) | ||
| FIELD GOAL PERCENTAGE | .341 | 28-82 | at Tusculum (01/09/19) |
| .347 | 25-72 | CONVERSE (01/28/19) | |
| 3 PT FIELD GOALS MADE | 3 | QUEENS (NC) (01/19/19) | |
| 4 | at Converse (11/10/18) | ||
| 4 | LINCOLN MEMORIAL (01/16/19) | ||
| 3 PT FG ATTEMPTS | 14 | at Converse (11/10/18) | |
| 14 | LINCOLN MEMORIAL (01/16/19) | ||
| 14 | QUEENS (NC) (01/19/19) | ||
| 3 PT FG PERCENTAGE | .208 | 5-24 | at Newberry (12/01/18) |
| .214 | 3-14 | QUEENS (NC) (01/19/19) | |
| .214 | 6-28 | at Lenoir-Rhyne (01/12/19) | |
| FREE THROWS MADE | 3 | ANDERSON (SC) (02/27/19) | |
| 4 | at Newberry (12/01/18) | ||
| 4 | TUSCULUM (02/13/19) | ||
| FREE THROW ATTEMPTS | 5 | at Newberry (12/01/18) | |
| 6 | at Carson-Newman (02/06/19) | ||
| 6 | TUSCULUM (02/13/19) | ||
| 6 | ANDERSON (SC) (02/27/19) | ||
| FREE THROW PERCENTAGE | .400 | 10-25 | at Coker (02/02/19) |
| .481 | 13-27 | NEWBERRY (01/26/19) | |
| REBOUNDS | 38 | QUEENS (NC) (01/19/19) | |
| 39 | at Queens (NC) (03/02/19) | ||
| ASSISTS | 7 | CONVERSE (01/28/19) | |
| 11 | WARREN WILSON (11/20/18) | ||
| 11 | WINGATE (01/05/19) | ||
| STEALS | 2 | at Anderson (01/23/19) | |
| 3 | BELMONT ABBEY (11/28/18) | ||
| BLOCKED SHOTS | 0 | at Converse (11/10/18) | |
| 0 | WARREN WILSON (11/20/18) | ||
| 0 | QUEENS (NC) (01/19/19) | ||
| TURNOVERS | 7 | at Anderson (01/23/19) | |
| 9 | at Tusculum (01/09/19) | ||
| 9 | at Carson-Newman (02/06/19) | ||
| 9 | at Wingate (02/16/19) | ||
| FOULS | 6 | at Anderson (01/23/19) | |
| 7 | ANDERSON (SC) (02/27/19) |
Player High/Low Analysis |
Mars Hill - INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Mariah Johnson at Lenoir-Rhyne (01/12/19) | |
| 29 | Mariah Johnson vs Coker (01/21/19) | ||
| 28 | Mariah Johnson at Coker (02/02/19) | ||
| 26 | Tatum Boggs vs Belmont Abbey (11/28/18) | ||
| 25 | Tatum Boggs vs Lenoir-Rhyne (02/23/19) | ||
| Field Goals Made............. | 10 | Mariah Johnson vs Coker (01/21/19) | |
| 9 | Tatum Boggs vs Belmont Abbey (11/28/18) | ||
| Field Goal Att............... | 26 | Tatum Boggs vs Belmont Abbey (11/28/18) | |
| 23 | Mariah Johnson at Coker (02/02/19) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Baylea Loven at Lincoln Memorial (02/20/19) |
| .714 | 5-7 | Shayla Smith vs Wingate (01/05/19) | |
| 3-Point FG Made.............. | 6 | Tatum Boggs vs Belmont Abbey (11/28/18) | |
| 5 | Tatum Boggs at Lenoir-Rhyne (01/12/19) | ||
| 3-Point FG Att............... | 17 | Tatum Boggs vs Belmont Abbey (11/28/18) | |
| 12 | Tatum Boggs at Newberry (12/01/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Tatum Boggs vs Converse (01/28/19) |
| .750 | 3-4 | Brooke Vilcinskas vs Coker (01/21/19) | |
| Free Throws Made............. | 12 | Mariah Johnson at Lenoir-Rhyne (01/12/19) | |
| 11 | Mariah Johnson at Carson-Newman (02/06/19) | ||
| 11 | Mariah Johnson at Coker (02/02/19) | ||
| 11 | Mariah Johnson vs Warren Wilson (11/20/18) | ||
| Free Throw Att............... | 15 | Mariah Johnson vs Coker (01/21/19) | |
| 13 | Mariah Johnson at Carson-Newman (02/06/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Mariah Johnson at Lenoir-Rhyne (01/12/19) |
| 1.000 | 6-6 | Mariah Johnson vs Lincoln Memorial (01/16/19) | |
| 1.000 | 6-6 | Fajhenee Bradford vs Warren Wilson (11/20/18) | |
| 1.000 | 4-4 | Mariah Johnson at Tusculum (01/09/19) | |
| 1.000 | 4-4 | Brooke Vilcinskas vs Wingate (01/05/19) | |
| 1.000 | 4-4 | Mariah Johnson at Converse (11/10/18) | |
| 1.000 | 4-4 | Tatum Boggs at Converse (11/10/18) | |
| 1.000 | 3-3 | Alexis Pardue at High Point (11/14/18) | |
| 1.000 | 3-3 | Gabby Gianikos at Converse (11/10/18) | |
| Rebounds..................... | 16 | Shayla Smith at Queens (NC) (03/02/19) | |
| 13 | Shayla Smith vs Lincoln Memorial (01/16/19) | ||
| Assists...................... | 10 | Mariah Johnson vs Lenoir-Rhyne (02/23/19) | |
| 10 | Mariah Johnson vs Warren Wilson (11/20/18) | ||
| Steals....................... | 4 | Mariah Johnson at Coker (02/02/19) | |
| 4 | Mariah Johnson vs Wingate (01/05/19) | ||
| 4 | Brooke Vilcinskas at Converse (11/10/18) | ||
| Blocked Shots................ | 3 | Shayla Smith vs Converse (01/28/19) | |
| 2 | Shayla Smith at Queens (NC) (03/02/19) | ||
| 2 | Alexis Pardue vs Anderson (SC) (02/27/19) | ||
| 2 | Alexis Pardue at Lincoln Memorial (02/20/19) | ||
| 2 | Tatum Boggs vs Catawba (02/09/19) | ||
| 2 | Mariah Johnson vs Converse (01/28/19) | ||
| 2 | Baylea Loven vs Newberry (01/26/19) | ||
| 2 | Alexis Pardue at Lenoir-Rhyne (01/12/19) | ||
| 2 | Shayla Smith at Newberry (12/01/18) | ||
| Turnovers.................... | 10 | Mariah Johnson at Carson-Newman (02/06/19) | |
| 9 | Mariah Johnson at Queens (NC) (03/02/19) | ||
| 9 | Mariah Johnson vs Tusculum (02/13/19) | ||
| 9 | Mariah Johnson at Coker (02/02/19) | ||
| Fouls........................ | 5 | Baylea Loven vs Lenoir-Rhyne (02/23/19) | |
| 5 | Tatum Boggs at Lincoln Memorial (02/20/19) | ||
| 5 | Tatum Boggs at Wingate (02/16/19) | ||
| 5 | Alexis Pardue vs Catawba (02/09/19) | ||
| 5 | Mariah Johnson vs Newberry (01/26/19) | ||
| 5 | Mariah Johnson vs Lincoln Memorial (01/16/19) | ||
| 5 | Shayla Smith vs Wingate (01/05/19) | ||
| 5 | Alexis Pardue vs Wingate (01/05/19) | ||
| 5 | Alexis Pardue vs Belmont Abbey (11/28/18) | ||
| 5 | Mariah Johnson vs Belmont Abbey (11/28/18) | ||
| Minutes...................... | 40 | Fajhenee Bradford vs Lenoir-Rhyne (02/23/19) | |
| 40 | Mariah Johnson vs Lenoir-Rhyne (02/23/19) | ||
| 40 | Mariah Johnson at Lincoln Memorial (02/20/19) | ||
| 40 | Alexis Pardue at Wingate (02/16/19) | ||
| 40 | Fajhenee Bradford vs Tusculum (02/13/19) | ||
| 40 | Mariah Johnson vs Tusculum (02/13/19) | ||
| 40 | Tatum Boggs at Anderson (01/23/19) | ||
| 40 | Fajhenee Bradford vs Belmont Abbey (11/28/18) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 47 | Easter, Ace at Anderson (01/23/19) | |
| 30 | Alexy Mollenhauer vs Anderson (SC) (02/27/19) | ||
| 29 | Mollenhauer, Alexy at Anderson (01/23/19) | ||
| 28 | Price, Haris at Carson-Newman (02/06/19) | ||
| 26 | Madi Suddreth at Lenoir-Rhyne (01/12/19) | ||
| Field Goals Made............. | 13 | Easter, Ace at Anderson (01/23/19) | |
| 12 | Alexy Mollenhauer vs Anderson (SC) (02/27/19) | ||
| 12 | Mollenhauer, Alexy at Anderson (01/23/19) | ||
| 12 | Madi Suddreth at Lenoir-Rhyne (01/12/19) | ||
| Field Goal Att............... | 25 | Danasia DUMAS vs Warren Wilson (11/20/18) | |
| 23 | Alexy Mollenhauer vs Anderson (SC) (02/27/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Tate, Alexis at Anderson (01/23/19) |
| .875 | 7-8 | Regan McCarty at Newberry (12/01/18) | |
| 3-Point FG Made.............. | 13 | Easter, Ace at Anderson (01/23/19) | |
| 7 | Taisha DeShazo at Catawba (12/15/18) | ||
| 3-Point FG Att............... | 14 | Kennedy Weigt vs Lenoir-Rhyne (02/23/19) | |
| 14 | Shelby Britten vs Newberry (01/26/19) | ||
| 14 | Easter, Ace at Anderson (01/23/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Rachel Griffith at Lincoln Memorial (02/20/19) |
| 1.000 | 2-2 | Carolina Bernardeco at Queens (NC) (03/02/19) | |
| 1.000 | 2-2 | Shay Jackson at Coker (02/02/19) | |
| 1.000 | 2-2 | Amanda Cherry vs Coker (01/21/19) | |
| 1.000 | 2-2 | Madison Bunch vs Carson-Newman (12/19/18) | |
| Free Throws Made............. | 8 | Easter, Ace at Anderson (01/23/19) | |
| 8 | Rachel Griffith vs Lincoln Memorial (01/16/19) | ||
| Free Throw Att............... | 10 | Abigail Lewis vs Converse (01/28/19) | |
| 10 | Abigail Lewis at Converse (11/10/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Easter, Ace at Anderson (01/23/19) |
| 1.000 | 8-8 | Rachel Griffith vs Lincoln Memorial (01/16/19) | |
| 1.000 | 6-6 | Emily Griffith vs Lincoln Memorial (01/16/19) | |
| 1.000 | 6-6 | Mercedes Wampler at Catawba (12/15/18) | |
| 1.000 | 6-6 | Hannah Roney vs Belmont Abbey (11/28/18) | |
| 1.000 | 4-4 | Rachel Griffith at Lincoln Memorial (02/20/19) | |
| 1.000 | 4-4 | Averette, Caroline at Wingate (02/16/19) | |
| 1.000 | 4-4 | Bhrianna Jackson vs Converse (01/28/19) | |
| 1.000 | 4-4 | Locklear, Lovely at Tusculum (01/09/19) | |
| 1.000 | 4-4 | Briana Smith vs Carson-Newman (12/19/18) | |
| 1.000 | 4-4 | Haris Price vs Carson-Newman (12/19/18) | |
| 1.000 | 4-4 | Madison Hallman at Catawba (12/15/18) | |
| 1.000 | 3-3 | Jaymi Golden at Queens (NC) (03/02/19) | |
| 1.000 | 3-3 | Quick, Jordan at Wingate (02/16/19) | |
| 1.000 | 3-3 | Kayla Marosites vs Carson-Newman (12/19/18) | |
| Rebounds..................... | 17 | Alexy Mollenhauer vs Anderson (SC) (02/27/19) | |
| 15 | Nigeria Davis vs Converse (01/28/19) | ||
| Assists...................... | 12 | Baggett, Madison at Anderson (01/23/19) | |
| 9 | Madison Hallman at Catawba (12/15/18) | ||
| 9 | BROWN, Camryn at High Point (11/14/18) | ||
| Steals....................... | 7 | Long, Mia at Tusculum (01/09/19) | |
| 6 | Madison Hallman at Catawba (12/15/18) | ||
| Blocked Shots................ | 4 | Meg Essex at Newberry (12/01/18) | |
| 2 | Karlie Bearden vs Lenoir-Rhyne (02/23/19) | ||
| 2 | Lindsay Proffitt at Lincoln Memorial (02/20/19) | ||
| 2 | Jeter, Teliyah at Wingate (02/16/19) | ||
| 2 | Sutton, Maddie vs Tusculum (02/13/19) | ||
| 2 | Bean, Katie at Carson-Newman (02/06/19) | ||
| 2 | Erin Houser at Coker (02/02/19) | ||
| 2 | Abigail Lewis vs Converse (01/28/19) | ||
| 2 | Baggett, Madison at Anderson (01/23/19) | ||
| 2 | Mollenhauer, Alexy at Anderson (01/23/19) | ||
| 2 | Madeline Hardy at Lenoir-Rhyne (01/12/19) | ||
| 2 | Locklear, Lovely at Tusculum (01/09/19) | ||
| Turnovers.................... | 7 | Danasia DUMAS vs Warren Wilson (11/20/18) | |
| 6 | Talia Barnes vs Catawba (02/09/19) | ||
| 6 | Ke'Shaun White vs Newberry (01/26/19) | ||
| 6 | Brandi Hall at Newberry (12/01/18) | ||
| Fouls........................ | 5 | Alyssa Wagner vs Lenoir-Rhyne (02/23/19) | |
| 5 | Belton, Mya vs Tusculum (02/13/19) | ||
| 5 | Marosites, Kelci at Carson-Newman (02/06/19) | ||
| 5 | Maggie Jachimczuk vs Lincoln Memorial (01/16/19) | ||
| 5 | Eliniya BLACK vs Warren Wilson (11/20/18) | ||
| 5 | MORGAN, Shea at High Point (11/14/18) |
