Official Basketball Box Score

Limestone vs. Mars Hill

2/24/2021 at 5:30 pm — Mars Hill, NC

Attendance: 25

Team 1 2 3 4 Total
Limestone 15 30 25 13 - 83
Mars Hill 9 22 22 19 - 72
Limestone   Mars Hill
37.2% Total FG% 43.3%
29.5% 3-Pt. FG% 26.7%
92.3% Free Throw% 76.2%
None Technical Fouls None
30 Points in the Paint 26
15 Points off Turnovers 8
19 2nd Chance Points 4
14 Fast Break Points 8
7 Bench Points 22
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 52.4% 42.9% 20.0% 37.2%
3-Pt. FG% 18.2% 50.0% 40.0% 9.1% 29.5%
Free Throw% 75.0% 100.0% 100.0% 100.0% 92.3%
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 53.3% 43.8% 43.8% 43.3%
3-Pt. FG% 0% 50.0% 66.7% 0% 26.7%
Free Throw% 50.0% 100.0% 85.7% 62.5% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Alaan West* 1-7 0-6 3-4 0 6 6 4 5 3 1 0 0 26
#33 Vonshayla Webb* 6-10 0-0 1-1 7 8 15 4 13 1 1 1 0 27
#03 Quin Byrd* 11-23 7-14 4-4 2 5 7 3 33 6 1 0 1 39
#15 Reagan Kargo* 4-13 1-7 2-2 3 4 7 0 11 1 3 1 1 29
#24 Reagan McCray* 5-14 4-13 0-0 6 3 9 2 14 4 2 0 0 39
#11 Lynadia Whiting 2-7 1-1 0-0 0 3 3 4 5 1 1 0 1 20
#14 Mary Davis 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 8
#35 Aaliyah Foxx-Rome 0-0 0-0 2-2 0 3 3 0 2 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-78 13-44 12-13 20 33 53 17 83 16 10 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Katyah Foggie* 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 18
#24 Selby Baughman* 2-4 0-0 0-0 0 0 0 1 4 0 2 0 0 18
#00 Gabby Gianikos* 4-13 1-5 4-5 0 5 5 3 13 5 1 0 0 35
#21 De'Ja Marshall* 11-24 1-3 8-10 1 15 16 2 31 2 1 0 4 40
#23 Marissa Jones* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#03 Kyla Daniels 2-5 1-2 1-2 0 2 2 5 6 1 0 0 1 28
#04 Sarah Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Hannah Chandler 0-3 0-2 1-2 0 2 2 0 1 2 1 0 0 12
#14 Drew McMillan 3-5 1-3 0-0 0 1 1 2 7 1 2 0 0 24
#30 Alexis Pardue 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#31 Trinity Barkley 1-2 0-0 2-2 0 1 1 2 4 0 1 0 0 11
#34 Chandler Adams 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 26-60 4-15 16-21 5 30 35 17 72 12 9 0 5 200
* = Starter