#00 Ariel Lucas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bluefield St. | 11/11/22 | 23 | 4-9 | .444 | 3-8 | .375 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 11.0 | |
| BELMONT ABBEY | 11/16/22 | 21 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 | |
| at North Greenville | 11/19/22 | 14 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.7 | |
| at Young Harris | 11/22/22 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Lincoln Memorial | 11/30/22 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.2 | |
| at Johnson & Wales (NC) | 12/2/22 | 26 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 2.7 | |
| at Mount Olive | 12/06/22 | 10 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| TUSCULUM | 12/10/22 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Carson-Newman | 12/14/22 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| at Lees-McRae | 12/18/22 | * | 36 | 4-10 | .400 | 3-8 | .375 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 3.1 |
| at Emory & Henry | 01/04/23 | 21 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
| at Tusculum | 01/07/23 | * | 26 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.6 |
| UVA WISE | 01/11/23 | * | 15 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.4 |
| at Limestone | 01/14/23 | 17 | 1-3 | .333 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.6 | |
| LINCOLN MEMORIAL | 01/18/23 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| EMORY & HENRY | 01/25/23 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.4 | |
| at Wingate | 01/28/23 | 19 | 1-4 | .250 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | |
| at UVA Wise | 02/01/23 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Warren Wilson | 01/21/23 | 28 | 5-16 | .313 | 2-10 | .200 | 1-2 | .500 | 4 | 1 | 5 | 1.6 | 3 | 0 | 1 | 1 | 0 | 3 | 13 | 2.9 | |
| CARSON-NEWMAN | 02/08/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Newberry | 02/11/23 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| CATAWBA | 02/15/23 | 28 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 2.8 | |
| at Coker | 02/18/23 | * | 40 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 |
| LIMESTONE | 02/22/23 | 26 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2.8 | |
| ANDERSON (SC) | 02/25/23 | 14 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.8 | |
| Totals | 4 | 455 | 23-101 | .228 | 15-73 | .205 | 10-16 | .625 | 13 | 28 | 41 | 1.6 | 28 | 0 | 4 | 27 | 3 | 16 | 71 | 2.8 | |
| Games played: 25 | Rebounds/game: 1.6 | |
| Points/game: 2.8 | Assists/game: 0.2 | |
| FG Pct: 22.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 20.5 | Assist/turnover ratio: 0.1 | |
| FT Pct: 62.5 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |
