#05 Hannah Barr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bluefield St.  11/11/22  31  1-2  .500  0-0  .000  3-8  .375  6.0  5.0 
BELMONT ABBEY  11/16/22  34  1-2  .500  0-0  .000  0-0  .000  5.0  3.5 
at North Greenville  11/19/22  38  1-3  .333  0-1  .000  0-0  .000  6.0  3.0 
at Young Harris  11/22/22  31  1-3  .333  0-1  .000  1-2  .500  5.5  3.0 
at Lincoln Memorial  11/30/22  24  1-5  .200  0-1  .000  2-4  .500  5.0  3.2 
at Johnson & Wales (NC)  12/2/22   17  3-5  .600  0-0  .000  0-0  .000  4.7  3.7 
at Mount Olive  12/06/22  34  1-3  .333  0-0  .000  1-2  .500  4.4  3.6 
TUSCULUM  12/10/22  36  2-4  .500  0-1  .000  0-0  .000  4.5  3.6 
at Carson-Newman  12/14/22  30  2-3  .667  0-0  .000  0-0  .000  4.7  3.7 
at Lees-McRae  12/18/22  40  1-6  .167  0-0  .000  5-6  .833  4.9  4.0 
at Emory & Henry  01/04/23  36  5-9  .556  0-0  .000  6-7  .857  5.0  16  5.1 
at Tusculum  01/07/23  38  4-11  .364  0-1  .000  4-5  .800  5.0  12  5.7 
UVA WISE  01/11/23  36  0-6  .000  0-1  .000  4-4  1.000  4.8  5.5 
at Limestone  01/14/23  35  2-3  .667  0-0  .000  3-4  .750  4.8  5.6 
LINCOLN MEMORIAL  01/18/23  36  2-2  1.000  0-0  .000  0-0  .000  4.6  5.5 
EMORY & HENRY  01/25/23  27  1-3  .333  0-0  .000  3-3  1.000  4.7  5.5 
at Wingate  01/28/23  36  1-6  .167  0-0  .000  1-6  .167  4.5  5.4 
at UVA Wise  02/01/23  31  1-2  .500  0-0  .000  0-0  .000  4.6  5.2 
at Warren Wilson  01/21/23  22  3-9  .333  0-1  .000  3-4  .750  4.7  5.4 
LENOIR-RHYNE  02/04/23  40  2-4  .500  0-0  .000  5-6  .833  4.8  5.6 
CARSON-NEWMAN  02/08/23  40  0-1  .000  0-0  .000  1-2  .500  4.8  5.3 
at Newberry  02/11/23  29  1-7  .143  0-0  .000  1-2  .500  5.0  5.2 
CATAWBA  02/15/23  36  2-4  .500  0-0  .000  0-0  .000  5.0  5.2 
at Coker  02/18/23  40  5-8  .625  0-1  .000  0-0  .000  4.9  10  5.4 
LIMESTONE  02/22/23  36  2-6  .333  0-0  .000  2-2  1.000  4.8  5.4 
ANDERSON (SC)  02/25/23  39  6-12  .500  1-1  1.000  3-3  1.000  4.9  16  5.8 
Totals     26  872  51-129  .395  1-9  .111  48-70  .686  44  83  127  4.9  49  66  74  41  151  5.8 
 
Games played: 26      Rebounds/game: 4.9 
Points/game: 5.8      Assists/game: 2.5 
FG Pct: 39.5      Turnovers/game: 2.8 
3FG Pct: 11.1      Assist/turnover ratio: 0.9 
FT Pct: 68.6      Steals/game: 1.6 
       Blocks/game: 0.0