#23 Janette Hanni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bluefield St.  11/11/22  26  3-9  .333  0-1  .000  0-0  .000  2.0  6.0 
BELMONT ABBEY  11/16/22  34  5-15  .333  2-4  .500  4-4  1.000  5.0  16  11.0 
at North Greenville  11/19/22  26  3-9  .333  1-4  .250  2-2  1.000  4.3  10.3 
at Young Harris  11/22/22  35  5-10  .500  2-3  .667  2-2  1.000  3.5  14  11.3 
at Lincoln Memorial  11/30/22  21  1-6  .167  0-2  .000  0-0  .000  3.0  9.4 
at Johnson & Wales (NC)  12/2/22   35  9-18  .500  0-2  .000  8-8  1.000  3.0  26  12.2 
at Mount Olive  12/06/22  40  4-12  .333  0-3  .000  3-4  .750  3.6  11  12.0 
TUSCULUM  12/10/22  35  3-15  .200  3-7  .429  2-2  1.000  3.5  11  11.9 
at Carson-Newman  12/14/22  38  6-19  .316  1-6  .167  4-5  .800  3.9  17  12.4 
at Lees-McRae  12/18/22  40  10-18  .556  0-3  .000  5-7  .714  3.8  25  13.7 
at Emory & Henry  01/04/23  39  9-21  .429  2-6  .333  2-4  .500  3.7  22  14.5 
at Tusculum  01/07/23  29  2-15  .133  0-5  .000  7-9  .778  3.5  11  14.2 
UVA WISE  01/11/23  37  4-19  .211  0-4  .000  4-5  .800  3.7  12  14.0 
at Limestone  01/14/23  34  2-9  .222  1-4  .250  2-4  .500  3.5  13.5 
LINCOLN MEMORIAL  01/18/23  33  4-12  .333  0-2  .000  1-3  .333  3.6  13.2 
EMORY & HENRY  01/25/23  36  2-9  .222  0-3  .000  1-2  .500  3.7  12.7 
at Wingate  01/28/23  27  2-13  .154  1-4  .250  0-0  .000  3.6  12.2 
at UVA Wise  02/01/23  32  7-19  .368  1-3  .333  2-2  1.000  3.8  17  12.5 
at Warren Wilson  01/21/23  27  8-15  .533  2-6  .333  2-2  1.000  3.9  20  12.9 
LENOIR-RHYNE  02/04/23  40  8-22  .364  2-8  .250  2-4  .500  10  4.2  20  13.3 
CARSON-NEWMAN  02/08/23  32  8-12  .667  1-4  .250  5-5  1.000  4.3  22  13.7 
at Newberry  02/11/23  40  5-17  .294  1-3  .333  9-10  .900  4.4  20  14.0 
CATAWBA  02/15/23  33  4-14  .286  0-5  .000  3-6  .500  4.4  11  13.8 
at Coker  02/18/23  38  4-14  .286  1-5  .200  3-4  .750  4.5  12  13.8 
LIMESTONE  02/22/23  40  7-23  .304  1-8  .125  0-0  .000  10  4.7  15  13.8 
ANDERSON (SC)  02/25/23  40  8-16  .500  0-2  .000  7-8  .875  4.8  23  14.2 
Totals     26  887  133-381  .349  22-107  .206  80-102  .784  33  92  125  4.8  53  71  106  37  368  14.2 
 
Games played: 26      Rebounds/game: 4.8 
Points/game: 14.2      Assists/game: 2.7 
FG Pct: 34.9      Turnovers/game: 4.1 
3FG Pct: 20.6      Assist/turnover ratio: 0.7 
FT Pct: 78.4      Steals/game: 1.4 
       Blocks/game: 0.2