Official Basketball Box Score

Anderson (SC) vs. Mars Hill

1/6/2024 at 2:00 pm — Mars Hill, NC

Attendance: 135

Team 1 2 3 4 Total
Anderson 17 19 20 16 - 72
Mars Hill 14 9 16 22 - 61
Anderson   Mars Hill
39.2% Total FG% 36.2%
12.5% 3-Pt. FG% 22.7%
75.0% Free Throw% 63.6%
None Technical Fouls None
42 Points in the Paint 26
17 Points off Turnovers 10
8 2nd Chance Points 10
16 Fast Break Points 4
16 Bench Points 14
Anderson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 50.0% 42.9% 35.7% 39.2%
3-Pt. FG% 16.7% 50.0% 0% 0% 12.5%
Free Throw% 66.7% 0% 100.0% 75.0% 75.0%
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 30.8% 28.6% 52.9% 36.2%
3-Pt. FG% 14.3% 0% 37.5% 50.0% 22.7%
Free Throw% 83.3% 33.3% 50.0% 100.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Diamond McDowell* 6-14 0-1 3-4 1 2 3 5 15 2 2 0 1 30
#02 Maggie Campbell* 1-3 0-2 0-0 0 0 0 2 2 0 0 0 0 8
#11 Zamiya Passmore* 7-14 0-2 4-4 1 6 7 2 18 4 4 0 3 40
#23 Brittney Stafford* 2-9 0-3 0-0 0 4 4 1 4 1 3 1 6 33
#44 Ashlyn Sheridan* 8-15 1-2 0-0 0 5 5 1 17 0 0 0 2 35
#20 Peytyn Oliver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Martyna Radzicka 1-7 1-5 0-0 2 1 3 1 3 0 0 0 0 18
#25 Olivia Johnigan 0-4 0-1 0-0 2 0 2 1 0 0 0 1 0 8
#30 Nelliah Wilson 4-8 0-0 5-8 3 6 9 4 13 2 2 4 1 25
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 29-74 2-16 12-16 11 28 39 17 72 9 11 6 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Tateyoina Harris* 7-11 0-0 4-6 3 10 13 2 18 1 3 2 0 37
#02 Jo Snow* 1-9 1-7 2-2 0 1 1 2 5 5 7 0 1 33
#04 Aaliyah El* 4-13 0-2 4-7 2 11 13 1 12 2 4 0 1 31
#05 Elyseia Brown* 0-5 0-3 0-0 1 5 6 1 0 0 2 1 0 23
#11 Maddie Gillie* 4-11 3-6 1-2 1 0 1 3 12 0 2 0 0 26
#01 Naja Ngongba 2-4 1-2 1-1 2 3 5 3 6 0 0 0 0 11
#03 Jaquoria Rucker 0-0 0-0 0-2 0 0 0 3 0 1 3 0 1 8
#10 Ana Baptista 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jadiyah Peoples 2-2 0-0 2-2 0 0 0 1 6 0 3 0 2 17
#23 Janette Hanni 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 5
#30 Skyler Fowler 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 21-58 5-22 14-22 12 37 49 18 61 9 25 3 6 200
* = Starter