#05 Elyseia Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Belmont Abbey  11/10/23    29  1-8  .125  0-4  .000  1-2  .500  6.0  3.0 
vs Southern Wesleyan  11/11/23    28  4-13  .308  1-6  .167  5-6  .833  5.0  14  8.5 
LEES-MCRAE  11/15/23    17  0-0  .000  0-0  .000  0-0  .000  4.0  5.7 
BLUEFIELD ST.  11/18/23    23  2-7  .286  0-4  .000  4-4  1.000  4.5  6.3 
MOUNT OLIVE  11/25/23    32  1-8  .125  1-4  .250  2-2  1.000  4.8  6.0 
LANDER  11/29/23    34  1-6  .167  0-3  .000  2-2  1.000  5.3  5.7 
YOUNG HARRIS  12/02/23  35  2-14  .143  1-7  .143  3-4  .750  5.1  6.0 
EMORY & HENRY  12/06/23  31  7-12  .583  2-3  .667  1-2  .500  4.9  17  7.4 
at Catawba  12/09/23  25  3-7  .429  0-3  .000  0-0  .000  4.7  7.2 
LENOIR-RHYNE  12/13/23  33  3-12  .250  0-4  .000  0-0  .000  4.6  7.1 
at P.R.-Bayamon  12/17/23  31  2-8  .250  2-8  .250  3-7  .429  4.7  7.3 
at P.R.-Mayaguez  12/16/23  40  6-18  .333  2-9  .222  3-5  .600  4.8  17  8.1 
at UVA Wise  1/3/24   18  2-7  .286  0-1  .000  3-3  1.000  4.8  8.0 
ANDERSON (SC)  01/06/24  23  0-5  .000  0-3  .000  0-0  .000  4.9  7.4 
COKER  01/10/24  18  1-2  .500  0-0  .000  0-0  .000  4.9  7.1 
at Wingate  01/13/24  22  3-7  .429  1-3  .333  1-2  .500  4.6  7.1 
LINCOLN MEMORIAL  01/17/24  16  3-4  .750  0-0  .000  4-5  .800  4.5  10  7.3 
LIMESTONE  01/20/24  35  1-6  .167  0-1  .000  0-0  .000  4.5  7.0 
LIVINGSTONE  01/27/24  17  4-8  .500  1-3  .333  2-2  1.000  4.4  11  7.2 
TUSCULUM  01/31/24  17  1-2  .500  0-1  .000  3-4  .750  4.4  7.1 
UVA WISE  02/03/24  12  0-2  .000  0-0  .000  0-0  .000  4.2  6.8 
CARSON-NEWMAN  02/07/24  0-1  .000  0-0  .000  0-0  .000  4.0  6.5 
at Lincoln Memorial  02/10/24  13  1-3  .333  0-0  .000  2-2  1.000  3.9  6.3 
at Coker  02/14/24  24  0-2  .000  0-2  .000  0-0  .000  4.0  6.1 
at Lenoir-Rhyne  02/17/24  22  3-3  1.000  3-3  1.000  0-0  .000  4.0  6.2 
at Emory & Henry  02/21/24  24  1-6  .167  0-3  .000  0-0  .000  4.0  6.0 
CATAWBA  02/24/24  34  5-15  .333  4-9  .444  2-2  1.000  4.0  16  6.4 
at Anderson (SC)  02/28/24  24  4-6  .667  2-4  .500  0-0  .000  3.9  10  6.5 
at Carson-Newman  03/02/24  18  2-3  .667  2-3  .667  1-2  .500  3.9  6.6 
Totals     23  702  63-195  .323  22-91  .242  42-56  .750  26  86  112  3.9  61  30  94  33  190  6.6 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 6.6      Assists/game: 1.0 
FG Pct: 32.3      Turnovers/game: 3.2 
3FG Pct: 24.2      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.2