Official Basketball Box Score

Limestone vs. Mars Hill

11/20/2024 at 5:30 pm — Stanford Arena, Mars Hill, NC

Attendance: 215

Team 1 2 3 4 Total
Limestone 12 13 21 12 - 58
Mars Hill 21 16 30 13 - 80
Limestone   Mars Hill
28.8% Total FG% 45.2%
21.4% 3-Pt. FG% 26.3%
70.0% Free Throw% 79.2%
None Technical Fouls 1
26 Points in the Paint 38
10 Points off Turnovers 22
14 2nd Chance Points 10
4 Fast Break Points 5
14 Bench Points 33
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 35.7% 23.1% 29.4% 28.8%
3-Pt. FG% 0% 0% 40.0% 33.3% 21.4%
Free Throw% 57.1% 100.0% 72.2% 50.0% 70.0%
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 33.3% 62.5% 45.5% 45.2%
3-Pt. FG% 20.0% 0% 37.5% 50.0% 26.3%
Free Throw% 66.7% 88.9% 70.0% 100.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dior Shelton* 1-4 0-1 5-9 3 0 3 4 7 0 2 1 0 14
#20 Kalisha Hill* 5-16 1-2 4-6 5 4 9 3 15 1 7 0 0 30
#15 Reagan Kargo* 2-12 0-3 4-5 0 4 4 0 8 0 0 0 0 34
#03 Graycie Poe* 2-6 1-4 4-4 0 0 0 2 9 1 3 0 3 35
#14 Aniyah Jones* 1-5 0-1 3-4 2 1 3 2 5 1 2 0 0 25
#01 Brynn Tabeling 1-3 1-1 1-2 0 2 2 2 4 2 1 0 2 18
#02 Madison Clark 5-5 0-0 0-0 1 4 5 4 10 0 1 1 0 20
#04 Jasmine Grant 0-2 0-0 0-0 2 0 2 2 0 0 0 0 0 5
#05 Yannah Seaberry 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#12 Amara Newsom 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#30 Amiyah Clark-Lamelle 0-3 0-2 0-0 0 0 0 1 0 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 17-59 3-14 21-30 16 21 37 22 58 6 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Tateyoina Harris* 2-6 0-0 4-4 5 3 8 3 8 0 2 2 2 15
#02 Aaliyah El* 7-11 0-1 2-4 3 5 8 4 16 3 2 0 1 28
#05 Elyseia Brown* 1-2 0-0 0-0 1 3 4 2 2 1 1 1 1 9
#10 Amiya Porter* 1-7 1-3 0-0 1 2 3 2 3 4 1 0 0 30
#11 Maddie Gillie* 6-12 3-7 3-3 0 5 5 4 18 1 3 0 0 36
#00 Bowen,Tatum 1-6 1-5 0-0 1 2 3 0 3 1 1 0 0 27
#01 Naja Ngongba 4-8 0-1 3-5 1 3 4 4 11 0 3 0 0 15
#12 Daisy Gale 0-2 0-1 3-4 0 2 2 2 3 3 0 0 1 15
#21 Jadyiah Peoples 2-3 0-0 3-3 1 1 2 1 7 0 1 0 0 11
#23 Lauren Arnold 1-2 0-1 1-1 0 0 0 0 3 0 0 0 0 4
#24 Landyn Stewart 3-3 0-0 0-0 0 3 3 0 6 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 28-62 5-19 19-24 15 32 47 22 80 13 17 3 5 200
* = Starter