#01 Naja Ngongba |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lander | 11/14/24 | 17 | 3-9 | .333 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 3 | 0 | 0 | 3 | 1 | 1 | 8 | 8.0 | |
| NORTH GREENVILLE | 11/16/24 | 8 | 0-2 | .000 | 0-1 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 7.0 | |
| LIMESTONE | 11/20/24 | 15 | 4-8 | .500 | 0-1 | .000 | 3-5 | .600 | 1 | 3 | 4 | 3.7 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 8.3 | |
| ANDERSON (SC) | 11/23/24 | 19 | 7-10 | .700 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.5 | 3 | 0 | 0 | 2 | 1 | 1 | 15 | 10.0 | |
| LINCOLN MEMORIAL | 11/26/24 | 11 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 3.6 | 1 | 0 | 1 | 5 | 1 | 0 | 6 | 9.2 | |
| at Tusculum | 11/30/24 | 17 | 5-14 | .357 | 0-2 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.8 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 9.5 | |
| NEWBERRY | 12/04/24 | 13 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 9.4 | |
| at Coker | 12/07/24 | 7 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8.5 | |
| at Limestone | 12/11/24 | * | 15 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 8.1 |
| EMORY & HENRY | 12/14/24 | * | 19 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.6 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 7.9 |
| at UVA Wise | 12/18/24 | * | 10 | 4-10 | .400 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 8.0 |
| at Catawba | 01/04/25 | * | 13 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.5 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 8.1 |
| LENOIR-RHYNE | 01/08/25 | * | 19 | 4-11 | .364 | 0-1 | .000 | 3-5 | .600 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 1 | 3 | 0 | 11 | 8.3 |
| WINGATE | 01/11/25 | * | 19 | 5-10 | .500 | 0-1 | .000 | 1-3 | .333 | 3 | 1 | 4 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8.5 |
| at Emory & Henry | 01/15/25 | * | 21 | 4-7 | .571 | 0-1 | .000 | 0-2 | .000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 0 | 2 | 1 | 1 | 8 | 8.5 |
| at Newberry | 01/18/25 | * | 15 | 3-6 | .500 | 0-1 | .000 | 4-5 | .800 | 1 | 2 | 3 | 3.5 | 5 | 1 | 0 | 5 | 0 | 2 | 10 | 8.6 |
| CARSON-NEWMAN | 01/22/25 | * | 17 | 1-7 | .143 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.5 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 8.3 |
| at Lincoln Memorial | 01/29/25 | * | 10 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| COKER | 02/01/25 | * | 5 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 7.7 |
| at Carson-Newman | 02/05/25 | * | 15 | 3-6 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 7.7 |
| at Lenoir-Rhyne | 02/08/25 | * | 15 | 5-9 | .556 | 0-2 | .000 | 4-8 | .500 | 1 | 0 | 1 | 3.1 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 8.0 |
| UVA WISE | 02/12/25 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.7 | |
| TUSCULUM | 02/19/25 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7.5 | |
| CATAWBA | 02/22/25 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.2 |
| Totals | 14 | 317 | 68-150 | .453 | 2-20 | .100 | 34-59 | .576 | 22 | 50 | 72 | 3.0 | 55 | 1 | 6 | 40 | 15 | 12 | 172 | 7.2 | |
| Games played: 24 | Rebounds/game: 3.0 | |
| Points/game: 7.2 | Assists/game: 0.3 | |
| FG Pct: 45.3 | Turnovers/game: 1.7 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 57.6 | Steals/game: 0.5 | |
| Blocks/game: 0.6 |
