Tateyoina Harris
15

Tateyoina Harris

gp
29
pts/g
12.8
fg %
56.1
3pt %
0.0
ft %
58.7
reb/g
9.9
a/g
1.1
Player Stats
  Overall Conference
Games 29 24
Games started 29 24
Minutes 815 705
Minutes per game 28.1 29.4
FG 143-255 123-207
FG Pct 56.1 59.4
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 84-143 68-114
FT Pct 58.7 59.6
Off rebounds 132 108
Def rebounds 155 130
Total rebounds 287 238
Rebounds per game 9.9 9.9
Personal fouls 84 69
Disqualifications 2 2
Assists 32 30
Turnovers 63 53
Assist to turnover ratio 0.5 0.6
Steals 41 39
Blocks 66 54
Points 370 314
Points per game 12.8 13.1
Points per 40 min 18.2 17.8
Recent Results
Date Opponent Result
Feb 12 Virginia-Wise W, 76-59
Feb 15 at Anderson L, 84-76
Feb 19 Tusculum W, 81-53
Feb 22 Catawba W, 63-54
Mar 1 at Wingate W, 70-57
Mar 5 vs. Anderson L, 80-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Belmont Abbey W, 61-59 1 33 5-10 50.0 0-0 - 4-8 50.0 14
Nov 9 Southern Wesleyan W, 84-64 1 15 3-10 30.0 0-0 - 6-6 100.0 12
Nov 14 at Lander L, 48-47 1 23 5-16 31.3 0-0 - 1-6 16.7 11
Nov 16 North Greenville W, 84-57 1 13 4-4 100.0 0-0 - 2-4 50.0 10
Nov 20 Limestone W, 80-58 1 15 2-6 33.3 0-0 - 4-4 100.0 8
Nov 23 Anderson W, 87-62 1 19 7-9 77.8 0-0 - 3-5 60.0 17
Nov 26 Lincoln Memorial L, 66-53 1 35 3-8 37.5 0-0 - 3-5 60.0 9
Nov 30 at Tusculum L, 78-74 1 28 7-14 50.0 0-0 - 2-3 66.7 16
Dec 4 Newberry W, 72-55 1 17 3-5 60.0 0-0 - 3-5 60.0 9
Dec 7 at Coker L, 65-55 1 37 6-12 50.0 0-0 - 0-1 0.0 12
Dec 11 at Limestone W, 62-60 1 36 2-8 25.0 0-0 - 3-6 50.0 7
Dec 14 Emory & Henry W, 108-59 1 19 6-6 100.0 0-0 - 0-0 - 12
Dec 18 at Virginia-Wise L, 80-75 1 23 5-7 71.4 0-0 - 2-6 33.3 12
Jan 4 at Catawba L, 75-68 1 12 3-8 37.5 0-0 - 2-2 100.0 8
Jan 8 Lenoir-Rhyne W, 77-66 1 29 6-9 66.7 0-0 - 3-7 42.9 15
Jan 12 Wingate W, 58-56 1 22 0-3 0.0 0-0 - 0-0 - 0
Jan 15 at Emory & Henry W, 75-70 1 35 8-11 72.7 0-1 0.0 0-1 0.0 16
Jan 18 at Newberry W, 67-52 1 34 6-12 50.0 0-0 - 2-2 100.0 14
Jan 22 Carson-Newman W, 71-62 1 35 4-6 66.7 0-0 - 5-6 83.3 13
Jan 29 at Lincoln Memorial L, 92-69 1 35 8-9 88.9 0-0 - 2-4 50.0 18
Feb 1 Coker L, 62-58 1 31 4-6 66.7 0-0 - 4-7 57.1 12
Feb 5 at Carson-Newman L, 98-75 1 40 5-6 83.3 0-0 - 5-10 50.0 15
Feb 8 at Lenoir-Rhyne L, 72-68 1 38 5-9 55.6 0-0 - 2-3 66.7 12
Feb 12 Virginia-Wise W, 76-59 1 36 9-11 81.8 0-0 - 1-2 50.0 19
Feb 15 at Anderson L, 84-76 1 40 8-14 57.1 0-0 - 6-14 42.9 22
Feb 19 Tusculum W, 81-53 1 23 8-11 72.7 0-0 - 4-5 80.0 20
Feb 22 Catawba W, 63-54 1 30 3-9 33.3 0-0 - 7-10 70.0 13
Mar 1 at Wingate W, 70-57 1 36 5-8 62.5 0-0 - 5-6 83.3 15
Mar 5 vs. Anderson L, 80-73 1 26 3-8 37.5 0-0 - 3-5 60.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Belmont Abbey W, 61-59 1 33 3 5 8 0 0 0 7
Nov 9 Southern Wesleyan W, 84-64 1 15 6 6 12 1 2 0 2
Nov 14 at Lander L, 48-47 1 23 6 6 12 0 7 1 2
Nov 16 North Greenville W, 84-57 1 13 2 1 3 1 1 0 0
Nov 20 Limestone W, 80-58 1 15 5 3 8 0 2 2 2
Nov 23 Anderson W, 87-62 1 19 7 3 10 0 1 0 0
Nov 26 Lincoln Memorial L, 66-53 1 35 7 7 14 2 0 2 1
Nov 30 at Tusculum L, 78-74 1 28 8 5 13 1 1 3 2
Dec 4 Newberry W, 72-55 1 17 2 3 5 0 0 5 1
Dec 7 at Coker L, 65-55 1 37 9 5 14 1 4 3 1
Dec 11 at Limestone W, 62-60 1 36 6 6 12 1 2 5 2
Dec 14 Emory & Henry W, 108-59 1 19 4 2 6 4 1 4 0
Dec 18 at Virginia-Wise L, 80-75 1 23 3 0 3 2 6 3 2
Jan 4 at Catawba L, 75-68 1 12 2 2 4 0 3 0 1
Jan 8 Lenoir-Rhyne W, 77-66 1 29 1 5 6 1 2 0 3
Jan 12 Wingate W, 58-56 1 22 1 5 6 0 3 0 2
Jan 15 at Emory & Henry W, 75-70 1 35 3 4 7 2 2 0 2
Jan 18 at Newberry W, 67-52 1 34 2 7 9 0 1 1 2
Jan 22 Carson-Newman W, 71-62 1 35 5 7 12 0 2 2 5
Jan 29 at Lincoln Memorial L, 92-69 1 35 4 9 13 3 2 0 5
Feb 1 Coker L, 62-58 1 31 3 8 11 1 0 3 2
Feb 5 at Carson-Newman L, 98-75 1 40 3 1 4 1 2 2 5
Feb 8 at Lenoir-Rhyne L, 72-68 1 38 8 9 17 0 4 0 6
Feb 12 Virginia-Wise W, 76-59 1 36 6 7 13 3 5 0 3
Feb 15 at Anderson L, 84-76 1 40 8 9 17 4 2 0 1
Feb 19 Tusculum W, 81-53 1 23 2 9 11 1 2 1 0
Feb 22 Catawba W, 63-54 1 30 5 8 13 1 5 0 2
Mar 1 at Wingate W, 70-57 1 36 4 6 10 2 1 3 4
Mar 5 vs. Anderson L, 80-73 1 26 7 7 14 0 0 1 1
Date Opponent Score gs pf dq a/to
Nov 8 Belmont Abbey W, 61-59 1 3 - -
Nov 9 Southern Wesleyan W, 84-64 1 2 - 0.5
Nov 14 at Lander L, 48-47 1 3 - 0.0
Nov 16 North Greenville W, 84-57 1 3 - 1.0
Nov 20 Limestone W, 80-58 1 3 0 0.0
Nov 23 Anderson W, 87-62 1 2 - 0.0
Nov 26 Lincoln Memorial L, 66-53 1 2 - -
Nov 30 at Tusculum L, 78-74 1 3 - 1.0
Dec 4 Newberry W, 72-55 1 3 - -
Dec 7 at Coker L, 65-55 1 1 - 0.3
Dec 11 at Limestone W, 62-60 1 4 - 0.5
Dec 14 Emory & Henry W, 108-59 1 0 - 4.0
Dec 18 at Virginia-Wise L, 80-75 1 4 - 0.3
Jan 4 at Catawba L, 75-68 1 5 1 0.0
Jan 8 Lenoir-Rhyne W, 77-66 1 4 - 0.5
Jan 12 Wingate W, 58-56 1 3 - 0.0
Jan 15 at Emory & Henry W, 75-70 1 2 - 1.0
Jan 18 at Newberry W, 67-52 1 3 - 0.0
Jan 22 Carson-Newman W, 71-62 1 4 - 0.0
Jan 29 at Lincoln Memorial L, 92-69 1 1 - 1.5
Feb 1 Coker L, 62-58 1 4 - -
Feb 5 at Carson-Newman L, 98-75 1 2 - 0.5
Feb 8 at Lenoir-Rhyne L, 72-68 1 5 1 0.0
Feb 12 Virginia-Wise W, 76-59 1 2 - 0.6
Feb 15 at Anderson L, 84-76 1 4 - 2.0
Feb 19 Tusculum W, 81-53 1 4 - 0.5
Feb 22 Catawba W, 63-54 1 2 - 0.2
Mar 1 at Wingate W, 70-57 1 2 - 2.0
Mar 5 vs. Anderson L, 80-73 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.1 4.9-8.8 0.0-0.0 2.9-4.9 12.8
Conference 24 29.4 5.1-8.6 0.0-0.0 2.8-4.8 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 24.8 4.5-7.5 0.0-0.0 3.3-4.9 12.2
Away 13 32.1 5.6-10.3 0.0-0.1 2.5-4.9 13.7
Neutral 1 26.0 3.0-8.0 0.0-0.0 3.0-5.0 9.0
             
Wins 17 26.3 4.8-8.1 0.0-0.1 3.1-4.5 12.6
Losses 12 30.7 5.2-9.8 0.0-0.0 2.7-5.5 13.0
             
November 8 22.6 4.5-9.6 0.0-0.0 3.1-5.1 12.1
December 5 26.4 4.4-7.6 0.0-0.0 1.6-3.6 10.4
January 7 28.9 5.0-8.3 0.0-0.1 2.0-3.1 12.0
February 7 34.0 6.0-9.4 0.0-0.0 4.1-7.3 16.1
March 2 31.0 4.0-8.0 0.0-0.0 4.0-5.5 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 815 143-255 56.1 0-1 0.0 84-143 58.7 370
Conference 24 24 705 123-207 59.4 0-1 0.0 68-114 59.6 314
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 372 67-113 59.3 0-0 - 49-74 66.2 183
Away 13 13 417 73-134 54.5 0-1 0.0 32-64 50.0 178
Neutral 1 1 26 3-8 37.5 0-0 - 3-5 60.0 9
                     
Wins 17 17 447 81-138 58.7 0-1 0.0 52-77 67.5 214
Losses 12 12 368 62-117 53.0 0-0 - 32-66 48.5 156
                     
November 8 8 181 36-77 46.8 0-0 - 25-41 61.0 97
December 5 5 132 22-38 57.9 0-0 - 8-18 44.4 52
January 7 7 202 35-58 60.3 0-1 0.0 14-22 63.6 84
February 7 7 238 42-66 63.6 0-0 - 29-51 56.9 113
March 2 2 62 8-16 50.0 0-0 - 8-11 72.7 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 815 28.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 24 705 29.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 372 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 417 32.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 1 26 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 17 447 26.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 12 368 30.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 181 22.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 132 26.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 202 28.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 238 34.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 62 31.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 4.6 5.3 9.9 1.1 2.2 1.4 2.3
Conference 24 4.5 5.4 9.9 1.3 2.2 1.6 2.3
Exhibition - - - - - - - -
                 
Home 15 3.9 5.3 9.2 1.0 1.7 1.3 2.0
Away 13 5.1 5.3 10.4 1.3 2.8 1.6 2.7
Neutral 1 7.0 7.0 14.0 0.0 0.0 1.0 1.0
                 
Wins 17 3.8 5.1 8.9 1.0 1.9 1.4 2.2
Losses 12 5.7 5.7 11.3 1.3 2.6 1.5 2.4
                 
November 8 5.5 4.5 10.0 0.6 1.8 1.0 2.0
December 5 4.8 3.2 8.0 1.6 2.6 4.0 1.2
January 7 2.6 5.6 8.1 0.9 2.1 0.4 2.9
February 7 5.0 7.3 12.3 1.6 2.9 0.9 2.7
March 2 5.5 6.5 12.0 1.0 0.5 2.0 2.5
  gp gs off def reb ast to stl blk
Total 29 29 132 155 287 32 63 41 66
Conference 24 24 108 130 238 30 53 39 54
Exhibition - - - - - - - - -
                   
Home 15 15 59 79 138 15 26 19 30
Away 13 13 66 69 135 17 37 21 35
Neutral 1 1 7 7 14 0 0 1 1
                   
Wins 17 17 64 87 151 17 32 23 37
Losses 12 12 68 68 136 15 31 18 29
                   
November 8 8 44 36 80 5 14 8 16
December 5 5 24 16 40 8 13 20 6
January 7 7 18 39 57 6 15 3 20
February 7 7 35 51 86 11 20 6 19
March 2 2 11 13 24 2 1 4 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0