#15 Mary Ward

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augusta State  11/16/01  26  2-3  .667  1-2  .500  0-0  .000  3.0  5.0 
at USC Aiken  11/17/01  32  3-6  .500  3-5  .600  0-0  .000  4.5  7.0 
at Lander  11/20/01  34  0-4  .000  0-2  .000  8-8  1.000  3.7  7.3 
USC SPARTANBURG  11/27/01    31  1-1  1.000  1-1  1.000  0-1  .000  4.3  6.3 
CONVERSE COLLEGE  11/30/01  28  0-1  .000  0-1  .000  0-0  .000  4.6  5.0 
SHAW UNIVERSITY  12/01/01  26  0-2  .000  0-0  .000  1-2  .500  4.5  4.3 
JOHNSON C. SMITH UNIV.  12/14/01  22  1-4  .250  1-4  .250  0-0  .000  4.0  4.1 
at Gardner-Webb  12/15/01  27  0-1  .000  0-0  .000  4-4  1.000  4.1  4.1 
at Tampa  12/28/01  24  1-2  .500  1-1  1.000  1-2  .500  4.4  4.1 
at Florida Southern Lady Mocs  12/30/01  32  1-2  .500  0-1  .000  9-10  .900  4.4  11  4.8 
NEWBERRY COLLEGE  01/05/02  30  0-3  .000  0-2  .000  0-0  .000  4.7  4.4 
at Carson-Newman  01/09/02  24  0-2  .000  0-0  .000  0-0  .000  4.3  4.0 
CATAWBA COLLEGE  01/12/02  25  0-5  .000  0-2  .000  0-0  .000  4.3  3.7 
at Presbyterian College  1/16/02   31  0-2  .000  0-2  .000  1-2  .500  4.1  3.5 
at Wingate University  01/19/02  29  0-0  .000  0-0  .000  0-2  .000  4.2  3.3 
TUSCULUM COLLEGE  01/23/02  28  1-3  .333  1-2  .500  0-0  .000  4.1  3.3 
LENOIR-RHYNE COLLEGE  01/26/02  30  1-1  1.000  1-1  1.000  1-2  .500  4.1  3.3 
NORTH GREENVILLE COLLEGE  01/31/02  20  1-3  .333  1-2  .500  2-2  1.000  4.0  3.4 
at Newberry College  2/02/02   36  0-4  .000  0-3  .000  6-6  1.000  3.9  3.5 
CARSON-NEWMAN  02/06/02  26  1-4  .250  0-3  .000  0-0  .000  3.9  3.5 
CATAWBA COLLEGE  02/09/02  30  0-5  .000  0-4  .000  0-0  .000  3.8  3.3 
PRESBYTERIAN COLLEGE  02/13/02  34  2-3  .667  0-1  .000  4-6  .667  3.9  3.5 
at Wingate University  02/16/02  27  0-4  .000  0-2  .000  0-0  .000  3.9  3.3 
at Tusculum College  02/20/02  36  2-4  .500  0-1  .000  2-2  1.000  3.8  3.5 
LENOIR-RHYNE COLLEGE  02/23/02  31  4-7  .571  1-3  .333  2-2  1.000  3.8  11  3.8 
NEWBERRY COLLEGE  02/26/02  16  0-0  .000  0-0  .000  0-0  .000  3.8  3.6 
vs Virginia State Univ.  3/8/02     11  0-0  .000  0-0  .000  0-0  .000  3.7  3.5 
vs N.C. Central Univ.  3/9/02     10  0-0  .000  0-0  .000  2-5  .400  3.6  3.4 
vs Cal Poly Pomona  3/20/02     14  2-4  .500  0-0  .000  1-2  .500  3.5  3.5 
Totals     25  770  23-80  .288  11-45  .244  44-58  .759  93  102  3.5  52  82  72  23  101  3.5 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 3.5      Assists/game: 2.8 
FG Pct: 28.8      Turnovers/game: 2.5 
3FG Pct: 24.4      Assist/turnover ratio: 1.1 
FT Pct: 75.9      Steals/game: 0.8 
       Blocks/game: 0.2